Lava Bold N1 Lite vs Itel A23 Pro
Key Specifications
| Processor | Unisoc T765 | Unisoc SC9832E | ||
|---|---|---|---|---|
| Display | 6.75", IPS LCD, 90Hz | 5", IPS LCD, 30Hz | ||
| Camera | 13MP/5MP (Front) | 2MP/0.3MP (Front) | ||
| Battery | 5000mAh, 10W | 2400mAh | ||
| RAM | 3GB | 1GB | ||
| Storage | 64GB | 8GB | ||
| Processor | Unisoc T765 | Unisoc SC9832E | ||
| Display | 6.75", IPS LCD, 90Hz | 5", IPS LCD, 30Hz | ||
| Camera | 13MP/5MP (Front) | 2MP/0.3MP (Front) | ||
| Battery | 5000mAh, 10W | 2400mAh | ||
| RAM | 3GB | 1GB | ||
| Storage | 64GB | 8GB |
Top Recommendation
| Recommended For | Performance, Display, Battery, Gaming, Software, Design, Build Quality and Main Camera | Multimedia | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Battery, Gaming, Software, Design, Build Quality and Main Camera | Multimedia |
General
| Colors | CRYSTAL BLUE, CRYSTAL GOLD | Sapphire Blue, Lake Blue | ||
|---|---|---|---|---|
| Launch | October 04, 2025 | May 27, 2021 | ||
| Availability | October 04, 2025 | May 27, 2021 | ||
| Launch Price | ₹6,699 | ₹4,999 | ||
| Colors | CRYSTAL BLUE, CRYSTAL GOLD | Sapphire Blue, Lake Blue | ||
| Launch | October 04, 2025 | May 27, 2021 | ||
| Availability | October 04, 2025 | May 27, 2021 | ||
| Launch Price | ₹6,699 | ₹4,999 |
Display
Winner:Lava Bold N1 Lite
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 30 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.75 inches | 5 inches | ||
| Resolution Width | 720 pixels | 480 pixels | ||
| Resolution Height | 1600 pixels | 854 pixels | ||
| Pixel Per Inch | 260 ppi | 196 ppi | ||
| Display Resolution | HD+ | HD | ||
| Resolution Ratio | 16:9 | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 90 Hz | 30 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.75 inches | 5 inches | ||
| Resolution Width | 720 pixels | 480 pixels | ||
| Resolution Height | 1600 pixels | 854 pixels | ||
| Pixel Per Inch | 260 ppi | 196 ppi | ||
| Display Resolution | HD+ | HD | ||
| Resolution Ratio | 16:9 |
Body
Winner:Lava Bold N1 Lite
| Weight | 193 grams | 156 grams | ||
|---|---|---|---|---|
| Port | USB Type-C | microUSB 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Loudspeaker | |||
| Front | - | |||
| Back | Plastic | |||
| Side | Plastic Frame | |||
| Weight | 193 grams | 156 grams | ||
| Port | USB Type-C | microUSB 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | - | ||
| Speaker | Loudspeaker | |||
| Front | - | |||
| Back | Plastic | |||
| Side | Plastic Frame |
Processor
Winner:Lava Bold N1 Lite
| Chipset Brand | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | T765 | SC9832E | ||
| CPU | Octa-core | Quad-core | ||
| Software Name | Android | Android Go | ||
| Software Skin | Lava Android | Android Go | ||
| GPU | ARM Mali-T820 MP1 | |||
| Chipset Brand | Unisoc | Unisoc | ||
| Chipset Name | T765 | SC9832E | ||
| CPU | Octa-core | Quad-core | ||
| Software Name | Android | Android Go | ||
| Software Skin | Lava Android | Android Go | ||
| GPU | ARM Mali-T820 MP1 |
Main Camera
Winner:Lava Bold N1 Lite
| Camera Resolution | 13 MP | 2 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Features | Digital Zoom, Face Detection, HDR, LED Flash | LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 13 MP | 2 MP | ||
| Camera Type | Wide-angle | |||
| Features | Digital Zoom, Face Detection, HDR, LED Flash | LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Itel A23 Pro
| Front Camera Resolution | 5 MP | 0.3 MP | ||
|---|---|---|---|---|
| Front Camera Type | Single | |||
| Features | LED flash | |||
| Video | ||||
| Front Camera Resolution | 5 MP | 0.3 MP | ||
| Front Camera Type | Single | |||
| Features | LED flash | |||
| Video |
Battery
Winner:Lava Bold N1 Lite
| Capacity | 5000 mAh | 2400 mAh | ||
|---|---|---|---|---|
| Wireless Charging | ||||
| Charging Speed | 10 W | |||
| Battery Type | Lithium Ion | |||
| Capacity | 5000 mAh | 2400 mAh | ||
| Wireless Charging | ||||
| Charging Speed | 10 W | |||
| Battery Type | Lithium Ion |
Memory
Winner:Itel A23 Pro
| Storage | 64 GB | 8 GB | ||
|---|---|---|---|---|
| RAM | 3 GB | 1 GB | ||
| RAM type | LPDDR4X | LPDDR3 | ||
| Storage type | eMMC 5.1 | |||
| Storage | 64 GB | 8 GB | ||
| RAM | 3 GB | 1 GB | ||
| RAM type | LPDDR4X | LPDDR3 | ||
| Storage type | eMMC 5.1 |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | LTE, LTE TD | GSM, LTE, WCDMA | ||
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | LTE, LTE TD | GSM, LTE, WCDMA |
Connectivity
Winner:Lava Bold N1 Lite
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Positioning | A-GPS | A-GPS, GPS | ||
| NFC | - | |||
| Radio | - | |||
| Bluetooth | 4.2 | |||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
| Positioning | A-GPS | A-GPS, GPS | ||
| NFC | - | |||
| Radio | - | |||
| Bluetooth | 4.2 |
Features
| Fingerprint Scanner | Side Mounted | |||
|---|---|---|---|---|
| AI Features | ||||
| Sensors | Accelerometer | Accelerometer | ||
| Fingerprint Scanner | Side Mounted | |||
| AI Features | ||||
| Sensors | Accelerometer | Accelerometer |










.png)


.png)




