Moto E13 vs Poco C81
Compare Moto E13 and Poco C81 to understand which one suits your needs the best. The Moto E13 is priced from ₹10,999, while Poco C81 is available at ₹10,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Moto E13 vs Poco C81 Comparison Overview
| Key Highlights | Moto E13 | Poco C81 |
|---|---|---|
| Price | ₹10,999 | ₹10,999 |
| Processor | Unisoc T606 | Unisoc T7250 |
| Display | 6.5", HD+ IPS LCD, 60Hz | 6.9", HD+ LCD, 120Hz |
| Rear Camera | 13MP (Wide-angle), 5MP (Front) | 13MP (Wide-angle), 8MP (Front) |
| Battery | 5000mAh, 10Watt, Charger in the box | 6300mAh, 15Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Performance Scorecard
GamingSee More Details
Poco C81100
Moto E1353
CameraSee More Details
Moto E13100
Poco C8199
DisplaySee More Details
Poco C81100
Moto E1337
BatterySee More Details
Poco C81100
Moto E1361
BodySee More Details
Moto E13100
Poco C81100
Key Specifications
| Processor | Unisoc T606 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 6.5", HD+ IPS LCD, 60Hz | 6.9", HD+ LCD, 120Hz | ||
| Camera | 13MP (Wide-angle), 5MP (Front) | 13MP (Wide-angle), 8MP (Front) | ||
| Battery | 5000mAh, 10Watt, Charger in the box | 6300mAh, 15Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 10W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Aurora Green, Cosmic Black, Creamy White | Sunset Gold, Ice Blue, Elite Black | ||
| Launch | February 08, 2023 | April 23, 2026 | ||
| Stores | Amazon, Flipkart, Motorola | Flipkart | ||
| Launch Country | India | India | ||
| Launch Price | ₹7,999 | ₹10,999 |
Display
🏆 Winner: Poco C81
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.5 inches | 6.9 inches | ||
| Area | 102cm² | 115cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 89.2 | 84.3 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 254ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| Touch Sampling Rate | - | 240Hz | ||
| High Brightness | - | 800 nits | ||
| Eye Protection | - | TUV Rheinland certification | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Tie
| Height | 164.19mm | 171.56mm | ||
|---|---|---|---|---|
| Width | 74.95mm | 79.47mm | ||
| Thickness | 8.47mm | 8.15mm | ||
| Weight | 179.5 grams | 208 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| IP Rating | IP52 (Dust and Splash Resistant) | IP52 (Dust and Splash Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | Dolby Atmos | No Tuning | ||
| Display Protection | - | Glass |
Processor
🏆 Winner: Poco C81
| Chipset Manufacturer | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset | T606 | T7250 | ||
| Fabrication Size | 12nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | 1.8 GHz | ||
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 246197 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 371 | 439 | ||
| Geekbench 6 CPU Multi-Core | 1391 | 1471 |
Main Camera
🏆 Winner: Moto E13
| Main Camera #1 Megapixel | 13MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #1 Pixel Size | 1.12µm | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Features | HDR | Digital zoom, HDR, LED-Flash, Night mode, Portrait mode, Time Lapse, Watermark | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | PDAF | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Zoom Capability | - | 2-10X |
Operating System
| OS Name | Android Go | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 16 | ||
| OS Skin | Motorola MyUx | Xiaomi HyperOS | ||
| Bloatware Free OS | Yes | - | ||
| Security Updates | 1 year(s) | 6 year(s) | ||
| AI Features | AI Beauty, AI Camera, Auto Smile Capture | AI Camera, Circle to Search, Gemini Live, Google Gemini | ||
| OS Updates | - | 4 year(s) |
Selfie Camera
🏆 Winner: Moto E13
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1.12µm | - | ||
| Features | AI Beauty Mode, HDR Photos, Portrait Mode | Face unlock, Fixed Focus, Night mode | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30 fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| Front Camera #1 Lens Type | - | Wide | ||
| HDR Recording Support | - | SDR recording |
Battery
🏆 Winner: Poco C81
| Battery Capacity | 5000mAh | 6300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | - | ||
| Charging Speed Wired | 10W | 15W | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Reverse Wired | - | 7.5W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| 2G Bands | 3, 5, 8 | 1800, 1900, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE | ||
| Band Types | - | GSM, HSPA, LTE |
Connectivity
🏆 Winner: Poco C81
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, AAC, LE, SBC | A2DP, LE | ||
| GPS | A-GPS, GPS, LTEPP, SUPL | BDS, Galileo, Glonass, GPS | ||
| Radio | FM Radio, Recording | FM Radio |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Virtual Proximity Sensor | ||
|---|---|---|---|---|
| Fingerprint Scanner | - | Side Mounted | ||
| Haptic Feedback | - | Ordinary Motor | ||
| Facial Recognition | - | 2D Face Recognition |







