Motorola Edge 70 Pro vs Apple iPhone SE (2020)
Compare Motorola Edge 70 Pro and Apple iPhone SE (2020) to understand which one suits your needs the best. The Motorola Edge 70 Pro is priced from ₹39,975, while Apple iPhone SE (2020) is available at ₹39,900 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Motorola Edge 70 Pro vs Apple iPhone SE (2020) Comparison Overview
| Key Highlights | Motorola Edge 70 Pro | Apple iPhone SE (2020) |
|---|---|---|
| Price | ₹39,975 | ₹39,900 |
| Processor | MediaTek Dimensity 8500 Extreme | Apple A13 Bionic |
| Display | 6.8 inches, 1.5K AMOLED, 144Hz | 4.7 inches, HD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) | 12MP (Wide-angle), 7MP (Front) |
| Battery | 6500mAh, 90W, Charger in the box | 1821mAh, 18W, Charger in the box |
| RAM/Storage | 8GB (LPDDR5X), 256GB (UFS 4.1) | 4GB (LPDDR4), 64GB (NvMe) |
Reasons To Consider
Key Specifications
| MediaTek Dimensity 8500 Extreme | Apple A13 Bionic | ||
| 6.8 inches, 1.5K AMOLED, 144Hz | 4.7 inches, HD+ IPS LCD, 60Hz | ||
| 50MP (Wide-angle), 50MP (Ultra-wide), 50MP (Front) | 12MP (Wide-angle), 7MP (Front) | ||
| 6500mAh, 90W, Charger in the box | 1821mAh, 18W, Charger in the box | ||
| 8GB (LPDDR5X) | 4GB (LPDDR4) | ||
| 256GB (UFS 4.1) | 64GB (NvMe) |
General
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool | Phone, 5W Charger, Lightning Cable, EarPods, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹38,999 | ₹42,500 |
Display
🏆 Winner: Motorola Edge 70 Pro
| Display Type | AMOLED | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 144Hz | 60Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | HDR10+ | Dolby Vision | ||
| Display Engine | Extreme | - | ||
| Touch Sampling Rate | 360Hz | - | ||
| Display Size | 6.8 inches | 4.7 inches | ||
| Area | 112.4 cm² | 60.9 cm² | ||
| Display Form Factor | Quad Curved Display | Flat Display | ||
| Screen to Body Ratio | 96.8% | 65.4% | ||
| Resolution Width | 1272pixels | 750pixels | ||
| Resolution Height | 2772pixels | 1334pixels | ||
| Aspect Ratio | 19.6:9 | 16:9 | ||
| Pixel Density | 450ppi | 326ppi | ||
| Display Bit Rate | 10-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | HD+ | ||
| High Brightness | 1800nits | - | ||
| Peak Brightness | 5200nits | 625nits | ||
| Eye Protection | SGS Display Certification | - | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | - | ||
| Contrast Ratio | - | 1400:1 |
Body
🏆 Winner: Motorola Edge 70 Pro
| Height | 162.7 mm | 138.4 mm | ||
|---|---|---|---|---|
| Width | 75.6 mm | 67.3 mm | ||
| Thickness | 6.99 mm | 7.3 mm | ||
| Weight | 183 grams | 148 grams | ||
| Screen Material | Gorilla Glass 7i | Glass | ||
| Display Protection | Gorilla Glass 7i | - | ||
| Back Material | Silicon Polymer | Glass | ||
| Side Material | Plastic Frame | Aluminium Frame | ||
| Build Quality | MIL-STD-810H | - | ||
| Ports | USB Type-C 2.0 | Lightning USB 2.0 | ||
| Additional Features | OTG, USB Type-C (bottom) | - | ||
| IP Rating | IP68/69 (Dust and Water Resistant) | IP67 (Dust and Water Resistant) | ||
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Motorola Edge 70 Pro
| Chipset Manufacturer | MediaTek | Apple | ||
|---|---|---|---|---|
| Chipset | Dimensity 8500 Extreme | A13 Bionic | ||
| Fabrication Size | 4 nm | 7 nm | ||
| Number of Cores | Octa-core | Hexa-core | ||
| Clock Speed | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder | ||
| Cooling System | Vapor Chamber Cooling | - | ||
| GPU | Mali-G720 MC8 | Apple GPU (4-core graphics) |
Gaming Benchmarks
| BGMI Super Smooth + Extreme | 58.9 FPS 38.4 °C (Temp) | - | ||
|---|---|---|---|---|
| Genshin Impact Highest + 60FPS (Android) | 59.1 FPS 42.9 °C (Temp) | - |
Performance Benchmarks
| AnTuTu | 2028201 | 1033621 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1710 | 1745 | ||
| Geekbench 6 CPU Multi-Core | 6762 | 3701 |
Operating System
| OS Name | Android | iOS | ||
|---|---|---|---|---|
| OS Version | 16 | 13 | ||
| OS Skin | Motorola Hello UI | iOS | ||
| Inbuilt AI | Moto AI | - | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 3 year(s) | 5 year(s) | ||
| Security Updates | 5 year(s) | 5 year(s) | ||
| AI Features | AI HDR, AI Magic Editor, AI Sky, Google Gemini, Magic Eraser, moto AI, Portrait Blur/Unblur, Portrait Light | AI Assistant, Apple Intelligence | ||
| Bloatware Free OS | - | Yes |
Main Camera
🏆 Winner: Motorola Edge 70 Pro
| Main Camera Megapixel | 50MP | 12MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.8 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Sensor | Sony LYT-710 | - | ||
| Main Camera Sensor Size | 1/1.56" | - | ||
| Main Camera Camera Features | OIS, PDAF | OIS, PDAF | ||
| Main Camera #2 Megapixel | 50MP | - | ||
| Main Camera #2 Aperture | f/2.0 | - | ||
| Main Camera #2 Field of View | 122° | - | ||
| Main Camera #2 Lens Type | Ultra-wide | - | ||
| Main Camera #2 Camera Sensor | SAMSUNG ISOCELL JN5 | - | ||
| Main Camera #2 Sensor Size | 1/2.76" | - | ||
| Main Camera #2 Camera Features | Auto Focus | - | ||
| Features | Action Mode, Adobe Scan, Audio Zoom, Auto Enhance, Capture smiles, Dual View, Face Retouch, Filter, Gesture Capture, Google Lens, HDR, LED-Flash, Long Exposure, Macro, Magic Editor, Magic Eraser, Motion capture mode, Night Vision, panorama, Photo Booth, Photo Enhancement Engine, Photo Unblur, Portrait Blur, Portrait Light, Portrait mode, Pro mode, Signature Style, Slow Motion, Timelapse, Ultra HDR, Ultra Resolution, Video HDR, Watermark | Continuous Shooting, Face Detection, HDR, RAW | ||
| Camera Stabilization | OIS | OIS | ||
| Dynamic Video Recording Support | HDR 10+ recording | HDR recording | ||
| Slow Motion Recording | 240 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 10-20X | 2-10X | ||
| Video Features | Dual Video, HDR10+, Macro Video Recording, Slow Motion, Time-lapse Video | HDR, OIS, Stereo Sound Recording | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 4K@30fps, 4K@60fps | 1080p@120fps, 1080p@30fps, 1080p@60fps, 4K@24fps, 4K@30fps, 4K@60fps | ||
| Stereo Sound Recording Support | - | Yes |
Selfie Camera
🏆 Winner: Motorola Edge 70 Pro
| Front Camera #1 Megapixel | 50MP | 7MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/1.9 | f/2.2 | ||
| Front Camera #1 Focal Length | 28 mm | - | ||
| Front Camera #1 Pixel Size | 1.28 µm | - | ||
| Front Camera #1 Field of View | 91.5° | - | ||
| Front Camera #1 Lens Type | Wide | Single | ||
| Front Camera #1 Camera Sensor | SAMSUNG ISOCELL JN5 | - | ||
| Front Camera #1 Sensor Size | 1/2.76" | - | ||
| Front Camera #1 Camera Features | Auto Focus, PDAF | - | ||
| Features | Auto Focus, Auto Smile Capture, Face unlock, HDR Photos, Night mode, Portrait Mode | Auto Focus, Digital Zoom, EIS | ||
| Auto Focus Type | PDAF | Contrast Detection Auto Focus | ||
| Video Recording | 1080@120fps, 1080@30fps, 4k@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Video Features | - | 1080p@30fps, gyro-EIS |
Camera Samples
Battery
🏆 Winner: Motorola Edge 70 Pro
| Battery Capacity | 6500mAh | 1821mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | - | ||
| Charging Speed Wired | 90W | 18W | ||
| Charging Standards Supported | PD, QC, TurboPower | Qi | ||
| Charging Speed Reverse Wired | 5W | - |
Battery Test Results
| Charging Time (0 To 50%) | 1hr (0 to 100%) | - |
|---|
Memory
🏆 Winner: Motorola Edge 70 Pro
| Storage Size | 256 | 64 | ||
|---|---|---|---|---|
| Storage Type | UFS 4.1 | NvMe | ||
| RAM Size | 8 | 4 | ||
| RAM Type | LPDDR5X | LPDDR4 |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | CDMA, EVDO, GSM, HSDPA, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 8 | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO | ||
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | ||
| 5G Bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 | - |
Connectivity
🏆 Winner: Motorola Edge 70 Pro
| Wi-Fi Standards | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 6e | WiFi 6 | ||
| Bluetooth Version | 5.4 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | AGPS, Galileo, Glonass, GPS, LTEPP, SUPL | GNSS, GPS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Optical (under display) | Touch ID | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Magnetometer Sensor, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | Ordinary Motor | Taptic Engine |
.png)
























