Motorola Moto G54 5G vs Samsung Galaxy A15 5G
Compare Motorola Moto G54 5G and Samsung Galaxy A15 5G to understand which one suits your needs the best. The Motorola Moto G54 5G is priced from ₹17,999, while Samsung Galaxy A15 5G is available at ₹16,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Motorola Moto G54 5G vs Samsung Galaxy A15 5G Comparison Overview
| Key Highlights | Motorola Moto G54 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Price | ₹17,999 | ₹16,990 |
| Processor | MediaTek Dimensity 7020 | MediaTek Dimensity 6100 Plus |
| Display | 6.5 inches, FHD+ IPS LCD, 120Hz | 6.5 inches, FHD+ AMOLED, 90Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 16MP (Front) | 50MP (Wide-angle), 5MP (Ultra-wide), 2MP (Macro), 13MP (Front) |
| Battery | 6000mAh, 30W, Charger in the box | 5000mAh, 25W |
| RAM/Storage | 8GB (LPDDR4X), 128GB (UFS 3.1) | 6GB (LPDDR3X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 7020 | MediaTek Dimensity 6100 Plus | ||
|---|---|---|---|---|
| Display | 6.5 inches, FHD+ IPS LCD, 120Hz | 6.5 inches, FHD+ AMOLED, 90Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Ultra-wide), 16MP (Front) | 50MP (Wide-angle), 5MP (Ultra-wide), 2MP (Macro), 13MP (Front) | ||
| Battery | 6000mAh, 30W, Charger in the box | 5000mAh, 25W | ||
| RAM | 8GB (LPDDR4X) | 6GB (LPDDR3X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹15,999 | ₹17,999 |
Display
🏆 Winner: Samsung Galaxy A15 5G
| Display Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Engine | - | Super | ||
| Touch Sampling Rate | - | 90Hz | ||
| Display Size | 6.5 inches | 6.5 inches | ||
| Area | 102 cm² | 103.7 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | - | 84.4% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2400pixels | 2340pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 405ppi | 396ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | - | 800nits | ||
| Peak Brightness | - | 800nits | ||
| Eye Protection | - | Eye Comfort Shield | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Motorola Moto G54 5G
| Height | 161.56 mm | 160.1 mm | ||
|---|---|---|---|---|
| Width | 73.82 mm | 76.8 mm | ||
| Thickness | 8.89 mm | 8.4 mm | ||
| Weight | 192 grams | 200 grams | ||
| Screen Material | Glass | Glass | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Back Material | Plastic | - | ||
| IP Rating | IP52 (Dust and Splash Resistant) | - | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Motorola Moto G54 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 7020 | Dimensity 6100 Plus | ||
| Fabrication Size | 6 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz & 6x2.0 GHz | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | ||
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 470535 | 393210 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 884 | 728 | ||
| Geekbench 6 CPU Multi-Core | 2291 | 1938 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | Motorola MyUx | One UI | ||
| Gaming Mode | - | Yes | ||
| OS Updates | 1 year(s) | 4 year(s) | ||
| Security Updates | 3 year(s) | 5 year(s) | ||
| Bloatware Free OS | Yes | - |
Main Camera
🏆 Winner: Motorola Moto G54 5G
| Main Camera Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/1.8 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Main Camera Camera Features | OIS, PDAF | Auto Focus | ||
| Main Camera #2 Megapixel | 8MP | 5MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #2 Lens Type | Ultra-wide | Ultra-wide | ||
| Main Camera #3 Megapixel | - | 2MP | ||
| Main Camera #3 Aperture | - | f/2.4 | ||
| Main Camera #3 Lens Type | - | Macro | ||
| Features | HDR, RAW | HDR | ||
| Camera Stabilization | OIS | EIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Video Features | - | gyro-EIS | ||
| Video Recording | 1080p@30fps, 1080p@60fps | 1080p@30fps | ||
| Main Camera #2 Field of View | 118° | - | ||
| Auto Focus Type | PDAF | - | ||
| Max Zoom Supported | 2-10X | - |
Selfie Camera
🏆 Winner: Samsung Galaxy A15 5G
| Front Camera #1 Megapixel | 16MP | 13MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1 µm | 0.8 µm | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | - | HDR recording |
Battery
🏆 Winner: Motorola Moto G54 5G
| Battery Capacity | 6000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 30W | 25W | ||
| Charging Standards Supported | PD3.0, QC3+ | - |
Memory
🏆 Winner: Motorola Moto G54 5G
| Storage Size | 128 | 128 | ||
|---|---|---|---|---|
| Storage Type | UFS 3.1 | UFS 2.2 | ||
| RAM Size | 8 | 6 | ||
| RAM Type | LPDDR4X | LPDDR3X |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1, 2, 4, 5, 8 | ||
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA | SA/NSA/Sub6 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Samsung Galaxy A15 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.3 | 5.3 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS, QZSS | BDS, GPS, QZSS | ||
| NFC Support | - | Supported | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Virtual Proximity Sensor |






