Nokia 105 (2022) vs Tecno Pova Slim 5G
Key Specifications
Processor | MediaTek | MediaTek Dimensity 6400 | ||
---|---|---|---|---|
Display | 1.77", TFT | 6.78", AMOLED, 144Hz | ||
Camera | 50MP/13MP (Front) | |||
Battery | 800mAh | 5160mAh, 45W | ||
RAM | 30MB | 8GB | ||
Storage | 30MB | 128GB | ||
Processor | MediaTek | MediaTek Dimensity 6400 | ||
Display | 1.77", TFT | 6.78", AMOLED, 144Hz | ||
Camera | 50MP/13MP (Front) | |||
Battery | 800mAh | 5160mAh, 45W | ||
RAM | 30MB | 8GB | ||
Storage | 30MB | 128GB |
Top Recommendation
Recommended For | Pocket friendly | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Pocket friendly | Overall Best Pick |
General
Colors | Blue, Charcoal | Cool Black, Sky Blue, Slim White | ||
---|---|---|---|---|
Launch | April 22, 2022 | September 04, 2025 | ||
Availability | April 22, 2022 | September 08, 2025 | ||
Launch Price | ₹1,299 | ₹19,999 | ||
Colors | Blue, Charcoal | Cool Black, Sky Blue, Slim White | ||
Launch | April 22, 2022 | September 04, 2025 | ||
Availability | April 22, 2022 | September 08, 2025 | ||
Launch Price | ₹1,299 | ₹19,999 |
Display
Winner:Tecno Pova Slim 5G
Type | TFT | AMOLED | ||
---|---|---|---|---|
Size | 1.77 inches | 6.78 inches | ||
Resolution Width | 120 pixels | 1224 pixels | ||
Resolution Height | 160 pixels | 2720 pixels | ||
Resolution Ratio | 4:3 | 20:9 | ||
Pixel Per Inch | 113 ppi | 440 ppi | ||
Refresh Rate | 144 Hz | |||
Features | SDR | |||
Display Resolution | 1.5K | |||
Peak Brightness | 4500 nits | |||
Type | TFT | AMOLED | ||
Size | 1.77 inches | 6.78 inches | ||
Resolution Width | 120 pixels | 1224 pixels | ||
Resolution Height | 160 pixels | 2720 pixels | ||
Resolution Ratio | 4:3 | 20:9 | ||
Pixel Per Inch | 113 ppi | 440 ppi | ||
Refresh Rate | 144 Hz | |||
Features | SDR | |||
Display Resolution | 1.5K | |||
Peak Brightness | 4500 nits |
Body
Winner:Tecno Pova Slim 5G
Weight | 70 grams | 156 grams | ||
---|---|---|---|---|
Front | - | Gorilla Glass 7i | ||
Back | Plastic | |||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 1.1 | USB Type-C | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Mono Speaker | ||
Build Quality | MIL-810H | |||
Weight | 70 grams | 156 grams | ||
Front | - | Gorilla Glass 7i | ||
Back | Plastic | |||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 1.1 | USB Type-C | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Mono Speaker | ||
Build Quality | MIL-810H |
Processor
Winner:Tecno Pova Slim 5G
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Dimensity 6400 | |||
CPU | Octa-core | |||
GPU | Mali-G57 MC2 | |||
Software Name | Android | |||
Software Skin | HIOS | |||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Dimensity 6400 | |||
CPU | Octa-core | |||
GPU | Mali-G57 MC2 | |||
Software Name | Android | |||
Software Skin | HIOS |
Battery
Winner:Tecno Pova Slim 5G
Capacity | 800 mAh | 5160 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | |||
Wireless Charging | ||||
Charging Speed | 45 W | |||
Capacity | 800 mAh | 5160 mAh | ||
Battery Type | Lithium Ion | |||
Wireless Charging | ||||
Charging Speed | 45 W |
Memory
Winner:Tecno Pova Slim 5G
Storage | 0.03 GB | 128 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | |||
RAM | 0.03 GB | 8 GB | ||
Storage | 0.03 GB | 128 GB | ||
Storage type | eMMC 5.1 | |||
RAM | 0.03 GB | 8 GB |
Network
Sim Slot | Dual SIM (mini-SIM; dual stand-by) | Single Nano SIM | ||
---|---|---|---|---|
Network | GSM | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (mini-SIM; dual stand-by) | Single Nano SIM | ||
Network | GSM | 5G, GSM, HSPA, LTE |
Connectivity
Winner:Tecno Pova Slim 5G
Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
---|---|---|---|---|
NFC | - | |||
Radio | Wireless FM Radio | |||
WLAN | Unknown | |||
Bluetooth | Unknown | |||
Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | - | |||
Radio | Wireless FM Radio | |||
WLAN | Unknown | |||
Bluetooth | Unknown |
Main Camera
Winner:Tecno Pova Slim 5G
Camera Resolution | 50 MP | |||
---|---|---|---|---|
Camera Type | Wide-angle | |||
Features | LED Fash | |||
Stabilization | No Stabilization | |||
Video | ||||
Camera Resolution | 50 MP | |||
Camera Type | Wide-angle | |||
Features | LED Fash | |||
Stabilization | No Stabilization | |||
Video |
Selfie Camera
Winner:Tecno Pova Slim 5G
Front Camera Resolution | 13 MP | |||
---|---|---|---|---|
Front Camera Type | Single | |||
Features | Face unlock | |||
Video | Supported | |||
Front Camera Resolution | 13 MP | |||
Front Camera Type | Single | |||
Features | Face unlock | |||
Video | Supported |
Features
AI Features | AI Writing Assistant, Circle to Search | |||
---|---|---|---|---|
Sensors | ||||
AI Features | AI Writing Assistant, Circle to Search | |||
Sensors |