Nokia 106 vs Nokia 110 (2022)
Compare Nokia 106 and Nokia 110 (2022) to understand which one suits your needs the best. The Nokia 106 is priced from ₹1,318, while Nokia 110 (2022) is available at ₹1,699 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nokia 106 vs Nokia 110 (2022) Comparison Overview
| Key Highlights | Nokia 106 | Nokia 110 (2022) |
|---|---|---|
| Price | ₹1,318 | ₹1,699 |
| Processor | - | - |
| Display | 1.8 inches | 1.77 inches |
| Rear Camera | - | 0.0768MP (QVGA) |
| Battery | 1000mAh, 5W, Charger in the box | 1000mAh, Charger in the box |
| RAM/Storage | 4MB, 4MB | 4MB, 32MB |
Reasons To Consider
GamingSee More Details
Nokia 106100
Nokia 110 (2022)67
CameraSee More Details
Nokia 110 (2022)100
Nokia 10650
DisplaySee More Details
Nokia 106100
Nokia 110 (2022)59
BatterySee More Details
Nokia 106100
Nokia 110 (2022)92
BodySee More Details
Nokia 106100
Nokia 110 (2022)80
Key Specifications
| Processor | - | - | ||
|---|---|---|---|---|
| Display | 1.8 inches | 1.77 inches | ||
| Camera | - | 0.0768MP (QVGA) | ||
| Battery | 1000mAh, 5W, Charger in the box | 1000mAh, Charger in the box | ||
| RAM | 4MB | 4MB | ||
| Storage | 4MB | 32MB |
General
| Box Contents | Phone, 5W Charger, micro-USB Cable, Battery (removable) | Phone, Barrel Pin Charger, Removable battery, Wired Earphone | ||
|---|---|---|---|---|
| Launch Price | ₹1,499 | ₹1,699 |
Display
🏆 Winner: Nokia 106
| Display Type | LCD | TFT LCD | ||
|---|---|---|---|---|
| Display Size | 1.8 inches | 1.77 inches | ||
| Area | 10 cm² | 9.7 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 120pixels | 120pixels | ||
| Resolution Height | 160pixels | 160pixels | ||
| Aspect Ratio | 4:3 | 4:3 | ||
| Pixel Density | 111ppi | 113ppi | ||
| Screen to Body Ratio | - | 16.9% |
Body
🏆 Winner: Nokia 106
| Height | 115.07 mm | - | ||
|---|---|---|---|---|
| Width | 49.4 mm | - | ||
| Thickness | 14.45 mm | - | ||
| Weight | 79.4 grams | - | ||
| Screen Material | TFT Panel | Plastic | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | microUSB 1.1 | microUSB 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Loudspeaker |
Operating System
| OS Skin | S30+ | - |
|---|
Battery
🏆 Winner: Nokia 106
| Battery Capacity | 1000mAh | 1000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Charging Speed Wired | 5W | - |
Network
| Sim Type | Single SIM (3FF SIM) | Dual SIM (mini-SIM; dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 2G | 2G | ||
| Band Types | GSM | GSM | ||
| 2G Bands | 1800, 900 | 1800, 900 |
Connectivity
🏆 Winner: Tie
| Radio | FM Radio | - |
|---|
Main Camera
🏆 Winner: Nokia 110 (2022)
| Main Camera #1 Megapixel | - | 0.0768MP | ||
|---|---|---|---|---|
| Main Camera #1 Lens Type | - | QVGA |





