Nokia 3210 4G vs Itel A25
Key Specifications
| Processor | Unisoc T107 | Unisoc SC9832E | ||
|---|---|---|---|---|
| Display | 2.4", TFT | 5", IPS LCD | ||
| Camera | 2MP | 5MP/2MP (Front) | ||
| Battery | 1450mAh | 3020mAh | ||
| RAM | 65MB | 1GB | ||
| Storage | 131MB | 16GB | ||
| Processor | Unisoc T107 | Unisoc SC9832E | ||
| Display | 2.4", TFT | 5", IPS LCD | ||
| Camera | 2MP | 5MP/2MP (Front) | ||
| Battery | 1450mAh | 3020mAh | ||
| RAM | 65MB | 1GB | ||
| Storage | 131MB | 16GB | 
Top Recommendation
| Recommended For | Design and Build Quality | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Design and Build Quality | Overall Best Pick | 
General
| Colors | Scuba Blue, Grunge Black, Y2K Gold | Gradient Purple, Gradient Blue, Gradient Sea Blue | ||
|---|---|---|---|---|
| Launch | June 11, 2024 | January 06, 2020 | ||
| Availability | June 11, 2024 | January 07, 2020 | ||
| Launch Price | ₹3,999 | ₹3,999 | ||
| Colors | Scuba Blue, Grunge Black, Y2K Gold | Gradient Purple, Gradient Blue, Gradient Sea Blue | ||
| Launch | June 11, 2024 | January 06, 2020 | ||
| Availability | June 11, 2024 | January 07, 2020 | ||
| Launch Price | ₹3,999 | ₹3,999 | 
Display
Winner:Itel A25
| Type | TFT | IPS LCD | ||
|---|---|---|---|---|
| Size | 2.4 inches | 5 inches | ||
| Resolution Width | 240 pixels | 720 pixels | ||
| Resolution Height | 320 pixels | 1280 pixels | ||
| Resolution Ratio | 4:3 | 16:9 | ||
| Pixel Per Inch | 167 ppi | 294 ppi | ||
| Display Resolution | QVGA | HD | ||
| Features | SDR | |||
| Type | TFT | IPS LCD | ||
| Size | 2.4 inches | 5 inches | ||
| Resolution Width | 240 pixels | 720 pixels | ||
| Resolution Height | 320 pixels | 1280 pixels | ||
| Resolution Ratio | 4:3 | 16:9 | ||
| Pixel Per Inch | 167 ppi | 294 ppi | ||
| Display Resolution | QVGA | HD | ||
| Features | SDR | 
Body
Winner:Tie
| Weight | 87.8 grams | 153 grams | ||
|---|---|---|---|---|
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | microUSB | ||
| IP rating | - | |||
| Speaker | Loudspeaker | Loudspeaker | ||
| Weight | 87.8 grams | 153 grams | ||
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C | microUSB | ||
| IP rating | - | |||
| Speaker | Loudspeaker | Loudspeaker | 
Processor
Winner:Itel A25
| Chipset Brand | Unisoc | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | T107 | SC9832E | ||
| CPU | Quad-core | |||
| GPU | Mali-T820 MP1 | |||
| Software Name | Android | |||
| Software Skin | itelOS | |||
| Chipset Brand | Unisoc | Unisoc | ||
| Chipset Name | T107 | SC9832E | ||
| CPU | Quad-core | |||
| GPU | Mali-T820 MP1 | |||
| Software Name | Android | |||
| Software Skin | itelOS | 
Main Camera
Winner:Itel A25
| Camera Resolution | 2 MP | 5 MP | ||
|---|---|---|---|---|
| Features | Digital Zoom, LED flash | LED Flash, Portrait | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 2 MP | 5 MP | ||
| Features | Digital Zoom, LED flash | LED Flash, Portrait | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | 
Selfie Camera
Winner:Itel A25
| Features | LED Flash | |||
|---|---|---|---|---|
| Video | Supported | |||
| Front Camera Resolution | 2 MP | |||
| Front Camera Type | Single | |||
| Features | LED Flash | |||
| Video | Supported | |||
| Front Camera Resolution | 2 MP | |||
| Front Camera Type | Single | 
Battery
Winner:Itel A25
| Capacity | 1450 mAh | 3020 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | |||
| Wireless Charging | ||||
| Capacity | 1450 mAh | 3020 mAh | ||
| Battery Type | Lithium Ion | |||
| Wireless Charging | 
Memory
Winner:Itel A25
| Storage | 0.128 GB | 16 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 0.064 GB | 1 GB | ||
| RAM type | LPDDR2 | LPDDR3 | ||
| Storage | 0.128 GB | 16 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 0.064 GB | 1 GB | ||
| RAM type | LPDDR2 | LPDDR3 | 
Network
| Sim Slot | Dual SIM | Dual SIM | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | GSM / HSPA / LTE | ||
| Sim Slot | Dual SIM | Dual SIM | ||
| Network | GSM, HSPA, LTE | GSM / HSPA / LTE | 
Connectivity
Winner:Nokia 3210 4G
| WLAN | Not Supported | Unknown | ||
|---|---|---|---|---|
| Bluetooth | 5 | |||
| Positioning | No | |||
| NFC | - | |||
| Radio | FM Radio | |||
| WLAN | Not Supported | Unknown | ||
| Bluetooth | 5 | |||
| Positioning | No | |||
| NFC | - | |||
| Radio | FM Radio | 
Features
| AI Features | ||||
|---|---|---|---|---|
| Sensors | None | Accelerometer | ||
| AI Features | ||||
| Sensors | None | Accelerometer | 










.png)


.png)




