Nokia 6300 4G vs Lava O3 Pro
Compare Nokia 6300 4G and Lava O3 Pro to understand which one suits your needs the best. The Nokia 6300 4G is priced from ₹5,999, while Lava O3 Pro is available at ₹13,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nokia 6300 4G vs Lava O3 Pro Comparison Overview
| Key Highlights | Nokia 6300 4G | Lava O3 Pro |
|---|---|---|
| Price | ₹5,999 | ₹13,990 |
| Processor | Qualcomm Snapdragon 210 | Unisoc T606 |
| Display | 2.4 inches, QVGA TFT, 30Hz | 6.56 inches, HD+ IPS LCD, 90Hz |
| Rear Camera | 0.3MP (VGA) | 50MP (Wide-angle), 0.03MP (Depth), 0.08MP (Macro), 8MP (Front) |
| Battery | 1500mAh, Charger in the box | 5000mAh, 10W, Charger in the box |
| RAM/Storage | 512MB (LPDDR3), 4GB (eMMC 5.1) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 210 | Unisoc T606 | ||
|---|---|---|---|---|
| Display | 2.4 inches, QVGA TFT, 30Hz | 6.56 inches, HD+ IPS LCD, 90Hz | ||
| Camera | 0.3MP (VGA) | 50MP (Wide-angle), 0.03MP (Depth), 0.08MP (Macro), 8MP (Front) | ||
| Battery | 1500mAh, Charger in the box | 5000mAh, 10W, Charger in the box | ||
| RAM | 512MB (LPDDR3) | 4GB (LPDDR4X) | ||
| Storage | 4GB (eMMC 5.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, microUSB Charger, Battery | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹5,999 | ₹6,999 |
Display
🏆 Winner: Lava O3 Pro
| Display Type | TFT | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 30Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 2.4 inches | 6.56 inches | ||
| Area | 17.8 cm² | 104 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | - | 83.4% | ||
| Resolution Width | 240pixels | 720pixels | ||
| Resolution Height | 320pixels | 1600pixels | ||
| Aspect Ratio | 4:3 | 20:9 | ||
| Pixel Density | 167ppi | 270ppi | ||
| Display Bit Rate | - | 8-bit | ||
| Display Resolution | QVGA | HD+ | ||
| Peak Brightness | - | 480nits | ||
| Colour Depth | 16 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Lava O3 Pro
| Height | 131.4 mm | 164.2 mm | ||
|---|---|---|---|---|
| Width | 53 mm | 76 mm | ||
| Thickness | 13.7 mm | 8.5 mm | ||
| Weight | 104.7 grams | 192 grams | ||
| Screen Material | Plastic | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | - | IP54 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Build Quality | Plastic Material | - |
Processor
🏆 Winner: Lava O3 Pro
| Chipset Manufacturer | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset | Snapdragon 210 | T606 | ||
| Fabrication Size | 28 nm | 12 nm | ||
| Number of Cores | Quad-core | Octa-core | ||
| Clock Speed | 1.1 GHz Cortex-A7 | 2 x Cortex-A75@1.6GHz & 6 x Cortex-A55@1.6GHz | ||
| GPU | Adreno 304 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 30000 | 246197 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 110 | 371 | ||
| Geekbench 6 CPU Multi-Core | 320 | 1391 |
Operating System
| OS Name | KaiOS | Android | ||
|---|---|---|---|---|
| OS Version | - | 14 | ||
| OS Skin | Nokia Android | Lava Android | ||
| OS Updates | - | 1 year(s) | ||
| Security Updates | 1 year(s) | 2 year(s) |
Main Camera
🏆 Winner: Lava O3 Pro
| Main Camera Megapixel | 0.3MP | 50MP | ||
|---|---|---|---|---|
| Main Camera Aperture | - | f/2.0 | ||
| Main Camera Lens Type | VGA | Wide-angle | ||
| Main Camera #2 Megapixel | - | 0.03MP | ||
| Main Camera #2 Lens Type | - | Depth | ||
| Main Camera #3 Megapixel | - | 0.08MP | ||
| Main Camera #3 Lens Type | - | Macro | ||
| Features | - | HDR, Night, Pro | ||
| Dynamic Video Recording Support | - | SDR recording | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | - | Pro Video Mode, Slow Motion | ||
| Video Recording | - | 1080p@30fps |
Selfie Camera
🏆 Winner: Lava O3 Pro
| Front Camera #1 Megapixel | - | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Lens Type | - | Wide | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | - | 720p@30fps | ||
| Video Recording | - | 720p@30fps |
Battery
🏆 Winner: Lava O3 Pro
| Battery Capacity | 1500mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Charging Speed Wired | - | 10W |
Memory
🏆 Winner: Lava O3 Pro
| Storage Size | 4 | 128 | ||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | UFS 2.2 | ||
| RAM Size | 0.5 | 4 | ||
| RAM Type | LPDDR3 | LPDDR4X |
Network
| Sim Type | Single nano-SIM | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE FDD, TDD, UMTS, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 850, 900, 1700, 1900, 2100 | UMTS/WCDMA 1, 5, 8 | ||
| 4G Bands | 2, 3, 4, 5, 7, 12, 17, 28, 66, 71 | LTE 1, 3, 5, 8, 40, 41 |
Connectivity
🏆 Winner: Lava O3 Pro
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Hotspot | ||
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 4 | 5.1 | ||
| Bluetooth Codecs | A2DP | AAC, SBC | ||
| GPS | AGPS, GPS | GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | - | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | - | Accelerometer, Ambient Light Sensor, Proximity Sensor |









