Nokia 6300 4G vs Tecno Spark Go 2
Compare Nokia 6300 4G and Tecno Spark Go 2 to understand which one suits your needs the best. The Nokia 6300 4G is priced from ₹5,999, while Tecno Spark Go 2 is available at ₹7,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Nokia 6300 4G vs Tecno Spark Go 2 Comparison Overview
| Key Highlights | Nokia 6300 4G | Tecno Spark Go 2 |
|---|---|---|
| Price | ₹5,999 | ₹7,499 |
| Processor | Qualcomm Snapdragon 210 | Unisoc T7250 |
| Display | 2.4", QVGA TFT, 30Hz | 6.67", HD+ LCD, 120Hz |
| Rear Camera | 0.3MP (VGA) | 13MP (Wide-angle), 8MP (Front) |
| Battery | 1500mAh, Charger in the box | 5000mAh, 15Watt, Charger in the box |
| RAM/Storage | 512MB (LPDDR3), 4GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
Key Specifications
| Processor | Qualcomm Snapdragon 210 | Unisoc T7250 | ||
|---|---|---|---|---|
| Display | 2.4", QVGA TFT, 30Hz | 6.67", HD+ LCD, 120Hz | ||
| Camera | 0.3MP (VGA) | 13MP (Wide-angle), 8MP (Front) | ||
| Battery | 1500mAh, Charger in the box | 5000mAh, 15Watt, Charger in the box | ||
| RAM | 512MB (LPDDR3) | 4GB (LPDDR4X) | ||
| Storage | 4GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, microUSB Charger, Battery | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Light Charcoal, White, Cyan Green | Ink Black, Titanium Grey, Veil White, Turquoise Green | ||
| Launch | November 13, 2020 | June 24, 2025 | ||
| Stores | Flipkart, Amazon | Flipkart, Vijay Sales, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹5,999 | ₹6,999 |
Display
🏆 Winner: Tecno Spark Go 2
| Display Type | TFT | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 30Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 2.4 inches | 6.67 inches | ||
| Area | 17.8cm² | 107.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 240 pixels | 720 pixels | ||
| Resolution Height | 320 pixels | 1600 pixels | ||
| Aspect Ratio | 4:3 | 20:9 | ||
| Pixel Density | 167ppi | 263ppi | ||
| Display Resolution | QVGA | HD+ | ||
| Colour Depth | 16 Million Colours | 16.7 Million Colours | ||
| Touch Sampling Rate | - | 240Hz | ||
| Screen to Body Ratio | - | 90.2 | ||
| Display Bit Rate | - | 8-bit | ||
| Color Gamut Range | - | 72% | ||
| Typical Brightness | - | 500 nits | ||
| High Brightness | - | 700 nits | ||
| Peak Brightness | - | 1300 nits | ||
| Eye Protection | - | Blue Light Filters | ||
| Colour Gamut | - | NTSC |
Body
🏆 Winner: Tecno Spark Go 2
| Height | 131.4mm | 165.6mm | ||
|---|---|---|---|---|
| Width | 53mm | 77mm | ||
| Thickness | 13.7mm | 8.25mm | ||
| Weight | 104.7 grams | 186 grams | ||
| Screen Material | Plastic | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | - | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Sound Tuning | No Tuning | No Tuning | ||
| IP Rating | - | IP64 (Dust and Water Resistant) |
Processor
🏆 Winner: Tecno Spark Go 2
| Chipset Manufacturer | Qualcomm | Unisoc | ||
|---|---|---|---|---|
| Chipset | Snapdragon 210 | T7250 | ||
| Fabrication Size | 28nm | 12nm | ||
| Number of Cores | Quad-core | Quad-core | ||
| Clock Speed | 1.1 GHz Cortex-A7 | Up to 2.0 GHz | ||
| GPU | Adreno 304 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 30000 | 308467 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 110 | 439 | ||
| Geekbench 6 CPU Multi-Core | 320 | 1471 |
Main Camera
🏆 Winner: Tecno Spark Go 2
| Main Camera #1 Megapixel | 0.3MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Lens Type | VGA | Wide-angle | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Main Camera #1 Aperture | - | f/1.85 | ||
| Main Camera #1 Focal Length | - | 27mm | ||
| Features | - | HDR | ||
| Dynamic Video Recording Support | - | SDR recording | ||
| Auto Focus Type | - | PDAF | ||
| Dedicated Imaging Chip | - | No Chip | ||
| Zoom Capability | - | 2-10X | ||
| Video Recording | - | 1080p@30fps |
Operating System
| OS Name | KaiOS | Android | ||
|---|---|---|---|---|
| OS Skin | Nokia Android | HIOS | ||
| Security Updates | 1 year(s) | 2 year(s) | ||
| OS Version | - | 15 | ||
| Gaming Mode | - | Yes | ||
| OS Updates | - | 2 year(s) | ||
| AI Features | - | Noise Cancellation |
Battery
🏆 Winner: Tecno Spark Go 2
| Battery Capacity | 1500mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Charging Speed Wired | - | 15W |
Network
| Sim Type | Single nano-SIM | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, HSPA, LTE | GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 850, 900, 1700, 1900, 2100 | WCDMA 1, 5, 8 | ||
| 4G Bands | 2, 3, 4, 5, 7, 12, 17, 28, 66, 71 | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Connectivity
🏆 Winner: Tecno Spark Go 2
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 4 | 5.2 | ||
| Bluetooth Codecs | A2DP | EDR, LE | ||
| GPS | AGPS, GLONASS, GPS | A-GPS, BeiDou, Galileo, GLONASS, GPS | ||
| Radio | FM Radio | - |
Features
| Sensors on Board | None | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster | ||
|---|---|---|---|---|
| Fingerprint Scanner | - | Side Mounted |
Selfie Camera
🏆 Winner: Tecno Spark Go 2
| Front Camera #1 Megapixel | - | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | - | f/2.0 | ||
| Front Camera #1 Focal Length | - | 27mm | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | - | Dual LED Flash | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Recording | - | 1080@30fps | ||
| HDR Recording Support | - | SDR recording |







