Oppo A38 vs Oppo A58 4G
Compare Oppo A38 and Oppo A58 4G to understand which one suits your needs the best. The Oppo A38 is priced from ₹15,900, while Oppo A58 4G is available at ₹18,180 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Oppo A38 vs Oppo A58 4G Comparison Overview
| Key Highlights | Oppo A38 | Oppo A58 4G |
|---|---|---|
| Price | ₹15,900 | ₹18,180 |
| Processor | MediaTek Helio G85 | MediaTek Helio G85 |
| Display | 6.56 inches, HD+ IPS LCD, 90Hz | 6.72 inches, FHD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 5MP (Front) | 50MP (Wide-angle), 2MP (Monochrome), 8MP (Front) |
| Battery | 5000mAh, 33W, Charger in the box | 5000mAh, 33W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (eMMC 5.1) | 6GB (LPDDR4X), 128GB (eMMC 5.1) |
Reasons To Consider
→ Oppo A38
Smoother refresh rate for fluid scrolling, animations, and gameplay - (90Hz)
Stronger water and dust protection against accidental splashes and immersion - (IP54 (Dust and Water Resistant))
Supports HDR video recording on the front camera - (SDR recording)
Features a Glass rear panel
→ Oppo A58 4G
Bigger RAM for smoother app switching and multitasking - (6GB)
Features a crispier and higher resolution display - (FHD+)
Higher pixel density producing razor-sharp text without visible pixels - (392ppi)
Equipped with reinforced, scratch-resistant cover glass - (Panda Glass)
Solid speaker setup delivering clearer dialogue and fuller audio - (Stereo Speakers)
Thinner, lightweight design offering comfortable one-handed handling - (7.99 mm)
GamingSee More Details
Oppo A58 4G100
Oppo A3896
CameraSee More Details
Oppo A58 4G100
Oppo A3899
DisplaySee More Details
Oppo A58 4G100
Oppo A3879
BatterySee More Details
Oppo A38100
Oppo A58 4G100
BodySee More Details
Oppo A38100
Oppo A58 4G91
Key Specifications
| Processor | MediaTek Helio G85 | MediaTek Helio G85 | ||
|---|---|---|---|---|
| Display | 6.56 inches, HD+ IPS LCD, 90Hz | 6.72 inches, FHD+ IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 5MP (Front) | 50MP (Wide-angle), 2MP (Monochrome), 8MP (Front) | ||
| Battery | 5000mAh, 33W, Charger in the box | 5000mAh, 33W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 6GB (LPDDR4X) | ||
| Storage | 128GB (eMMC 5.1) | 128GB (eMMC 5.1) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹12,999 | ₹14,999 |
Display
🏆 Winner: Oppo A58 4G
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 90Hz | 180Hz | ||
| Display Size | 6.56 inches | 6.72 inches | ||
| Area | 103.4 cm² | 109 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 89.8% | 91.4% | ||
| Resolution Width | 720pixels | 1080pixels | ||
| Resolution Height | 1612pixels | 2400pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 392ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 720nits | 680nits | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| LTPS Support | - | Yes | ||
| Typical Brightness | - | 550nits | ||
| High Brightness | - | 680nits |
Body
🏆 Winner: Oppo A38
| Height | 163.74 mm | 165.65 mm | ||
|---|---|---|---|---|
| Width | 75.03 mm | 75.98 mm | ||
| Thickness | 8.16 mm | 7.99 mm | ||
| Weight | 190 grams | 192 grams | ||
| Screen Material | Glass | Panda Glass | ||
| Back Material | Glass | - | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | OTG | ||
| IP Rating | IP54 (Dust and Water Resistant) | Water Resistant | ||
| Speaker | Loudspeaker | Stereo Speakers | ||
| Display Protection | - | Panda Glass | ||
| Build Quality | - | Plastic Material |
Processor
🏆 Winner: Tie
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Helio G85 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | ||
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Performance Benchmarks
| AnTuTu | 264823 | 264823 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 413 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 13 | ||
| OS Skin | ColorOS | ColorOS | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 4 year(s) | ||
| AI Features | AI Camera | - |
Main Camera
🏆 Winner: Oppo A58 4G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | Unknown Sensor | - | ||
| Main Camera #1 Camera Features | PDAF | Auto Focus | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Monochrome | ||
| Features | Cinematic Bokeh, HDR, Portrait Photo & Video | HDR | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Video Recording | 1080p@30fps, 720p@30fps | 1080p@30fps, 720p@30fps |
Selfie Camera
🏆 Winner: Oppo A38
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1.12 µm | - | ||
| Front Camera #1 Field of View | 76.8° | 80° | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Front Camera #1 Camera Sensor | Unknown Sensor | - | ||
| Auto Focus Type | PDAF | - | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | - |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 33W | 33W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.3 | 5.3 | ||
| Bluetooth Codecs | A2DP, aptX HD, LE | A2DP, AAC, aptX HD, LE, SBC | ||
| GPS | A-GPS, GPS, QZSS | A-GPS, GPS, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Geomagnetic Sensor, Light Sensor, Optical Sensor, Pedometer, Proximity Sensor, Step Counting | Accelerometer, Compass, Geomagnetic Sensor, Gravity Sensor, Light Sensor, Proximity Sensor |





