Oppo F25 vs Vivo Y400 Pro
Key Specifications
Processor | MediaTek | MediaTek Dimensity 7300 | ||
---|---|---|---|---|
Display | 6.7", | 6.77", AMOLED, 120 Hz | ||
Camera | 50MP+2MP/32MP | |||
Battery | 5000 mAh | 5500 mAh | ||
RAM | 8 GB | |||
Storage | 128 GB | |||
Processor | MediaTek | MediaTek Dimensity 7300 | ||
Display | 6.7", | 6.77", AMOLED, 120 Hz | ||
Camera | 50MP+2MP/32MP | |||
Battery | 5000 mAh | 5500 mAh | ||
RAM | 8 GB | |||
Storage | 128 GB |
Top Recommendation
Recommended For | Not Recommended | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Not Recommended | Overall Best Pick |
General
Launch | February 29, 2024 | June 20, 2025 | ||
---|---|---|---|---|
Availability | February 29, 2024 | June 26, 2025 | ||
Launch Price | ₹25,000 | ₹24,999 | ||
Colors | Freestyle White, Fest Gold, Nebula Purple | |||
Launch | February 29, 2024 | June 20, 2025 | ||
Availability | February 29, 2024 | June 26, 2025 | ||
Launch Price | ₹25,000 | ₹24,999 | ||
Colors | Freestyle White, Fest Gold, Nebula Purple |
Display
Winner:Vivo Y400 Pro
Size | 6.7 inches | 6.77 inches | ||
---|---|---|---|---|
Resolution Ratio | 20:9 | 20:9 | ||
Type | AMOLED | |||
Refresh Rate | 120 Hz | |||
Features | HDR10+ | |||
Resolution Width | 1080 pixels | |||
Resolution Height | 2392 pixels | |||
Pixel Per Inch | 387 ppi | |||
Display Resolution | FHD+ | |||
Peak Brightness | 4500 nits | |||
Size | 6.7 inches | 6.77 inches | ||
Resolution Ratio | 20:9 | 20:9 | ||
Type | AMOLED | |||
Refresh Rate | 120 Hz | |||
Features | HDR10+ | |||
Resolution Width | 1080 pixels | |||
Resolution Height | 2392 pixels | |||
Pixel Per Inch | 387 ppi | |||
Display Resolution | FHD+ | |||
Peak Brightness | 4500 nits |
Body
Winner:Vivo Y400 Pro
Weight | 177 grams | 182 grams | ||
---|---|---|---|---|
Build Quality | Panda Glass | |||
Port | USB Type-C 2.0 | |||
Speaker | Stereo Speakers | Stereo Speakers | ||
Front | No Protection | |||
Back | Plastic | |||
Side | Plastic Frame | |||
IP rating | IP65 (Dust and Water Resistant) | |||
Weight | 177 grams | 182 grams | ||
Build Quality | Panda Glass | |||
Port | USB Type-C 2.0 | |||
Speaker | Stereo Speakers | Stereo Speakers | ||
Front | No Protection | |||
Back | Plastic | |||
Side | Plastic Frame | |||
IP rating | IP65 (Dust and Water Resistant) |
Processor
Winner:Vivo Y400 Pro
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
CPU | Octa-core | Octa-core | ||
Chipset Name | Dimensity 7300 | |||
GPU | Mali-G615 MC2 | |||
Software Name | Android | |||
Software Skin | Vivo Funtouch | |||
OS Updates(Years) | 3 year | |||
Chipset Brand | MediaTek | MediaTek | ||
CPU | Octa-core | Octa-core | ||
Chipset Name | Dimensity 7300 | |||
GPU | Mali-G615 MC2 | |||
Software Name | Android | |||
Software Skin | Vivo Funtouch | |||
OS Updates(Years) | 3 year |
Main Camera
Winner:Vivo Y400 Pro
Features | LED Flash | |||
---|---|---|---|---|
Video | gyro-EIS | |||
Camera Resolution | 50 MP | |||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Depth | |||
Stabilization | OIS | |||
Features | LED Flash | |||
Video | gyro-EIS | |||
Camera Resolution | 50 MP | |||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Depth | |||
Stabilization | OIS |
Selfie Camera
Winner:Vivo Y400 Pro
Features | Face Unlock | |||
---|---|---|---|---|
Video | 1080@30fps, 4k@30fps | |||
Front Camera Resolution | 32 MP | |||
Front Camera Type | Wide | |||
Features | Face Unlock | |||
Video | 1080@30fps, 4k@30fps | |||
Front Camera Resolution | 32 MP | |||
Front Camera Type | Wide |
Battery
Winner:Vivo Y400 Pro
Capacity | 5000 mAh | 5500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 67 w | 90 w | ||
Capacity | 5000 mAh | 5500 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 67 w | 90 w |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | |||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Vivo Y400 Pro
Positioning | BeiDou, Galileo, GLONASS, GPS, QZSS | |||
---|---|---|---|---|
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | |||
Bluetooth | 5.4 | |||
NFC | Not Supported | |||
Radio | Not Supported | |||
Positioning | BeiDou, Galileo, GLONASS, GPS, QZSS | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | |||
Bluetooth | 5.4 | |||
NFC | Not Supported | |||
Radio | Not Supported |
Features
AI Features | ||||
---|---|---|---|---|
Sensors | Fingerprint Scanner (Under Display) | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Motor Sensor, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | |||
AI Features | ||||
Sensors | Fingerprint Scanner (Under Display) | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, IR Blaster, Motor Sensor, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) |
Memory
Winner:Vivo Y400 Pro
Storage | 128 GB | |||
---|---|---|---|---|
Storage type | UFS 3.1 | |||
RAM | 8 GB | |||
RAM type | LPDDR4X | |||
Storage | 128 GB | |||
Storage type | UFS 3.1 | |||
RAM | 8 GB | |||
RAM type | LPDDR4X |