Oppo Reno10 Pro 5G vs Redmi Note 14 Pro Plus

60
Beebom Score

85
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 7s Gen 3 | ||
---|---|---|---|---|
Display | 6.7", AMOLED, 120 Hz | 6.67", AMOLED, 120 Hz | ||
Camera | 50MP+32MP+8MP/32MP | 50MP+50MP+8MP/20MP | ||
Battery | 4600 mAh | 6200 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 7s Gen 3 | ||
Display | 6.7", AMOLED, 120 Hz | 6.67", AMOLED, 120 Hz | ||
Camera | 50MP+32MP+8MP/32MP | 50MP+50MP+8MP/20MP | ||
Battery | 4600 mAh | 6200 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 128 GB |
Top Recommendation
Recommended For | Performance, Gaming and Software | Battery, Display, Multimedia, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Performance, Gaming and Software | Battery, Display, Multimedia, Design, Build Quality and Main Camera |
General
Colors | Glossy Purple, Silvery Grey | Titan Black, Spectre Blue, Phantom Purple, Champagne Gold | ||
---|---|---|---|---|
Launch | July 10, 2023 | December 09, 2024 | ||
Availability | July 13, 2023 | December 13, 2024 | ||
Launch Price | ₹39,999 | ₹30,999 | ||
Colors | Glossy Purple, Silvery Grey | Titan Black, Spectre Blue, Phantom Purple, Champagne Gold | ||
Launch | July 10, 2023 | December 09, 2024 | ||
Availability | July 13, 2023 | December 13, 2024 | ||
Launch Price | ₹39,999 | ₹30,999 |
Display
Winner:Redmi Note 14 Pro Plus
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | Dolby Vision | ||
Size | 6.7 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1220 pixels | ||
Resolution Height | 2412 pixels | 2712 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 394 ppi | 446 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 950 nits | 3000 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | Dolby Vision | ||
Size | 6.7 inches | 6.67 inches | ||
Resolution Width | 1080 pixels | 1220 pixels | ||
Resolution Height | 2412 pixels | 2712 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 394 ppi | 446 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 950 nits | 3000 nits |
Body
Winner:Redmi Note 14 Pro Plus
Weight | 185 grams | 205 grams | ||
---|---|---|---|---|
Front | - | Gorilla Glass Victus 2 | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | - | IP68 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers | ||
Weight | 185 grams | 205 grams | ||
Front | - | Gorilla Glass Victus 2 | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | - | IP68 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers |
Processor
Winner:Oppo Reno10 Pro 5G
Chipset Brand | Qualcomm | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Snapdragon 778G | Snapdragon 7s Gen 3 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 642L | Adreno 710 | ||
Software Name | Android | Android | ||
Software Skin | ColorOS | Xiaomi HyperOS | ||
OS Updates(Years) | 3 year(s) | 3 year(s) | ||
Chipset Brand | Qualcomm | Qualcomm | ||
Chipset Name | Snapdragon 778G | Snapdragon 7s Gen 3 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 642L | Adreno 710 | ||
Software Name | Android | Android | ||
Software Skin | ColorOS | Xiaomi HyperOS | ||
OS Updates(Years) | 3 year(s) | 3 year(s) |
Main Camera
Winner:Redmi Note 14 Pro Plus
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 32 MP | 50 MP | ||
Camera 2 Type | Telephoto | Telephoto | ||
Camera 3 Resolution | 8 MP | 8 MP | ||
Camera 3 Type | Ultra-wide | Ultra-wide | ||
Features | Auto Focus, DIS, DOL-HDR, HDR, LED Flash, Macro Mode, OIS, Panorama, Scene Mode | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | gyro-EIS, HDR, OIS | gyro-EIS, OIS | ||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 32 MP | 50 MP | ||
Camera 2 Type | Telephoto | Telephoto | ||
Camera 3 Resolution | 8 MP | 8 MP | ||
Camera 3 Type | Ultra-wide | Ultra-wide | ||
Features | Auto Focus, DIS, DOL-HDR, HDR, LED Flash, Macro Mode, OIS, Panorama, Scene Mode | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | gyro-EIS, HDR, OIS | gyro-EIS, OIS |
Selfie Camera
Winner:Redmi Note 14 Pro Plus
Front Camera Resolution | 32 MP | 20 MP | ||
---|---|---|---|---|
Features | Auto Focus, Face Unlock, HDR, Panorama | Face Unlock, HDR, Panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps | ||
Front Camera Type | Wide | |||
Front Camera Resolution | 32 MP | 20 MP | ||
Features | Auto Focus, Face Unlock, HDR, Panorama | Face Unlock, HDR, Panorama | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps | ||
Front Camera Type | Wide |
Battery
Winner:Redmi Note 14 Pro Plus
Capacity | 4600 mAh | 6200 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Silicon Carbon | ||
Wireless Charging | ||||
Charging Speed | 80 W | 90 W | ||
Capacity | 4600 mAh | 6200 mAh | ||
Battery Type | Lithium Polymer | Silicon Carbon | ||
Wireless Charging | ||||
Charging Speed | 80 W | 90 W |
Memory
Winner:Oppo Reno10 Pro 5G
Storage | 256 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4x | ||
Storage | 256 GB | 128 GB | ||
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4x |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSPA, LTE | GSM / WCDMA / LTE / 5G |
Connectivity
Winner:Redmi Note 14 Pro Plus
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes | Yes | ||
Radio | - | |||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.4 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes | Yes | ||
Radio | - |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
AI Features | AI Clear Capture, AI Cutout, AI Erase Pro, AI Image Expansion | |||
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor, X-Axis Linear Motor | ||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
AI Features | AI Clear Capture, AI Cutout, AI Erase Pro, AI Image Expansion | |||
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Heart Rate Sensor, Proximity Sensor, X-Axis Linear Motor |