OPPO Reno10 vs Vivo Y300 Plus 5G
76
Beebom Score
50
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 7050 | Qualcomm Snapdragon 695 5G | ||
---|---|---|---|---|
Display | 6.7", AMOLED, 120 Hz | 6.78", AMOLED, 120 Hz | ||
Camera | 64MP+32MP+8MP/32MP | 50MP+2MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 256 GB | 128 GB | ||
Processor | MediaTek Dimensity 7050 | Qualcomm Snapdragon 695 5G | ||
Display | 6.7", AMOLED, 120 Hz | 6.78", AMOLED, 120 Hz | ||
Camera | 64MP+32MP+8MP/32MP | 50MP+2MP/32MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 256 GB | 128 GB |
Top Recommendation
Recommended For | Performance, Display, Battery, Multimedia, Gaming, Software and Main Camera | Design, Battery and Build Quality | ||
---|---|---|---|---|
Recommended For | Performance, Display, Battery, Multimedia, Gaming, Software and Main Camera | Design, Battery and Build Quality |
General
Colors | Silvery Grey, Ice Blue | Silk Black, Silk Green | ||
---|---|---|---|---|
Launch | July 10, 2023 | October 16, 2024 | ||
Availability | July 27, 2023 | October 16, 2024 | ||
Launch Price | ₹32,999 | ₹23,999 | ||
Colors | Silvery Grey, Ice Blue | Silk Black, Silk Green | ||
Launch | July 10, 2023 | October 16, 2024 | ||
Availability | July 27, 2023 | October 16, 2024 | ||
Launch Price | ₹32,999 | ₹23,999 |
Display
Winner:OPPO Reno10
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | SDR | ||
Size | 6.7 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2412 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 394 ppi | 388 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 950 nits | 1300 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | SDR | ||
Size | 6.7 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2412 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 394 ppi | 388 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 950 nits | 1300 nits |
Body
Winner:Vivo Y300 Plus 5G
Weight | 185 grams | 172 grams | ||
---|---|---|---|---|
Front | Dragontrail Glass | No Protection | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP54 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Mono Speaker | ||
Weight | 185 grams | 172 grams | ||
Front | Dragontrail Glass | No Protection | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | No Rating | IP54 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Mono Speaker |
Processor
Winner:OPPO Reno10
Chipset Brand | MediaTek | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Dimensity 7050 | Snapdragon 695 5G | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G68 MC4 | Adreno 619 | ||
Software Name | Android | Android | ||
Software Skin | ColorOS | Vivo Funtouch | ||
OS Updates(Years) | 2 year | |||
Chipset Brand | MediaTek | Qualcomm | ||
Chipset Name | Dimensity 7050 | Snapdragon 695 5G | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G68 MC4 | Adreno 619 | ||
Software Name | Android | Android | ||
Software Skin | ColorOS | Vivo Funtouch | ||
OS Updates(Years) | 2 year |
Main Camera
Winner:OPPO Reno10
Camera Resolution | 64 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 32 MP | 2 MP | ||
Camera 2 Type | Telephoto | Depth | ||
Camera 3 Resolution | 8 MP | |||
Camera 3 Type | Ultra-wide | |||
Features | HDR, LED Flash, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | No Stabilization | ||
Video | 1080p@30/60/120/480fps, 4K@30fps, gyro-EIS | |||
Camera Resolution | 64 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 32 MP | 2 MP | ||
Camera 2 Type | Telephoto | Depth | ||
Camera 3 Resolution | 8 MP | |||
Camera 3 Type | Ultra-wide | |||
Features | HDR, LED Flash, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | No Stabilization | ||
Video | 1080p@30/60/120/480fps, 4K@30fps, gyro-EIS |
Selfie Camera
Winner:OPPO Reno10
Front Camera Resolution | 32 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide Aperture | |||
Features | HDR, LED Flash, Panorama | |||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps | ||
Front Camera Resolution | 32 MP | 32 MP | ||
Front Camera Type | Wide Aperture | |||
Features | HDR, LED Flash, Panorama | |||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
Winner:Tie
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 67 w | 44 w | ||
Capacity | 5000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 67 w | 44 w |
Memory
Winner:Tie
Storage | 256 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 256 GB | 128 GB | ||
Storage type | UFS 2.2 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE / 5G | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE / 5G | 5G, GSM, HSPA, LTE |
Connectivity
Winner:OPPO Reno10
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5.3 | 5.1 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, NavIC, QZSS | ||
NFC | Yes | No | ||
Radio | No | No | ||
WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5.3 | 5.1 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, NavIC, QZSS | ||
NFC | Yes | No | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
AI Features | ||||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Pedometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
AI Features |