Poco C61 vs Itel A27
Key Specifications
Processor | MediaTek Helio G36 | Unisoc SC9832E | ||
---|---|---|---|---|
Display | 6.71", IPS LCD, 90 Hz | 5.45", IPS LCD | ||
Camera | 8MP+0.08MP/5MP | 5MP/2MP | ||
Battery | 5000 mAh | 4000 mAh | ||
RAM | 4 GB | 2 GB | ||
Storage | 64 GB | 32 GB | ||
Processor | MediaTek Helio G36 | Unisoc SC9832E | ||
Display | 6.71", IPS LCD, 90 Hz | 5.45", IPS LCD | ||
Camera | 8MP+0.08MP/5MP | 5MP/2MP | ||
Battery | 5000 mAh | 4000 mAh | ||
RAM | 4 GB | 2 GB | ||
Storage | 64 GB | 32 GB |
Top Recommendation
Recommended For | Performance, Display, Multimedia, Gaming, Software, Design, Build Quality and Main Camera | Battery, Multimedia, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Performance, Display, Multimedia, Gaming, Software, Design, Build Quality and Main Camera | Battery, Multimedia, Design and Build Quality |
General
Colors | Diamond Dust Black, Ethereal Blue, Mystical Green | Crystal Blue, Deep Grey, Silver Purple | ||
---|---|---|---|---|
Launch | March 26, 2024 | February 15, 2022 | ||
Availability | March 28, 2024 | February 15, 2022 | ||
Launch Price | ₹7,499 | ₹5,999 | ||
Colors | Diamond Dust Black, Ethereal Blue, Mystical Green | Crystal Blue, Deep Grey, Silver Purple | ||
Launch | March 26, 2024 | February 15, 2022 | ||
Availability | March 28, 2024 | February 15, 2022 | ||
Launch Price | ₹7,499 | ₹5,999 |
Display
Winner:Poco C61
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | |||
Features | SDR | SDR | ||
Size | 6.71 inches | 5.45 inches | ||
Resolution Width | 720 pixels | 480 pixels | ||
Resolution Height | 1650 pixels | 960 pixels | ||
Resolution Ratio | 20:9 | 18:9 | ||
Pixel Per Inch | 268 ppi | 197 ppi | ||
Display Resolution | HD | |||
Peak Brightness | 500 nits | |||
Type | IPS LCD | IPS LCD | ||
Refresh Rate | 90 Hz | |||
Features | SDR | SDR | ||
Size | 6.71 inches | 5.45 inches | ||
Resolution Width | 720 pixels | 480 pixels | ||
Resolution Height | 1650 pixels | 960 pixels | ||
Resolution Ratio | 20:9 | 18:9 | ||
Pixel Per Inch | 268 ppi | 197 ppi | ||
Display Resolution | HD | |||
Peak Brightness | 500 nits |
Body
Winner:Tie
Weight | 199 grams | 188 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | |||
Port | USB Type-C 2.0 | microUSB | ||
IP rating | No Rating | No Rating | ||
Speaker | Mono Speaker | Loudspeaker | ||
Weight | 199 grams | 188 grams | ||
Front | No Protection | No Protection | ||
Back | Glass | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | |||
Port | USB Type-C 2.0 | microUSB | ||
IP rating | No Rating | No Rating | ||
Speaker | Mono Speaker | Loudspeaker |
Processor
Winner:Poco C61
Chipset Brand | MediaTek | Unisoc | ||
---|---|---|---|---|
Chipset Name | Helio G36 | SC9832E | ||
CPU | Octa-core | Quad-core | ||
GPU | PowerVR GE8320 | Mali-T820 MP1 | ||
Software Name | Android | Android | ||
Software Skin | Poco MIUI | itelOS | ||
Chipset Brand | MediaTek | Unisoc | ||
Chipset Name | Helio G36 | SC9832E | ||
CPU | Octa-core | Quad-core | ||
GPU | PowerVR GE8320 | Mali-T820 MP1 | ||
Software Name | Android | Android | ||
Software Skin | Poco MIUI | itelOS |
Main Camera
Winner:Poco C61
Camera Resolution | 8 MP | 5 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | |||
Camera 2 Resolution | 0.08 MP | |||
Camera 2 Type | Auxiliary | |||
Features | Dual LED Flash, HDR | Auto Focus, HDR, LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | Supported | |||
Camera Resolution | 8 MP | 5 MP | ||
Camera Type | Wide-angle | |||
Camera 2 Resolution | 0.08 MP | |||
Camera 2 Type | Auxiliary | |||
Features | Dual LED Flash, HDR | Auto Focus, HDR, LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | Supported |
Selfie Camera
Winner:Poco C61
Front Camera Resolution | 5 MP | 2 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | |||
Features | Face Unlock | |||
Video | 1080p@30fps, 720p@30fps | Supported | ||
Front Camera Resolution | 5 MP | 2 MP | ||
Front Camera Type | Wide-angle | |||
Features | Face Unlock | |||
Video | 1080p@30fps, 720p@30fps | Supported |
Battery
Winner:Itel A27
Capacity | 5000 mAh | 4000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 10 w | |||
Capacity | 5000 mAh | 4000 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 10 w |
Memory
Winner:Poco C61
Storage | 64 GB | 32 GB | ||
---|---|---|---|---|
Storage type | UFS 2.1 | eMMC 5.1 | ||
RAM | 4 GB | 2 GB | ||
RAM type | LPDDR4X | LPDDR3 | ||
Storage | 64 GB | 32 GB | ||
Storage type | UFS 2.1 | eMMC 5.1 | ||
RAM | 4 GB | 2 GB | ||
RAM type | LPDDR4X | LPDDR3 |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | GSM / HSPA / LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
Network | GSM, HSPA, LTE | GSM / HSPA / LTE |
Connectivity
Winner:Poco C61
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.4 | 4.2 | ||
Positioning | BDS, GALILEO, GLONASS, GPS | A-GPS, GPS | ||
NFC | No | No | ||
Radio | FM Radio | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
Bluetooth | 5.4 | 4.2 | ||
Positioning | BDS, GALILEO, GLONASS, GPS | A-GPS, GPS | ||
NFC | No | No | ||
Radio | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Rear Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Rear Mounted | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |