Poco M6 Pro vs Vivo T3x 5G
Compare Poco M6 Pro and Vivo T3x 5G to understand which one suits your needs the best. The Poco M6 Pro is priced from ₹11,999, while Vivo T3x 5G is available at ₹12,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Poco M6 Pro vs Vivo T3x 5G Comparison Overview
| Key Highlights | Poco M6 Pro | Vivo T3x 5G |
|---|---|---|
| Price | ₹11,999 | ₹12,499 |
| Processor | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 |
| Display | 6.79 inches, FHD+ AMOLED, 90Hz | 6.72 inches, FHD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) |
| Battery | 5000mAh, 18W, Charger in the box | 6000mAh, 44W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 6 Gen 1 | ||
|---|---|---|---|---|
| Display | 6.79 inches, FHD+ AMOLED, 90Hz | 6.72 inches, FHD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | ||
| Battery | 5000mAh, 18W, Charger in the box | 6000mAh, 44W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹10,999 | ₹13,499 |
Display
🏆 Winner: Poco M6 Pro
| Display Type | AMOLED | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| LTPS Support | - | Yes | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 240Hz | ||
| Display Size | 6.79 inches | 6.72 inches | ||
| Area | 107.4 cm² | 108.8 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | - | 86.4% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2400pixels | 2408pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 396ppi | 393ppi | ||
| Display Bit Rate | 12-bit | 8-bit | ||
| Color Gamut Range | - | 83% | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1300nits | 1000nits | ||
| Eye Protection | TUV Rheinland certification | Blue Light Filters | ||
| Colour Gamut | DCI-P3 | NTSC | ||
| Colour Depth | 68.7 Billion Colours | 16.7 Million Colours | ||
| Typical Brightness | 1000nits | - | ||
| Contrast Ratio | 5,000,000:1 | - |
Body
🏆 Winner: Vivo T3x 5G
| Height | 169 mm | 165.7 mm | ||
|---|---|---|---|---|
| Width | 76 mm | 76 mm | ||
| Thickness | 80 mm | 7.99 mm | ||
| Weight | 199 grams | 199 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Glass | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| IP Rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| Display Protection | Gorilla Glass | - | ||
| Build Quality | Corning Gorilla Glass 3 | - |
Processor
🏆 Winner: Vivo T3x 5G
| Chipset Manufacturer | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Snapdragon 4 Gen 2 | Snapdragon 6 Gen 1 | ||
| Fabrication Size | 4 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A78 & 6x Cortex-A55 | 4 × 2.2 GHz + 4 × 1.8 GHz | ||
| GPU | Adreno 613 | Adreno 710 |
Performance Benchmarks
| AnTuTu | 427408 | 554764 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 918 | 943 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 14 | ||
| OS Skin | Poco MIUI | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 3 year(s) | ||
| AI Features | AI Camera | - |
Main Camera
🏆 Winner: Vivo T3x 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | Film Camera Mode, HDR, Slow Motion, Timelapse | HDR, HIGH-RES, Night, Slow-Mo | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 120 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | - | 10-20X | ||
| Video Features | Slow Motion | Slow Motion | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 720p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera #1 Camera Sensor | Unknown Sensor | - |
Selfie Camera
🏆 Winner: Vivo T3x 5G
| Front Camera #1 Megapixel | 16MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.45 | f/2.05 | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Features | Portrait Mode | Portrait | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30fps, Time Lapse | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | - | SDR recording | ||
| Front Camera #1 Pixel Size | 1.12 µm | - | ||
| Front Camera #1 Camera Sensor | Unknown Sensor | - |
Battery
🏆 Winner: Vivo T3x 5G
| Battery Capacity | 5000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Charging Speed Wired | 18W | 44W |
Network
| Sim Type | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 | 1, 5, 8 | ||
| 4G Bands | 1,2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, | 1, 3, 5, 8, 28, 38, 40, 41 | ||
| 5G Bands | - | 1, 3, 5, 8, 28, 40, 77, 78 |
Connectivity
🏆 Winner: Vivo T3x 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | Unknown | 5.1 | ||
| Bluetooth Codecs | A2DP, LE, SBC | A2DP, LE | ||
| GPS | GPS | Beidou, GPS, QZSS |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
.png)





