Realme C53 vs Infinix Hot 60 5G Plus

53
Beebom Score

62
Beebom Score
Key Specifications
| Processor | Unisoc Tiger T612 | MediaTek Dimensity 7020 | ||
|---|---|---|---|---|
| Display | 6.74", IPS LCD, 90Hz | 6.7", LCD, 120Hz | ||
| Camera | 108MP+2MP/8MP (Front) | 50MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 5200mAh, 18W | ||
| RAM | 6GB | 6GB | ||
| Storage | 64GB | 128GB | ||
| Processor | Unisoc Tiger T612 | MediaTek Dimensity 7020 | ||
| Display | 6.74", IPS LCD, 90Hz | 6.7", LCD, 120Hz | ||
| Camera | 108MP+2MP/8MP (Front) | 50MP/8MP (Front) | ||
| Battery | 5000mAh, 18W | 5200mAh, 18W | ||
| RAM | 6GB | 6GB | ||
| Storage | 64GB | 128GB |
Top Recommendation
| Recommended For | Performance and Software | Display, Multimedia, Battery, Gaming, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance and Software | Display, Multimedia, Battery, Gaming, Design, Build Quality and Main Camera |
General
| Colors | Champion Gold, Champion Black | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | ||
|---|---|---|---|---|
| Launch | July 19, 2023 | July 11, 2025 | ||
| Availability | July 26, 2023 | July 17, 2025 | ||
| Launch Price | ₹9,999 | ₹10,499 | ||
| Colors | Champion Gold, Champion Black | Sleek Black, Shadow Blue, Tundra Green, Caramel Glow | ||
| Launch | July 19, 2023 | July 11, 2025 | ||
| Availability | July 26, 2023 | July 17, 2025 | ||
| Launch Price | ₹9,999 | ₹10,499 |
Display
Winner:Infinix Hot 60 5G Plus
| Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.74 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 390 ppi | 261.8 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 560 nits | 700 nits | ||
| Type | IPS LCD | LCD | ||
| Refresh Rate | 90 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.74 inches | 6.7 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | |||
| Pixel Per Inch | 390 ppi | 261.8 ppi | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 560 nits | 700 nits |
Body
Winner:Infinix Hot 60 5G Plus
| Weight | 186 grams | 193 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Weight | 186 grams | 193 grams | ||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | IP64 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:Infinix Hot 60 5G Plus
| Chipset Brand | Unisoc | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Tiger T612 | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 | |||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | XOS | ||
| OS Updates(Years) | 2 year(s) | |||
| Chipset Brand | Unisoc | MediaTek | ||
| Chipset Name | Tiger T612 | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 | |||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | XOS | ||
| OS Updates(Years) | 2 year(s) |
Main Camera
Winner:Infinix Hot 60 5G Plus
| Camera Resolution | 108 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Depth | |||
| Features | 3x In-Sensor Zoom, AI Scene Detection, Expert, Filter, HDR, LED Flash, Night Mode, Panaroma, Panorama, Portrait Mode, Pro Mode, Pro Video Mode, Slow Motion, Timelapse | Night Mode, Portrait, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 108 MP | 50 MP | ||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | Depth | |||
| Features | 3x In-Sensor Zoom, AI Scene Detection, Expert, Filter, HDR, LED Flash, Night Mode, Panaroma, Panorama, Portrait Mode, Pro Mode, Pro Video Mode, Slow Motion, Timelapse | Night Mode, Portrait, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Infinix Hot 60 5G Plus
| Front Camera Resolution | 8 MP | 8 MP | ||
|---|---|---|---|---|
| Features | AI Beauty Mode, Face recognition, Filters, HDR, Portrait Mode | Face Unlock | ||
| Video | 720p@30fps | |||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 8 MP | 8 MP | ||
| Features | AI Beauty Mode, Face recognition, Filters, HDR, Portrait Mode | Face Unlock | ||
| Video | 720p@30fps | |||
| Front Camera Type | Wide |
Battery
Winner:Infinix Hot 60 5G Plus
| Capacity | 5000 mAh | 5200 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 18 W | 18 W | ||
| Capacity | 5000 mAh | 5200 mAh | ||
| Battery Type | Lithium Polymer | |||
| Wireless Charging | ||||
| Charging Speed | 18 W | 18 W |
Memory
Winner:Realme C53
| Storage | 64 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS | ||
| RAM | 6 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5X | ||
| Storage | 64 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS | ||
| RAM | 6 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR5X |
Network
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | |||
|---|---|---|---|---|
| Network | GSM, LTE, WCDMA | |||
| Sim Slot | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | |||
| Network | GSM, LTE, WCDMA |
Connectivity
Winner:Infinix Hot 60 5G Plus
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5.4 | ||
| Positioning | A-GPS, GALILEO, GLONASS, GPS | GPS | ||
| NFC | - | - | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5 | 5.4 | ||
| Positioning | A-GPS, GALILEO, GLONASS, GPS | GPS | ||
| NFC | - | - | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Scene Recognition | Circle To Search | ||
| Sensors | Accelerometer, Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | AI Scene Recognition | Circle To Search | ||
| Sensors | Accelerometer, Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |








.png)


.png)




