Realme P3 Pro 5G vs Realme P3 Ultra

76
Beebom Score

95
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 8350 Ultra | ||
|---|---|---|---|---|
| Display | 6.83", OLED, 120Hz | 6.83", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/16MP (Front) | 50MP+8MP/16MP (Front) | ||
| Battery | 6000mAh, 80W | 6000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 8350 Ultra | ||
| Display | 6.83", OLED, 120Hz | 6.83", AMOLED, 120Hz | ||
| Camera | 50MP+2MP/16MP (Front) | 50MP+8MP/16MP (Front) | ||
| Battery | 6000mAh, 80W | 6000mAh, 80W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Software | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Software | Overall Best Pick |
General
| Colors | Nebula Glow, Galaxy Purple, Saturn Brown | Glowing Lunar White, Orion Red, Neptune Blue | ||
|---|---|---|---|---|
| Launch | February 18, 2025 | March 19, 2025 | ||
| Availability | February 25, 2025 | March 19, 2025 | ||
| Launch Price | ₹23,999 | ₹26,999 | ||
| Colors | Nebula Glow, Galaxy Purple, Saturn Brown | Glowing Lunar White, Orion Red, Neptune Blue | ||
| Launch | February 18, 2025 | March 19, 2025 | ||
| Availability | February 25, 2025 | March 19, 2025 | ||
| Launch Price | ₹23,999 | ₹26,999 |
Display
Winner:Realme P3 Ultra
| Type | OLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.83 inches | 6.83 inches | ||
| Resolution Width | 1272 pixels | 1272 pixels | ||
| Resolution Height | 2800 pixels | 2800 pixels | ||
| Resolution Ratio | 19.5:9 | 20:9 | ||
| Pixel Per Inch | 450 ppi | 450 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 1500 nits | 1500 nits | ||
| Type | OLED | AMOLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.83 inches | 6.83 inches | ||
| Resolution Width | 1272 pixels | 1272 pixels | ||
| Resolution Height | 2800 pixels | 2800 pixels | ||
| Resolution Ratio | 19.5:9 | 20:9 | ||
| Pixel Per Inch | 450 ppi | 450 ppi | ||
| Display Resolution | 1.5K | 1.5K | ||
| Peak Brightness | 1500 nits | 1500 nits |
Body
Winner:Realme P3 Ultra
| Weight | 190 grams | 183 grams | ||
|---|---|---|---|---|
| Front | - | Gorilla Glass 7i | ||
| Back | Eco Leather | Eco Leather | ||
| Side | Aluminium Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C 2.0 | ||
| IP rating | IP66/68/69 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) | ||
| Speaker | Dual-mic Noise Cancellation, Stereo Speakers | 24-bit/192kHz Hi-Res Audio, Stereo Speakers | ||
| Weight | 190 grams | 183 grams | ||
| Front | - | Gorilla Glass 7i | ||
| Back | Eco Leather | Eco Leather | ||
| Side | Aluminium Frame | Plastic Frame | ||
| Port | USB Type-C | USB Type-C 2.0 | ||
| IP rating | IP66/68/69 (Dust and Water Resistant) | IP66/68/69 (Dust and Water Resistant) | ||
| Speaker | Dual-mic Noise Cancellation, Stereo Speakers | 24-bit/192kHz Hi-Res Audio, Stereo Speakers |
Processor
Winner:Realme P3 Ultra
| Chipset Brand | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 7s Gen 3 | Dimensity 8350 Ultra | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 810 | Mali-G615 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Realme UI | ||
| OS Updates(Years) | 2 year(s) | 3 year(s) | ||
| Chipset Brand | Qualcomm | MediaTek | ||
| Chipset Name | Snapdragon 7s Gen 3 | Dimensity 8350 Ultra | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 810 | Mali-G615 | ||
| Software Name | Android | Android | ||
| Software Skin | Realme UI | Realme UI | ||
| OS Updates(Years) | 2 year(s) | 3 year(s) |
Main Camera
Winner:Realme P3 Ultra
| Camera Resolution | 50 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 8 MP | ||
| Camera 2 Type | Depth | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | Dual LED Dual Tone Flash, HDR, Long Exposure, Movie, Night Mode, Panorama, Portrait, Professional, Slow Motion, Time-Lapse | ||
| Stabilization | OIS | OIS | ||
| Video | gyro-EIS, OIS | gyro-EIS, OIS | ||
| Camera Resolution | 50 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 8 MP | ||
| Camera 2 Type | Depth | Ultra-wide | ||
| Features | HDR, LED Flash, Panorama | Dual LED Dual Tone Flash, HDR, Long Exposure, Movie, Night Mode, Panorama, Portrait, Professional, Slow Motion, Time-Lapse | ||
| Stabilization | OIS | OIS | ||
| Video | gyro-EIS, OIS | gyro-EIS, OIS |
Selfie Camera
Winner:Realme P3 Ultra
| Front Camera Resolution | 16 MP | 16 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock | Night mode, panorama, Portrait, Time-lapse | ||
| Video | 1080p@30fps, 720p@30fps, gyro-EIS, OIS | 1080p@30/60fps, gyro-EIS | ||
| Front Camera Resolution | 16 MP | 16 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock | Night mode, panorama, Portrait, Time-lapse | ||
| Video | 1080p@30fps, 720p@30fps, gyro-EIS, OIS | 1080p@30/60fps, gyro-EIS |
Battery
Winner:Realme P3 Ultra
| Capacity | 6000 mAh | 6000 mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W | 80 W | ||
| Capacity | 6000 mAh | 6000 mAh | ||
| Battery Type | Silicon Carbon | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 80 W | 80 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR5X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 3.1 | UFS 3.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR5X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
Winner:Realme P3 Pro 5G
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Bluetooth | 5.2 | 5.4 | ||
| Positioning | Beidou, Galileo, GLONASS, GPS, QZSS | A-GNSS, Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | Supported | ||
| Radio | - | - | ||
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
| Bluetooth | 5.2 | 5.4 | ||
| Positioning | Beidou, Galileo, GLONASS, GPS, QZSS | A-GNSS, Beidou, GALILEO, GLONASS, GPS, QZSS | ||
| NFC | - | Supported | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | In-display | ||
|---|---|---|---|---|
| AI Features | AI Best Face, AI Erase, AI Gaming Assist, AI Image Enhancements, AI Motion and Touch Control, AI Smart Charging, AI Snap Mode | AI Best Face, AI Erase, AI Motion and Touch Control, AI Processor, AI Smart Charging, AI Smart Loop, AI Writer, Motion Deblur, Recording Summary | ||
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Proximity Sensor | Geomagnetic Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Optical (under display) | In-display | ||
| AI Features | AI Best Face, AI Erase, AI Gaming Assist, AI Image Enhancements, AI Motion and Touch Control, AI Smart Charging, AI Snap Mode | AI Best Face, AI Erase, AI Motion and Touch Control, AI Processor, AI Smart Charging, AI Smart Loop, AI Writer, Motion Deblur, Recording Summary | ||
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Proximity Sensor | Geomagnetic Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor |








.png)


.png)




