Redmi 14C 5G vs Moto G06 Power
Compare Redmi 14C 5G and Moto G06 Power to understand which one suits your needs the best. The Redmi 14C 5G is priced from ₹16,442, while Moto G06 Power is available at ₹7,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi 14C 5G vs Moto G06 Power Comparison Overview
| Key Highlights | Redmi 14C 5G | Moto G06 Power |
|---|---|---|
| Price | ₹16,442 | ₹7,499 |
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Helio G81 Extreme Edition |
| Display | 6.88", HD+ IPS LCD, 120Hz | 6.88", HD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 8MP (Front) |
| Battery | 5160mAh, 18Watt, Charger in the box | 7000mAh, 18Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
Key Specifications
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Helio G81 Extreme Edition | ||
|---|---|---|---|---|
| Display | 6.88", HD+ IPS LCD, 120Hz | 6.88", HD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 8MP (Front) | ||
| Battery | 5160mAh, 18Watt, Charger in the box | 7000mAh, 18Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (UFS 2.2) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 20W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Starlight Blue, Stardust Purple, Stargaze Black | PANTONE Laurel Oak, PANTONE Tapestry, PANTONE Tendril | ||
| Launch | January 06, 2025 | October 07, 2025 | ||
| Stores | Amazon, Flipkart, Vijay Sales, Croma, Reliance Digital | Flipkart, Motorola, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹9,999 | ₹7,499 |
Display
🏆 Winner: Redmi 14C 5G
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | - | ||
| Display Size | 6.88 inches | 6.88 inches | ||
| Area | 112.4cm² | 112.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90 | 84.5 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1640 pixels | 1640 pixels | ||
| Aspect Ratio | 20:9 | 20.5:9 | ||
| Pixel Density | 260ppi | 263ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| Typical Brightness | 450 nits | 450 nits | ||
| High Brightness | 600 nits | 600 nits | ||
| Peak Brightness | 600 nits | - | ||
| Eye Protection | TUV Rheinland certification | - | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours |
Body
🏆 Winner: Moto G06 Power
| Height | 171.88mm | 171.35mm | ||
|---|---|---|---|---|
| Width | 77.8mm | 77.5mm | ||
| Thickness | 8.22mm | 8.82mm | ||
| Weight | 205 grams | 220 grams | ||
| Screen Material | Glass | Corning Gorilla Glass 3 | ||
| Back Material | Glass | Vegan Leather | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Corning Gorilla Glass 3 | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP52 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| Display Protection | - | Gorilla Glass 3 | ||
| Sound Tuning | - | Dolby Atmos |
Processor
🏆 Winner: Redmi 14C 5G
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 4 Gen 2 | Helio G81 Extreme Edition | ||
| Fabrication Size | 4nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 | ||
| GPU | Adreno 613 | Mali-G52 MC2 |
Performance Benchmarks
| AnTuTu | 427408 | 270657 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 918 | 425 |
Main Camera
🏆 Winner: Redmi 14C 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Depth | - | ||
| Features | Cinematic Mode, Film Camera Mode, HDR, Hi-Res Mode, Night mode, Portrait mode | Assistive Grid, Cinematic Mode, Filter, Google Lens, HDR, Leveler, Night Vision, panorama, Portrait mode, Pro mode, Timelapse, Watermark | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | - | ||
| Video Features | Time-lapse Video | HDR, Slow Motion, Time-lapse Video | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Max Zoom Supported | - | 2-10X |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 15 | ||
| OS Skin | Xiaomi HyperOS | Motorola Hello UI | ||
| Inbuilt AI | Qualcomm AI Engine | - | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 2 year(s) | - | ||
| Security Updates | 4 year(s) | 2 year(s) | ||
| AI Features | AI Smart Charging | AI Assistant, AI Camera, AI Editor, AI Portrait, Circle to Search, Google Gemini, Google Lens Integration, Night Vision | ||
| Bloatware Free OS | - | Yes |
Selfie Camera
🏆 Winner: Moto G06 Power
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Pixel Size | 1µm | 1.12µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | AI Beauty Mode, Night, Portrait | Face unlock, Filters, HdR, Night, Night mode, Portrait, Watermark | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Recording | 1080@30fps | 1080@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Video Features | - | 1080p@30fps, 720p@30fps |
Battery
🏆 Winner: Moto G06 Power
| Battery Capacity | 5160mAh | 7000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 18W | 18W | ||
| Charging Standards Supported | PD | - |
Network
| Sim Type | Hybrid SIM (dual nano-SIM & microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| 2G Bands | 3, 5, 8 | 3, 5, 8 | ||
| 3G Bands | WCDMA 1, 5, 8 | WCDMA 1, 3, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 8, 28, 40, 41 | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 40, 78 | - |
Connectivity
🏆 Winner: Redmi 14C 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 6 | ||
| Bluetooth Codecs | A2DP, AAC, LDAC, LE, SBC | A2DP, LE | ||
| GPS | Beidou, Galileo, Glonass, GPS | Galileo, Glonass, GPS, QZSS | ||
| Radio | FM Radio, Recording | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Electronic Compass, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
| Haptic Feedback | X-axis Linear Motor | Eccentric Rotating Mass |












