Redmi 9A vs Itel A100 Pro
Compare Redmi 9A and Itel A100 Pro to understand which one suits your needs the best. The Redmi 9A is priced from ₹7,699, while Itel A100 Pro is available at ₹8,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Redmi 9A vs Itel A100 Pro Comparison Overview
| Key Highlights | Redmi 9A | Itel A100 Pro |
|---|---|---|
| Price | ₹7,699 | ₹8,999 |
| Processor | MediaTek Helio G25 | Unisoc T7100 |
| Display | 6.53", HD+ TFT IPS, 60Hz | 6.56", HD+ IPS LCD, 90Hz |
| Rear Camera | 13MP (Wide-angle), 5MP (Front) | 8MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box |
| RAM/Storage | 2GB (LPDDR4X), 32GB (eMMC 5.1) | 3GB (LPDDR4X), 64GB (eMMC 5.0) |
Performance Scorecard
GamingSee More Details
Itel A100 Pro100
Redmi 9A71
CameraSee More Details
Itel A100 Pro100
Redmi 9A79
DisplaySee More Details
Redmi 9A100
Itel A100 Pro60
BatterySee More Details
Redmi 9A100
Itel A100 Pro100
BodySee More Details
Redmi 9A100
Itel A100 Pro100
Key Specifications
| Processor | MediaTek Helio G25 | Unisoc T7100 | ||
|---|---|---|---|---|
| Display | 6.53", HD+ TFT IPS, 60Hz | 6.56", HD+ IPS LCD, 90Hz | ||
| Camera | 13MP (Wide-angle), 5MP (Front) | 8MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box | ||
| RAM | 2GB (LPDDR4X) | 3GB (LPDDR4X) | ||
| Storage | 32GB (eMMC 5.1) | 64GB (eMMC 5.0) |
General
| Box Contents | Phone, 10W Charger, micro-USB Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Midnight Black, Sea Blue, Nature Green | Comet Orange, Natural Black, Cloud White | ||
| Launch | September 02, 2020 | May 19, 2026 | ||
| Stores | Flipkart, Amazon | |||
| Launch Country | India | India | ||
| Launch Price | ₹6,799 | ₹8,999 |
Display
🏆 Winner: Redmi 9A
| Display Type | TFT IPS | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 60Hz | 180Hz | ||
| Display Size | 6.53 inches | 6.56 inches | ||
| Area | 102.9cm² | - | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81 | 90 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1612 pixels | ||
| Aspect Ratio | 20:9 | - | ||
| Pixel Density | 269ppi | 269ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 70% | 70% | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 400 nits | - | ||
| Eye Protection | TUV Rheinland certification | - | ||
| Contrast Ratio | 1500:1 | - | ||
| Colour Gamut | NTSC | sRGB | ||
| Typical Brightness | - | 400 nits | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Tie
| Height | 164.9mm | - | ||
|---|---|---|---|---|
| Width | 77.07mm | - | ||
| Thickness | 9mm | 8.49mm | ||
| Weight | 194 grams | - | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | MIL-STD-810H | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Sound Tuning | No Tuning | DTS | ||
| Display Protection | - | Glass |
Processor
🏆 Winner: Redmi 9A
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio G25 | T7100 | ||
| Fabrication Size | 12nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53 | 6x Cortex-A55 and 2x Cortex-A75 cores | ||
| GPU | PowerVR GE8320 | Arm Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 124787 | 119450 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 185 | 164 | ||
| Geekbench 6 CPU Multi-Core | 521 | 725 |
Main Camera
🏆 Winner: Itel A100 Pro
| Main Camera #1 Megapixel | 13MP | 8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Main Camera #1 Focal Length | 28mm | - | ||
| Main Camera #1 Pixel Size | 1µm | 1.12µm | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | - | ||
| Features | HDR | LED-Flash | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 720p@30fps | ||
| Main Camera #1 Camera Sensor | - | Samsung GC08A8 | ||
| Dedicated Imaging Chip | - | No Chip |
Operating System
| OS Name | Android | Android Go | ||
|---|---|---|---|---|
| OS Version | 10 | 15 | ||
| OS Skin | Redmi MIUI | Android Go | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 1 year(s) | 2 year(s) |
Selfie Camera
🏆 Winner: Redmi 9A
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | - | ||
| Front Camera #1 Pixel Size | 1.12µm | 1.12µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | AI Face Unlock, Fixed Focus | Face unlock, Fixed Focus | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Camera Sensor | - | Samsung GC05A2 |
Battery
🏆 Winner: Redmi 9A
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | - | ||
| Charging Speed Wired | 10W | 10W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSDPA, HSPA, LTE | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 | LTE |
Connectivity
🏆 Winner: Itel A100 Pro
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 5 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | AGPS, Beidou, Glonass, GPS | Beidou, Glonass, GPS | ||
| Radio | FM Radio | - |
Features
| Sensors on Board | Accelerometer, Proximity Sensor | IR Blaster | ||
|---|---|---|---|---|
| Haptic Feedback | Eccentric Rotating Mass | Ordinary Motor | ||
| Facial Recognition | 2D Face Recognition | - | ||
| Fingerprint Scanner | - | Side Mounted |
Redmi 9A Comparison with Similar Phones
Itel A100 Pro Comparison with Similar Phones
News of Redmi 9A and Itel A100 Pro
View All News







