Redmi Note 15 Pro Plus vs Redmi Note 15 SE 5G

78
Beebom Score

81
Beebom Score
Key Specifications
| Processor | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 6 Gen 3 | ||
|---|---|---|---|---|
| Display | 6.83", AMOLED, 120Hz | 6.77", AMOLED, 120Hz | ||
| Camera | 200MP+8MP/32MP (Front) | 50MP+2MP/20MP (Front) | ||
| Battery | 6500mAh, 100W | 5800mAh, 45W | ||
| RAM | 8GB | 6GB | ||
| Storage | 256GB | 128GB |
Top Recommendation
| Recommended For | Overall Best Pick | Pocket friendly |
|---|
General
| Colors | Mirage Blue, Coffee Mocha, Carbon Black | Crimson Reserve, Frosted White, Carbon Black | ||
|---|---|---|---|---|
| Launch | January 29, 2026 | April 02, 2026 | ||
| Availability | February 04, 2026 | April 07, 2026 | ||
| Launch Price | ₹37,999 | ₹19,999 |
Display
Winner:Redmi Note 15 Pro Plus
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | Dolby Vision | HDR10+ | ||
| Size | 6.83 inches | 6.77 inches | ||
| Resolution Width | 1280 pixels | 1080 pixels | ||
| Resolution Height | 2772 pixels | 2392 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 447 ppi | 388 ppi | ||
| Display Resolution | 1.5K | FHD+ | ||
| Peak Brightness | 3200 nits | 3200 nits |
Body
Winner:Redmi Note 15 Pro Plus
| Weight | 207.1 grams | 178 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass Victus 2 | Glass | ||
| Back | Plastic | Leather | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | SGS 5-Star Drop Resistance | MIL-STD-810H Military Certification | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP65/66 (Dust and Water Resistant) | ||
| Speaker | Hi-Res Audio, Stereo Speakers (Dolby Atmos certified) | Stereo Speakers |
Processor
Winner:Redmi Note 15 Pro Plus
| Chipset Brand | Qualcomm | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | Snapdragon 7s Gen 4 | Snapdragon 6 Gen 3 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Adreno 810 | Adreno 710 |
Main Camera
Winner:Redmi Note 15 Pro Plus
| Camera Resolution | 200 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 2 MP | ||
| Camera 2 Type | Ultra-wide | Depth | ||
| Features | HDR | LED-Flash, panorama, Portrait mode, Slow Motion, Time Lapse | ||
| Stabilization | OIS | No Stabilization | ||
| Video | OIS, Slow Motion | Time-lapse Video |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | Redmi HyperOS | Redmi HyperOS | ||
| OS Updates(Years) | 4 year(s) | 4 year(s) | ||
| AI Features | AI Film, AI Interpreter, AI Wallpaper, AI Writing, Circle to Search with Google, Google Gemini, Xiaomi AI Creativity Assistant | AI Beauty, AI Camera, AI Erase, AI Sky, Circle to Search with Google, Gemini Live |
Selfie Camera
Winner:Redmi Note 15 Pro Plus
| Front Camera Resolution | 32 MP | 20 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | AI Face Unlock, HDR Photos, panorama | Face unlock, HDR Photos, panorama, Screen flash | ||
| Video | 1080p@30/60fps | 1080p@30 fps, 720p@30fps |
Battery
Winner:Redmi Note 15 Pro Plus
| Capacity | 6500 mAh | 5800 mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Silicon Carbon | ||
| Wireless Charging | ||||
| Charging Speed | 100 W | 45 W |
Memory
Winner:Tie
| Storage | 256 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 8 GB | 6 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Hybrid Dual SIM (nano-SIM, eSIM) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Redmi Note 15 Pro Plus
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.1 | ||
| Positioning | AGPS, Beidou, Galileo, Glonass, GPS | BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1) | ||
| NFC | Supported | - | ||
| Radio | - | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, IR Blaster, Virtual Proximity Sensor |
















