Samsung Galaxy A03s vs HMD Barbie Phone

37
Beebom Score

26
Beebom Score
Key Specifications
Processor | MediaTek Helio P35 | Unisoc T107 | ||
---|---|---|---|---|
Display | 6.5", LCD, 60 Hz | 2.8", TFT | ||
Camera | 13MP+2MP+2MP/5MP | 0.3MP | ||
Battery | 5000 mAh | 1450 mAh | ||
RAM | 3 GB | 0.064 GB | ||
Storage | 32 GB | 0.128 GB | ||
Processor | MediaTek Helio P35 | Unisoc T107 | ||
Display | 6.5", LCD, 60 Hz | 2.8", TFT | ||
Camera | 13MP+2MP+2MP/5MP | 0.3MP | ||
Battery | 5000 mAh | 1450 mAh | ||
RAM | 3 GB | 0.064 GB | ||
Storage | 32 GB | 0.128 GB |
Top Recommendation
Recommended For | Battery, Performance, Display, Multimedia, Gaming, Software and Main Camera | Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Display, Multimedia, Gaming, Software and Main Camera | Design and Build Quality |
General
Colors | Black, Blue, White | Power Pink | ||
---|---|---|---|---|
Launch | August 18, 2021 | March 20, 2025 | ||
Availability | August 18, 2021 | March 20, 2025 | ||
Launch Price | ₹11,499 | ₹7,999 | ||
Colors | Black, Blue, White | Power Pink | ||
Launch | August 18, 2021 | March 20, 2025 | ||
Availability | August 18, 2021 | March 20, 2025 | ||
Launch Price | ₹11,499 | ₹7,999 |
Display
Winner:Samsung Galaxy A03s
Type | LCD | TFT | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | |||
Features | SDR | |||
Size | 6.5 inches | 2.8 inches | ||
Resolution Width | 720 pixels | 240 pixels | ||
Resolution Height | 1600 pixels | 320 pixels | ||
Resolution Ratio | 20:9 | 4:3 | ||
Pixel Per Inch | 270 ppi | 143 ppi | ||
Display Resolution | HD+ | |||
Peak Brightness | 488 nits | |||
Type | LCD | TFT | ||
Refresh Rate | 60 Hz | |||
Features | SDR | |||
Size | 6.5 inches | 2.8 inches | ||
Resolution Width | 720 pixels | 240 pixels | ||
Resolution Height | 1600 pixels | 320 pixels | ||
Resolution Ratio | 20:9 | 4:3 | ||
Pixel Per Inch | 270 ppi | 143 ppi | ||
Display Resolution | HD+ | |||
Peak Brightness | 488 nits |
Body
Winner:HMD Barbie Phone
Weight | 196 grams | 123.5 grams | ||
---|---|---|---|---|
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
Speaker | Loudspeaker | Mono Speaker | ||
Front | No Protection | |||
IP rating | No Rating | |||
Weight | 196 grams | 123.5 grams | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C 2.0 | USB Type-C | ||
Speaker | Loudspeaker | Mono Speaker | ||
Front | No Protection | |||
IP rating | No Rating |
Processor
Winner:Samsung Galaxy A03s
Chipset Brand | MediaTek | Unisoc | ||
---|---|---|---|---|
Chipset Name | Helio P35 | T107 | ||
CPU | Octa-core | |||
GPU | PowerVR GE8320 | |||
Software Name | Android | HMD Android | ||
Software Skin | One UI | |||
OS Updates(Years) | 2 year | |||
Chipset Brand | MediaTek | Unisoc | ||
Chipset Name | Helio P35 | T107 | ||
CPU | Octa-core | |||
GPU | PowerVR GE8320 | |||
Software Name | Android | HMD Android | ||
Software Skin | One UI | |||
OS Updates(Years) | 2 year |
Main Camera
Winner:Samsung Galaxy A03s
Camera Resolution | 13 MP | 0.3 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | VGA | ||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Macro | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | Digital Zoom, LED Flash | LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | ||||
Camera Resolution | 13 MP | 0.3 MP | ||
Camera Type | Wide-angle | VGA | ||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Macro | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | Digital Zoom, LED Flash | LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video |
Selfie Camera
Winner:Samsung Galaxy A03s
Front Camera Resolution | 5 MP | |||
---|---|---|---|---|
Features | Face Unlock | |||
Video | 1080p@30fps | |||
Front Camera Resolution | 5 MP | |||
Features | Face Unlock | |||
Video | 1080p@30fps |
Battery
Winner:Samsung Galaxy A03s
Capacity | 5000 mAh | 1450 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 15 w | |||
Capacity | 5000 mAh | 1450 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 15 w |
Memory
Winner:Tie
Storage | 32 GB | 0.128 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | |||
RAM | 3 GB | 0.064 GB | ||
RAM type | LPDDR3 | |||
Storage | 32 GB | 0.128 GB | ||
Storage type | eMMC 5.1 | |||
RAM | 3 GB | 0.064 GB | ||
RAM type | LPDDR3 |
Network
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, LTE, UTMS | GSM / UMTS / LTE | ||
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, LTE, UTMS | GSM / UMTS / LTE |
Connectivity
Winner:HMD Barbie Phone
WLAN | Wi-Fi 4 802.11 a/b/g/n | Not Supported | ||
---|---|---|---|---|
Positioning | BDS, GALILEO, GLONASS, GPS | |||
NFC | No | No | ||
Radio | No | FM Radio | ||
Bluetooth | 5 | |||
WLAN | Wi-Fi 4 802.11 a/b/g/n | Not Supported | ||
Positioning | BDS, GALILEO, GLONASS, GPS | |||
NFC | No | No | ||
Radio | No | FM Radio | ||
Bluetooth | 5 |
Features
Fingerprint Scanner | Side Mounted | |||
---|---|---|---|---|
Sensors | Accelerometer, Light Sensor, Proximity Sensor | None | ||
AI Features | ||||
Fingerprint Scanner | Side Mounted | |||
Sensors | Accelerometer, Light Sensor, Proximity Sensor | None | ||
AI Features |