Samsung Galaxy A15 5G vs Moto G54 Power
Compare Samsung Galaxy A15 5G and Moto G54 Power to understand which one suits your needs the best. The Samsung Galaxy A15 5G is priced from ₹16,990, while Moto G54 Power is available at ¥1218 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy A15 5G vs Moto G54 Power Comparison Overview
| Key Highlights | Samsung Galaxy A15 5G | Moto G54 Power |
|---|---|---|
| Price | ₹16,990 | ¥1218 |
| Processor | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7020 |
| Display | 6.5 inches, FHD+ AMOLED, 90Hz | 6.5 inches, FHD+ IPS LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 5MP (Ultra-wide), 2MP (Macro), 13MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 16MP (Front) |
| Battery | 5000mAh, 25W | 6000mAh, 33W, Charger in the box |
| RAM/Storage | 6GB (LPDDR3X), 128GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 7020 | ||
|---|---|---|---|---|
| Display | 6.5 inches, FHD+ AMOLED, 90Hz | 6.5 inches, FHD+ IPS LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 5MP (Ultra-wide), 2MP (Macro), 13MP (Front) | 50MP (Wide-angle), 8MP (Ultra-wide), 16MP (Front) | ||
| Battery | 5000mAh, 25W | 6000mAh, 33W, Charger in the box | ||
| RAM | 6GB (LPDDR3X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 33W Charger, Type C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Blue, Blue Black, Light Blue | Midnight Blue, Pearl Blue, Mint Green | ||
| Launch | December 11, 2023 | September 05, 2023 | ||
| Stores | Flipkart, Amazon | |||
| Launch Country | India | China | ||
| Launch Price | ₹17,999 | ¥1218 |
Display
🏆 Winner: Samsung Galaxy A15 5G
| Display Type | AMOLED | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.5 inches | 6.5 inches | ||
| Area | 103.7 cm² | 102 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.4% | 85.5% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2340pixels | 2400pixels | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| Pixel Density | 396ppi | 405ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 800nits | 489nits | ||
| Colour Depth | 16.7 Million Colours | 1.07 Billion Colours | ||
| Display Engine | Super | - | ||
| Touch Sampling Rate | 90Hz | - | ||
| Color Gamut Range | 100% | - | ||
| High Brightness | 800nits | - | ||
| Eye Protection | Eye Comfort Shield | - | ||
| Colour Gamut | DCI-P3 | - |
Body
🏆 Winner: Moto G54 Power
| Height | 160.1 mm | 161.6 mm | ||
|---|---|---|---|---|
| Width | 76.8 mm | 73.8 mm | ||
| Thickness | 8.4 mm | 8.9 mm | ||
| Weight | 200 grams | 192 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | - | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | Plastic Material | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack, OTG | ||
| IP Rating | - | IP52 (Dust and Splash Resistant) | ||
| Speaker | Mono Speaker | Stereo Speakers |
Processor
🏆 Winner: Moto G54 Power
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 6100 Plus | Dimensity 7020 | ||
| Fabrication Size | 6 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
Performance Benchmarks
| AnTuTu | 393210 | 470535 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 728 | 884 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 13 | ||
| OS Skin | One UI | Motorola MyUx | ||
| Bloatware Free OS | - | Yes | ||
| OS Updates | 4 year(s) | 2 year(s) | ||
| Security Updates | 5 year(s) | 3 year(s) | ||
| AI Features | - | AI Camera | ||
| Gaming Mode | Yes | - |
Main Camera
🏆 Winner: Moto G54 Power
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | OIS, PDAF | ||
| Main Camera #2 Megapixel | 5MP | 8MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.2 | ||
| Main Camera #2 Field of View | - | 118° | ||
| Main Camera #2 Lens Type | Ultra-wide | Ultra-wide | ||
| Features | HDR | HDR | ||
| Camera Stabilization | EIS | OIS | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | - | PDAF | ||
| Max Zoom Supported | - | 2-10X | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Main Camera #3 Megapixel | 2MP | - | ||
| Main Camera #3 Aperture | f/2.4 | - | ||
| Main Camera #3 Lens Type | Macro | - | ||
| Video Features | gyro-EIS | - |
Selfie Camera
🏆 Winner: Samsung Galaxy A15 5G
| Front Camera #1 Megapixel | 13MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.4 | ||
| Front Camera #1 Pixel Size | 0.8 µm | 1 µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Sensor Size | - | 1/1.12" | ||
| Features | - | Auto Smile Capture, Filters, Gesture Selfie, Portrait Mode | ||
| Auto Focus Type | - | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | HDR recording | SDR recording |
Battery
🏆 Winner: Moto G54 Power
| Battery Capacity | 5000mAh | 6000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 25W | 33W | ||
| Charging Standards Supported | - | PD3.0, QC3+ |
Network
| Sim Type | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, UMTS | 5G, GSM, HSPA, LTE | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | UMTS 1, 2, 4, 5, 8 | 1, 2, 5, 8, 19 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | ||
| 5G Bands | SA/NSA/Sub6 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 77, 78, 78 |
Connectivity
🏆 Winner: Samsung Galaxy A15 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.3 | 5.3 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, AAC, LE, SBC | ||
| GPS | BDS, GPS, QZSS | A-GPS, GPS, LTEPP, QZSS | ||
| Radio | - | FM Radio | ||
| NFC Support | Supported | - |
Features
| Fingerprint Scanner | Optical (under display) | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub |





