Samsung Galaxy M04 vs Vivo T4x 5G
Compare Samsung Galaxy M04 and Vivo T4x 5G to understand which one suits your needs the best. The Samsung Galaxy M04 is priced from ₹8,499, while Vivo T4x 5G is available at ₹15,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy M04 vs Vivo T4x 5G Comparison Overview
| Key Highlights | Samsung Galaxy M04 | Vivo T4x 5G |
|---|---|---|
| Price | ₹8,499 | ₹15,499 |
| Processor | MediaTek Helio P35 | MediaTek Dimensity 7300 |
| Display | 6.5", HD+ PLS LCD, 60Hz | 6.72", FHD+ IPS LCD, 120Hz |
| Rear Camera | 13MP (Wide-angle), 2MP (Depth), 5MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) |
| Battery | 5000mAh, 15Watt, Charger in the box | 6500mAh, 44Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 6GB (LPDDR4X), 128GB (UFS 3.1) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Helio P35 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.5", HD+ PLS LCD, 60Hz | 6.72", FHD+ IPS LCD, 120Hz | ||
| Camera | 13MP (Wide-angle), 2MP (Depth), 5MP (Front) | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | ||
| Battery | 5000mAh, 15Watt, Charger in the box | 6500mAh, 44Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 6GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Sea Glass Green, Shadow Blue | Pronto Purple, Marine Blue | ||
| Launch | December 09, 2022 | March 05, 2025 | ||
| Stores | Flipkart, Amazon, Reliance Digital | Flipkart, Vivo, Amazon, Vijay Sales, Croma, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹8,499 | ₹13,999 |
Display
🏆 Winner: Vivo T4x 5G
| Display Type | PLS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | SDR | HDR10+ | ||
| Display Size | 6.5 inches | 6.72 inches | ||
| Area | 102cm² | 109.4cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 81.8 | 86 | ||
| Resolution Width | 720 pixels | 1080 pixels | ||
| Resolution Height | 1600 pixels | 2408 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 270ppi | 393ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 85% | 83% | ||
| Display Resolution | HD+ | FHD+ | ||
| Peak Brightness | 400 nits | 1050 nits | ||
| Eye Protection | Eye Comfort Shield | TUV Rheinland certification | ||
| Colour Gamut | DCI-P3 | NTSC | ||
| Colour Depth | 16 Million Colours | 16.7 Million Colours | ||
| Touch Sampling Rate | - | 180Hz |
Body
🏆 Winner: Vivo T4x 5G
| Height | 164.2mm | 165.7mm | ||
|---|---|---|---|---|
| Width | 75.9mm | 76.3mm | ||
| Thickness | 9.1mm | 8.09mm | ||
| Weight | 188 grams | 204 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack | OTG, USB Type-C (bottom) | ||
| Speaker | Mono Speaker | Stereo Speakers | ||
| Sound Tuning | No Tuning | - | ||
| Build Quality | - | Plastic Material | ||
| IP Rating | - | IP64 (Dust and Water Resistant) |
Processor
🏆 Winner: Vivo T4x 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Helio P35 | Dimensity 7300 | ||
| Fabrication Size | 12nm | 4nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | PowerVR GE8320 | Mali-G615 MC2 | ||
| Cooling System | - | Vapor Chamber Cooling |
Performance Benchmarks
| AnTuTu | 150618 | 679810 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 260 | 1058 |
Main Camera
🏆 Winner: Vivo T4x 5G
| Main Camera #1 Megapixel | 13MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.2 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Camera Stabilization | No Stabilization | EIS | ||
| Dynamic Video Recording Support | SDR recording | HDR 10+ recording | ||
| Slow Motion Recording | No slomo | 60 fps slomo | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Zoom Capability | 2-10X | - | ||
| Lens Enhancements | No enhancement | - | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 4K@30fps | ||
| Main Camera #1 Camera Features | - | Auto Focus |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 14 | ||
| OS Skin | One UI Core | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 4 year(s) | 3 year(s) |
Selfie Camera
🏆 Winner: Vivo T4x 5G
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.05 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 720p@30fps | 1080p@30fps | ||
| Video Recording | 720p@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Features | - | Portrait |
Battery
🏆 Winner: Vivo T4x 5G
| Battery Capacity | 5000mAh | 6500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 15W | 44W | ||
| Reverse Wired Charging Support | - | Yes |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | HSDPA 850, 900, 2100 | WCDMA 1, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | ||
| 5G Bands | - | SA/NSA 1, 3, 5, 8, 28B, 40, 77, 78 |
Connectivity
🏆 Winner: Vivo T4x 5G
| Wi-Fi Standards | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 4 | WiFi 6 | ||
| Bluetooth Version | 5 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
|---|---|---|---|---|
| Facial Recognition | 2D Face Recognition | 2D Face Recognition | ||
| Fingerprint Scanner | - | Side Mounted | ||
| Haptic Feedback | - | Eccentric Rotating Mass |









