Samsung Galaxy M12 vs Redmi Note 10S
50
Beebom Score
72
Beebom Score
Key Specifications
Processor | Samsung Exynos 850 | MediaTek Helio G95 | ||
---|---|---|---|---|
Display | 6.5", LCD, 90 Hz | 6.43", AMOLED, 60 Hz | ||
Camera | 48MP+5MP+2MP+2MP/8MP | 64MP+8MP+2MP+2MP/13MP | ||
Battery | 6000 mAh | 5000 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 64 GB | 64 GB | ||
Processor | Samsung Exynos 850 | MediaTek Helio G95 | ||
Display | 6.5", LCD, 90 Hz | 6.43", AMOLED, 60 Hz | ||
Camera | 48MP+5MP+2MP+2MP/8MP | 64MP+8MP+2MP+2MP/13MP | ||
Battery | 6000 mAh | 5000 mAh | ||
RAM | 4 GB | 6 GB | ||
Storage | 64 GB | 64 GB |
Top Recommendation
Recommended For | Software, Design and Build Quality | Battery, Performance, Display, Multimedia, Gaming, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Software, Design and Build Quality | Battery, Performance, Display, Multimedia, Gaming, Design, Build Quality and Main Camera |
General
Colors | Attractive Black, Elegant Blue, Trendy Emerald Green | Deep Sea Blue, Shadow Black, Frost White, Cosmic Purple | ||
---|---|---|---|---|
Launch | February 05, 2021 | May 13, 2021 | ||
Availability | March 18, 2021 | May 15, 2021 | ||
Launch Price | ₹10,999 | ₹14,999 | ||
Colors | Attractive Black, Elegant Blue, Trendy Emerald Green | Deep Sea Blue, Shadow Black, Frost White, Cosmic Purple | ||
Launch | February 05, 2021 | May 13, 2021 | ||
Availability | March 18, 2021 | May 15, 2021 | ||
Launch Price | ₹10,999 | ₹14,999 |
Display
Winner:Redmi Note 10S
Type | LCD | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 90 Hz | 60 Hz | ||
Size | 6.5 inches | 6.43 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1600 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 270 ppi | 409 ppi | ||
Display Resolution | HD+ | FHD+ | ||
Features | HDR10+ | |||
Peak Brightness | 1100 nits | |||
Type | LCD | AMOLED | ||
Refresh Rate | 90 Hz | 60 Hz | ||
Size | 6.5 inches | 6.43 inches | ||
Resolution Width | 720 pixels | 1080 pixels | ||
Resolution Height | 1600 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 270 ppi | 409 ppi | ||
Display Resolution | HD+ | FHD+ | ||
Features | HDR10+ | |||
Peak Brightness | 1100 nits |
Body
Winner:Tie
Weight | 221 grams | 178.8 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 3 | Gorilla Glass 3 | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
Speaker | Loudspeaker | Hi-Res Audio, Stereo Speakers | ||
IP rating | IP53 (Dust and Splash Resistant) | |||
Weight | 221 grams | 178.8 grams | ||
Front | Gorilla Glass 3 | Gorilla Glass 3 | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
Speaker | Loudspeaker | Hi-Res Audio, Stereo Speakers | ||
IP rating | IP53 (Dust and Splash Resistant) |
Processor
Winner:Samsung Galaxy M12
Chipset Brand | Samsung | MediaTek | ||
---|---|---|---|---|
Chipset Name | Exynos 850 | Helio G95 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 | Mali-G76 MC4 | ||
Software Name | Android | Android | ||
Software Skin | One UI | |||
OS Updates(Years) | 4 year | 3 year | ||
Chipset Brand | Samsung | MediaTek | ||
Chipset Name | Exynos 850 | Helio G95 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 | Mali-G76 MC4 | ||
Software Name | Android | Android | ||
Software Skin | One UI | |||
OS Updates(Years) | 4 year | 3 year |
Main Camera
Winner:Redmi Note 10S
Camera Resolution | 48 MP | 64 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 5 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 2 MP | 2 MP | ||
Camera 3 Type | Macro | Macro | ||
Features | Auto Focus, Digital Zoom, HDR, LED Flash, Panorama | Auto Focus, Digital Zoom, HDR, LED flash, Panorama | ||
Stabilization | No Stabilization | |||
Video | 1080p@30fps | 1080p@30/60fps, 4K@30fps | ||
Camera Resolution | 48 MP | 64 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 5 MP | 8 MP | ||
Camera 2 Type | Ultra-wide | Ultra-wide | ||
Camera 3 Resolution | 2 MP | 2 MP | ||
Camera 3 Type | Macro | Macro | ||
Features | Auto Focus, Digital Zoom, HDR, LED Flash, Panorama | Auto Focus, Digital Zoom, HDR, LED flash, Panorama | ||
Stabilization | No Stabilization | |||
Video | 1080p@30fps | 1080p@30/60fps, 4K@30fps |
Selfie Camera
Winner:Samsung Galaxy M12
Front Camera Resolution | 8 MP | 13 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Face Unlock, HDR | Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30fps | ||
Front Camera Resolution | 8 MP | 13 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Face Unlock, HDR | Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Battery
Winner:Redmi Note 10S
Capacity | 6000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Charging Speed | 15 w | 33 w | ||
Wireless Charging | ||||
Capacity | 6000 mAh | 5000 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Charging Speed | 15 w | 33 w | ||
Wireless Charging |
Memory
Winner:Redmi Note 10S
Storage | 64 GB | 64 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | UFS 2.2 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 64 GB | 64 GB | ||
Storage type | eMMC 5.1 | UFS 2.2 | ||
RAM | 4 GB | 6 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | GSM, LTE, UMTS | ||
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE | GSM, LTE, UMTS |
Connectivity
Winner:Redmi Note 10S
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Positioning | BDS, GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | No | No | ||
Bluetooth | 5.2 | |||
Radio | FM Radio | |||
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Positioning | BDS, GALILEO, GLONASS, GPS | BDS, GALILEO, GLONASS, GPS | ||
NFC | No | No | ||
Bluetooth | 5.2 | |||
Radio | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Virtual Proximity Sensor | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
Sensors | Accelerometer, Virtual Proximity Sensor | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor |