Samsung Galaxy S25 Edge vs Oppo Find N3 Flip
Compare Samsung Galaxy S25 Edge and Oppo Find N3 Flip to understand which one suits your needs the best. The Samsung Galaxy S25 Edge is priced from ₹60,399, while Oppo Find N3 Flip is available at ₹69,994 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Samsung Galaxy S25 Edge vs Oppo Find N3 Flip Comparison Overview
| Key Highlights | Samsung Galaxy S25 Edge | Oppo Find N3 Flip |
|---|---|---|
| Price | ₹60,399 | ₹69,994 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9200 |
| Display | 6.7 inches, QHD+ AMOLED, 120Hz | 6.8 inches, FHD AMOLED, 120Hz |
| Rear Camera | 200MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 50MP (Wide-angle), 32MP (Telephoto), 48MP (Ultra-wide), 32MP (Front) |
| Battery | 3900mAh, 25W | 4300mAh, 44W, Charger in the box |
| RAM/Storage | 12GB (LPDDR5X), 256GB (UFS 4.0) | 12GB (LPDDR5X), 256GB (UFS 4.0) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9200 | ||
|---|---|---|---|---|
| Display | 6.7 inches, QHD+ AMOLED, 120Hz | 6.8 inches, FHD AMOLED, 120Hz | ||
| Camera | 200MP (Wide-angle), 12MP (Ultra-wide), 12MP (Front) | 50MP (Wide-angle), 32MP (Telephoto), 48MP (Ultra-wide), 32MP (Front) | ||
| Battery | 3900mAh, 25W | 4300mAh, 44W, Charger in the box | ||
| RAM | 12GB (LPDDR5X) | 12GB (LPDDR5X) | ||
| Storage | 256GB (UFS 4.0) | 256GB (UFS 4.0) |
General
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹1,09,999 | ₹94,999 |
Display
🏆 Winner: Samsung Galaxy S25 Edge
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPO Support | Yes | Yes | ||
| Playback Quality | HDR10+ | HDR10+ | ||
| Touch Sampling Rate | 240Hz | 240Hz | ||
| Display Size | 6.7 inches | 6.8 inches | ||
| Area | 107.1 cm² | 108 cm² | ||
| Display Form Factor | Flat Display | Flip Display | ||
| Screen to Body Ratio | 92.1% | 85.9% | ||
| Resolution Width | 1440pixels | 1080pixels | ||
| Resolution Height | 3120pixels | 2520pixels | ||
| Aspect Ratio | 19.5:9 | 21:9 | ||
| Pixel Density | 513ppi | 403ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | QHD+ | FHD | ||
| Typical Brightness | 500nits | 500nits | ||
| High Brightness | - | 1200nits | ||
| Peak Brightness | 2600nits | 1600nits | ||
| Eye Protection | PWM Dimming | TUV Rheinland certification | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | 1.07 Billion Colours | ||
| Display Type | - | HD+AMOLED | ||
| Refresh Rate | - | 60Hz | ||
| Additional Info | - | 500 nits (typical), 900 (peak brightness), 800 (HBM) | ||
| Playback Quality | - | SDR | ||
| Colour Depth | - | 16.7 Million Colours | ||
| Size | - | 3.26inches | ||
| Resolution Width | - | 382pixels | ||
| Resolution Height | - | 720pixels | ||
| Pixel Density | - | 250ppi | ||
| Display Bit Rate | - | 8-bit | ||
| Display Resolution | - | HD+ | ||
| Typical Brightness | - | 500nits | ||
| High Brightness | - | 800nits | ||
| Peak Brightness | - | 900nits | ||
| Display Engine | Dynamic 2X | - | ||
| Anti Reflection Coating | Yes | - | ||
| Display Enhancements | Adaptive Colour Tone | - |
Body
🏆 Winner: Samsung Galaxy S25 Edge
| Height | 158.2 mm | 166.4 mm | ||
|---|---|---|---|---|
| Width | 75.6 mm | 75.8 mm | ||
| Thickness | 5.8 mm | 7.8 mm | ||
| Height | - | 85.5 mm | ||
| Width | - | 75.8 mm | ||
| Thickness | - | 16.5 mm | ||
| Weight | 163 grams | 198 grams | ||
| Screen Material | Corning Gorilla Glass Ceramic 2 | Ultra Thin Glass | ||
| Screen Material | - | Glass | ||
| Secondary Display Protection | - | Gorilla Glass Victus | ||
| Back Material | Gorilla Glass Victus 2 | Glass | ||
| Side Material | Titanium Frame | Aluminium Frame | ||
| Hinge | - | strength Steel Hinge | ||
| Build Quality | Corning Gorilla Glass Ceramic 2 | Plastic Material | ||
| Ports | USB Type-C | USB Type-C 2.0 | ||
| Additional Features | OTG, USB Type-C (bottom) | OTG | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| IP Rating | IP68 (Dust and Water Resistant) | - | ||
| Sound Tuning | Dolby Atmos | - |
Processor
🏆 Winner: Samsung Galaxy S25 Edge
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 8 Elite for Galaxy | Dimensity 9200 | ||
| Fabrication Size | 3 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x4.47 GHz + 6x3.53 GHz | 1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510 | ||
| GPU | Adreno 830 | Immortalis-G715 MC11 | ||
| Cooling System | Vapor Chamber Cooling | - |
Gaming Benchmarks
| BGMI Smooth + Extreme | 89.5 FPS 40.4 °C (Temp) | - | ||
|---|---|---|---|---|
| COD Mobile Medium + Ultra | 119.8 FPS 41.5 °C (Temp) | - |
Performance Benchmarks
| AnTuTu | 2118359 | 1468431 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 2006 | 1949 | ||
| Geekbench 6 CPU Multi-Core | 8907 | - |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 13 | ||
| OS Skin | One UI | ColorOS | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 7 year(s) | 4 year(s) | ||
| Security Updates | 7 year(s) | 5 year(s) | ||
| Inbuilt AI | Galaxy AI | - | ||
| Gaming Mode | Yes | - | ||
| Desktop Mode | Yes | - | ||
| AI Frame Interpolation | Yes | - | ||
| AI Features | AI Document Scanning, AI Interpreter, Audio Eraser, Circle to Search with Google, Drawing Assist, Galaxy AI, Now Brief, Photo assist, Transcript Assist, Writing Assist | - |
Main Camera
🏆 Winner: Oppo Find N3 Flip
| Main Camera #1 Megapixel | 200MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.7 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/1.56" | 1/1.56" | ||
| Main Camera #2 Megapixel | 12MP | 32MP | ||
| Main Camera #2 Aperture | f/2.2 | f/2.0 | ||
| Main Camera #2 Lens Type | Ultra-wide | Telephoto | ||
| Main Camera #2 Sensor Size | 1/2.55" | 1/2.7" | ||
| Main Camera #3 Megapixel | - | 48MP | ||
| Main Camera #3 Aperture | - | f/2.2 | ||
| Main Camera #3 Field of View | - | 114° | ||
| Main Camera #3 Lens Type | - | Ultra-wide | ||
| Main Camera #3 Sensor Size | - | 1/2" | ||
| Features | Auto focus, Digital zoom, Dual View, HDR, Night mode, OIS, Panaroma, Portrait mode, Pro mode, Slow Motion, Super Stable | Hasselblad Xpan Mode, HDR, Movie frame, Pro Mode (long exposure), Slow Motion, Time Lapse | ||
| Camera Stabilization | OIS | Hybrid Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 240 fps slomo | 480 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Lens Enhancements | - | Hasselblad | ||
| Video Features | gyro-EIS, Slow Motion | gyro-EIS, OIS, Slow Motion | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@120fps, 4K@30fps, 4K@60fps, 8K@30fps | 1080p@240fps, 1080p@30fps, 1080p@60fps, 4K@30fps | ||
| Main Camera #1 Camera Features | OIS, PDAF | - | ||
| Main Camera #2 Field of View | 120° | - | ||
| Main Camera #2 Camera Features | PDAF | - | ||
| Raw Photo Support | Yes | - | ||
| Max Zoom Supported | 2-10X | - | ||
| Optical Zoom Support | 2X | - |
Selfie Camera
🏆 Winner: Samsung Galaxy S25 Edge
| Front Camera #1 Megapixel | 12MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.4 | ||
| Front Camera #1 Focal Length | - | 21 mm | ||
| Front Camera #1 Pixel Size | 1.12 µm | 0.8 µm | ||
| Front Camera #1 Field of View | 85° | 90° | ||
| Front Camera #1 Sensor Size | - | 1/2.74" | ||
| Features | AI portrait mode, Auto Focus, Auto HDR, Dual Video, EIS, Night mode, panorama, Screen flash | Panoramic, Photo HDR, Portrait Mode, Selfie Night Mode, Time Lapse | ||
| Video Features | 1080p@30/60fps, gyro-EIS, Stereo Sound Recording, Supported | 1080p@30, gyro-EIS | ||
| Video Recording | 4k@60fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Front Camera #1 Camera Features | Dual Pixel PDAF | - | ||
| Auto Focus Type | Dual Pixel Auto Focus | - |
Battery
🏆 Winner: Samsung Galaxy S25 Edge
| Battery Capacity | 3900mAh | 4300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Polymer | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 25W | 44W | ||
| Wireless Charging Support | Yes | - | ||
| Reverse Wireless Charging Support | Yes | - | ||
| Bypass Charging Support | Yes | - | ||
| Charging Speed Wireless | 15W | - | ||
| Charging Standards Supported | PD, QC2.0, Qi2 | - |
Battery Test Results
| Charging Time (0 To 50%) | 1hr 9 min (21 to 100%) | - | ||
|---|---|---|---|---|
| Drain percentage for Instagram | 40% (1hr ) | - | ||
| Drain percentage for Youtube | 40% (1hr ) | - |
Network
| Sim Type | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, e-SIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | UMTS/WCDMA 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8, 19 | ||
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | ||
| 5G Bands | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 |
Connectivity
🏆 Winner: Samsung Galaxy S25 Edge
| Wi-Fi Standards | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 7 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.3 | ||
| Bluetooth Codecs | A2DP, LE | AAC, aptX, aptX HD, LDAC, LHDC, SBC | ||
| GPS | Beidou, Galileo, Glonass, GPS, QZSS | GALILEO (E1+E5a+E5b), GLONASS (L1), GPS (L1+L5), QZSS (L1+L5) | ||
| NFC Support | Supported | Supported |
Features
| Fingerprint Scanner | Ultrasonic (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Barometer, Compass, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor | ||
| Haptic Feedback | Taptic Engine | - |









