Tecno Camon 30 5g vs Samsung Galaxy M36 5G

51
Beebom Score

73
Beebom Score
Key Specifications
Processor | MediaTek Dimensity 7020 | Samsung Exynos 1380 | ||
---|---|---|---|---|
Display | 6.78", AMOLED, 120 Hz | 6.7", AMOLED, 120 Hz | ||
Camera | 50MP+2MP/50MP | 50MP+8MP+2MP/13MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 256 GB | 6 GB | ||
Storage | 8 GB | 128 GB | ||
Processor | MediaTek Dimensity 7020 | Samsung Exynos 1380 | ||
Display | 6.78", AMOLED, 120 Hz | 6.7", AMOLED, 120 Hz | ||
Camera | 50MP+2MP/50MP | 50MP+8MP+2MP/13MP | ||
Battery | 5000 mAh | 5000 mAh | ||
RAM | 256 GB | 6 GB | ||
Storage | 8 GB | 128 GB |
Top Recommendation
Recommended For | Battery | Performance, Gaming, Software, Design, Build Quality, Main Camera, Display and Multimedia | ||
---|---|---|---|---|
Recommended For | Battery | Performance, Gaming, Software, Design, Build Quality, Main Camera, Display and Multimedia |
General
Colors | Iceland Basaltic Dark, Uyuni Salt White, Emerald Lake Green, LOEWE Edition | Orange Haze, Velvet Black, Serene Green | ||
---|---|---|---|---|
Launch | May 18, 2024 | June 27, 2025 | ||
Availability | May 23, 2024 | July 12, 2025 | ||
Launch Price | ₹22,999 | ₹17,499 | ||
Colors | Iceland Basaltic Dark, Uyuni Salt White, Emerald Lake Green, LOEWE Edition | Orange Haze, Velvet Black, Serene Green | ||
Launch | May 18, 2024 | June 27, 2025 | ||
Availability | May 23, 2024 | July 12, 2025 | ||
Launch Price | ₹22,999 | ₹17,499 |
Display
Winner:Samsung Galaxy M36 5G
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | SDR | SDR | ||
Size | 6.78 inches | 6.7 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2436 pixels | 2340 pixels | ||
Pixel Per Inch | 393 ppi | 385 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Resolution Ratio | 19.5:9 | |||
Peak Brightness | 1300 nits | |||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | SDR | SDR | ||
Size | 6.78 inches | 6.7 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2436 pixels | 2340 pixels | ||
Pixel Per Inch | 393 ppi | 385 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Resolution Ratio | 19.5:9 | |||
Peak Brightness | 1300 nits |
Body
Winner:Samsung Galaxy M36 5G
Front | No Protection | Gorilla Glass Victus+ | ||
---|---|---|---|---|
Back | Glass | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C | USB Type-C 2.0 | ||
IP rating | No Rating | No Rating | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Weight | 197 grams | |||
Front | No Protection | Gorilla Glass Victus+ | ||
Back | Glass | Glass | ||
Side | Plastic Frame | Plastic Frame | ||
Port | USB Type-C | USB Type-C 2.0 | ||
IP rating | No Rating | No Rating | ||
Speaker | Stereo Speakers | Stereo Speakers | ||
Weight | 197 grams |
Processor
Winner:Samsung Galaxy M36 5G
Chipset Brand | MediaTek | Samsung | ||
---|---|---|---|---|
Chipset Name | Dimensity 7020 | Exynos 1380 | ||
CPU | Octa-core | Octa-core | ||
Software Name | Android | Android | ||
Software Skin | HIOS | One UI | ||
OS Updates(Years) | 2 year | 6 year | ||
GPU | Mali-G68 MP5 | |||
Chipset Brand | MediaTek | Samsung | ||
Chipset Name | Dimensity 7020 | Exynos 1380 | ||
CPU | Octa-core | Octa-core | ||
Software Name | Android | Android | ||
Software Skin | HIOS | One UI | ||
OS Updates(Years) | 2 year | 6 year | ||
GPU | Mali-G68 MP5 |
Main Camera
Winner:Samsung Galaxy M36 5G
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 8 MP | ||
Camera 2 Type | Depth | Ultra-wide | ||
Features | Dual LED Flash, HDR, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | OIS | OIS | ||
Video | gyro-EIS | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro | |||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 8 MP | ||
Camera 2 Type | Depth | Ultra-wide | ||
Features | Dual LED Flash, HDR, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | OIS | OIS | ||
Video | gyro-EIS | |||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Macro |
Selfie Camera
Winner:Samsung Galaxy M36 5G
Front Camera Resolution | 50 MP | 13 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Dual LED Dual Tone Flash, Face Unlock | Face Unlock, HDR | ||
Video | 1080p@30, 4k@30fps | |||
Front Camera Resolution | 50 MP | 13 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Dual LED Dual Tone Flash, Face Unlock | Face Unlock, HDR | ||
Video | 1080p@30, 4k@30fps |
Battery
Winner:Tecno Camon 30 5g
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Wireless Charging | ||||
Charging Speed | 70 w | 25 w | ||
Battery Type | Lithium Polymer | |||
Capacity | 5000 mAh | 5000 mAh | ||
Wireless Charging | ||||
Charging Speed | 70 w | 25 w | ||
Battery Type | Lithium Polymer |
Memory
Winner:Samsung Galaxy M36 5G
Storage | 8 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 256 GB | 6 GB | ||
RAM type | LPDDR4X | |||
Storage | 8 GB | 128 GB | ||
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 256 GB | 6 GB | ||
RAM type | LPDDR4X |
Network
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, HSDPA, LTE | GSM / HSPA / LTE / 5G | ||
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, HSDPA, LTE | GSM / HSPA / LTE / 5G |
Connectivity
Winner:Samsung Galaxy M36 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.3 | ||
Positioning | GPS | BDS, Galileo, GLONASS, GPS, QZSS | ||
NFC | No | No | ||
Radio | FM Radio | No | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.3 | ||
Positioning | GPS | BDS, Galileo, GLONASS, GPS, QZSS | ||
NFC | No | No | ||
Radio | FM Radio | No |
Features
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
---|---|---|---|---|
AI Features | AI Erase, AI Scene recognition | Circle to Search, Gemini | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Side Mounted | ||
AI Features | AI Erase, AI Scene recognition | Circle to Search, Gemini | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Virtual Proximity Sensor |