Tecno Pova 6 Neo vs Vivo T4 Lite

50
Beebom Score

82
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.67", IPS LCD, 120Hz | 6.74", LCD, 90Hz | ||
| Camera | 108MP+2MP/8MP (Front) | 50MP+2MP/5MP (Front) | ||
| Battery | 5000mAh, 18W | 6000mAh, 15W | ||
| RAM | 6GB | 4GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 | ||
| Display | 6.67", IPS LCD, 120Hz | 6.74", LCD, 90Hz | ||
| Camera | 108MP+2MP/8MP (Front) | 50MP+2MP/5MP (Front) | ||
| Battery | 5000mAh, 18W | 6000mAh, 15W | ||
| RAM | 6GB | 4GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Performance, Multimedia, Gaming, Design and Main Camera | Performance, Display, Battery, Software and Build Quality | ||
|---|---|---|---|---|
| Recommended For | Performance, Multimedia, Gaming, Design and Main Camera | Performance, Display, Battery, Software and Build Quality |
General
| Colors | Midnight Shadow, Aurora Cloud, Azure Sky | Prism Blue, Titanium Gold | ||
|---|---|---|---|---|
| Launch | September 11, 2024 | June 24, 2025 | ||
| Availability | September 14, 2024 | July 02, 2025 | ||
| Launch Price | ₹11,999 | ₹9,999 | ||
| Colors | Midnight Shadow, Aurora Cloud, Azure Sky | Prism Blue, Titanium Gold | ||
| Launch | September 11, 2024 | June 24, 2025 | ||
| Availability | September 14, 2024 | July 02, 2025 | ||
| Launch Price | ₹11,999 | ₹9,999 |
Display
Winner:Vivo T4 Lite
| Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.67 inches | 6.74 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 263 ppi | 260 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 580 nits | 1000 nits | ||
| Type | IPS LCD | LCD | ||
| Refresh Rate | 120 Hz | 90 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.67 inches | 6.74 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Resolution Ratio | 20:9 | 20:9 | ||
| Pixel Per Inch | 263 ppi | 260 ppi | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 580 nits | 1000 nits |
Body
Winner:Tecno Pova 6 Neo
| Front | - | - | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Weight | 202 grams | |||
| Build Quality | MIL-STD-810H compliant* | |||
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Weight | 202 grams | |||
| Build Quality | MIL-STD-810H compliant* |
Processor
Winner:Vivo T4 Lite
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 6300 | Dimensity 6300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | HIOS | Vivo Funtouch | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 6300 | Dimensity 6300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | ||
| Software Name | Android | Android | ||
| Software Skin | HIOS | Vivo Funtouch | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:Tecno Pova 6 Neo
| Camera Resolution | 108 MP | 50 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Depth | ||
| Features | Dual LED Flash | LED Flash, Night Mode, Panorama, Portrait, Pro Mode, Slow-Mo, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 108 MP | 50 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Depth | ||
| Features | Dual LED Flash | LED Flash, Night Mode, Panorama, Portrait, Pro Mode, Slow-Mo, Time-Lapse | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Vivo T4 Lite
| Front Camera Resolution | 8 MP | 5 MP | ||
|---|---|---|---|---|
| Front Camera Type | Single | Wide | ||
| Features | Dual LED Dual Tone Flash | Face unlock, Night, Portrait | ||
| Video | 1080p@30/60fps, 1440p@30fps | Supported | ||
| Front Camera Resolution | 8 MP | 5 MP | ||
| Front Camera Type | Single | Wide | ||
| Features | Dual LED Dual Tone Flash | Face unlock, Night, Portrait | ||
| Video | 1080p@30/60fps, 1440p@30fps | Supported |
Battery
Winner:Vivo T4 Lite
| Capacity | 5000 mAh | 6000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 15 W | ||
| Capacity | 5000 mAh | 6000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 15 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
Connectivity
Winner:Tecno Pova 6 Neo
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | Supported | - | ||
| Radio | - | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.3 | 5.4 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | BeiDou, Galileo, GLONASS, GPS, QZSS | ||
| NFC | Supported | - | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| AI Features | AI Artboard & Ask AI, AI Camera, AI Cut Out, AI Eraser, AI Wallpaper, AIGC | AI Document Scanning, AI Erase, AI Photo Enhance, AI Screen Translation | ||
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| AI Features | AI Artboard & Ask AI, AI Camera, AI Cut Out, AI Eraser, AI Wallpaper, AIGC | AI Document Scanning, AI Erase, AI Photo Enhance, AI Screen Translation | ||
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor |








.png)


.png)




