Tecno Pova Curve 5G vs Lava Blaze Amoled

84
Beebom Score

50
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.78", AMOLED, 144Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 64MP+2MP/13MP (Front) | 64MP+2MP/16MP (Front) | ||
| Battery | 5500mAh, 45W | 5000mAh, 33W | ||
| RAM | 6GB | 4GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 6300 | ||
| Display | 6.78", AMOLED, 144Hz | 6.67", AMOLED, 120Hz | ||
| Camera | 64MP+2MP/13MP (Front) | 64MP+2MP/16MP (Front) | ||
| Battery | 5500mAh, 45W | 5000mAh, 33W | ||
| RAM | 6GB | 4GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Overall Best Pick | Not Recommended | ||
|---|---|---|---|---|
| Recommended For | Overall Best Pick | Not Recommended |
General
| Colors | Magic Silver, Neon Cyan, Geek Black | Titanium Grey, Starlight Purple | ||
|---|---|---|---|---|
| Launch | May 29, 2025 | July 07, 2025 | ||
| Availability | June 05, 2025 | July 07, 2025 | ||
| Launch Price | ₹15,999 | ₹14,399 | ||
| Colors | Magic Silver, Neon Cyan, Geek Black | Titanium Grey, Starlight Purple | ||
| Launch | May 29, 2025 | July 07, 2025 | ||
| Availability | June 05, 2025 | July 07, 2025 | ||
| Launch Price | ₹15,999 | ₹14,399 |
Display
Winner:Tecno Pova Curve 5G
| Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 144 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.78 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2436 pixels | 2400 pixels | ||
| Pixel Per Inch | 393 ppi | 394 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1300 nits | |||
| Type | AMOLED | AMOLED | ||
| Refresh Rate | 144 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.78 inches | 6.67 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2436 pixels | 2400 pixels | ||
| Pixel Per Inch | 393 ppi | 394 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1300 nits |
Body
Winner:Tecno Pova Curve 5G
| Weight | 188.5 grams | 183 grams | ||
|---|---|---|---|---|
| Front | Gorilla Glass 5 | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Loudspeaker | ||
| Weight | 188.5 grams | 183 grams | ||
| Front | Gorilla Glass 5 | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
| IP rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Loudspeaker |
Processor
Winner:Tecno Pova Curve 5G
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 7300 Ultimate | Dimensity 6300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Arm Mali-G615 MC2 | |||
| Software Name | Android | Android | ||
| Software Skin | HIOS | |||
| OS Updates(Years) | 1 year(s) | 2 year(s) | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 7300 Ultimate | Dimensity 6300 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Arm Mali-G615 MC2 | |||
| Software Name | Android | Android | ||
| Software Skin | HIOS | |||
| OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:Tecno Pova Curve 5G
| Camera Resolution | 64 MP | 64 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Macro | ||
| Features | HDR, LED Fash, Panorama | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 64 MP | 64 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | Macro | ||
| Features | HDR, LED Fash, Panorama | HDR, LED Flash, Panorama | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Selfie Camera
Winner:Tecno Pova Curve 5G
| Front Camera Resolution | 13 MP | 16 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock | Face Unlock, Screen Flash | ||
| Video | 1080p@30fps | |||
| Front Camera Resolution | 13 MP | 16 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | Face Unlock | Face Unlock, Screen Flash | ||
| Video | 1080p@30fps |
Battery
Winner:Tecno Pova Curve 5G
| Capacity | 5500 mAh | 5000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 45 W | 33 W | ||
| Capacity | 5500 mAh | 5000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 45 W | 33 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.2 | UFS 2.2 | ||
| RAM | 6 GB | 4 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM , dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, LTE, WCDMA | |||
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM , dual stand-by) | ||
| Network | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Tecno Pova Curve 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | 5.2 | ||
| Positioning | Beidou, GLONASS, GPS | A-GPS, BeiDou, Galileo, GLONASS, GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.4 | 5.2 | ||
| Positioning | Beidou, GLONASS, GPS | A-GPS, BeiDou, Galileo, GLONASS, GPS | ||
| NFC | Supported | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Optical (under display) | In-display | ||
|---|---|---|---|---|
| AI Features | AI Portrait, Call assist, Circle to Search | |||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Optical (under display) | In-display | ||
| AI Features | AI Portrait, Call assist, Circle to Search | |||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer Sensor, Proximity Sensor |








.png)


.png)




