Tecno Spark 8 Pro vs Samsung Galaxy Z Fold 7 12Gb 512 GB (12 GB + 512 GB)

58
Beebom Score

66
Beebom Score
Key Specifications
Processor | MediaTek Helio G85 | Qualcomm Snapdragon 8 Elite for Galaxy | ||
---|---|---|---|---|
Display | 6.8", IPS LCD, 60 Hz | 8", AMOLED, 120 Hz | ||
Camera | 48MP+2MP/8MP | 200MP+10MP+12MP/10MP | ||
Battery | 5000 mAh | 4400 mAh | ||
RAM | 4 GB | 12 GB | ||
Storage | 64 GB | 512 GB | ||
Processor | MediaTek Helio G85 | Qualcomm Snapdragon 8 Elite for Galaxy | ||
Display | 6.8", IPS LCD, 60 Hz | 8", AMOLED, 120 Hz | ||
Camera | 48MP+2MP/8MP | 200MP+10MP+12MP/10MP | ||
Battery | 5000 mAh | 4400 mAh | ||
RAM | 4 GB | 12 GB | ||
Storage | 64 GB | 512 GB |
Top Recommendation
Recommended For | Pocket friendly | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Pocket friendly | Overall Best Pick |
General
Colors | Komodo Island, Turquoise Cyan, Winsor Violet, Interstellar Black | Blue Shadow, Silver Shadow, Jet black, Mint | ||
---|---|---|---|---|
Launch | December 29, 2021 | July 09, 2025 | ||
Availability | December 29, 2021 | July 25, 2025 | ||
Launch Price | ₹10,599 | ₹1,86,999 | ||
Colors | Komodo Island, Turquoise Cyan, Winsor Violet, Interstellar Black | Blue Shadow, Silver Shadow, Jet black, Mint | ||
Launch | December 29, 2021 | July 09, 2025 | ||
Availability | December 29, 2021 | July 25, 2025 | ||
Launch Price | ₹10,599 | ₹1,86,999 |
Display
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Type | IPS LCD | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 120 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.8 inches | 8 inches | ||
Resolution Width | 1080 pixels | 1968 pixels | ||
Resolution Height | 2460 pixels | 2184 pixels | ||
Resolution Ratio | 20.5:9 | |||
Pixel Per Inch | 395 ppi | 386 ppi | ||
Display Resolution | FHD+ | QHD+ | ||
Peak Brightness | 500 nits | |||
Type | IPS LCD | AMOLED | ||
Refresh Rate | 60 Hz | 120 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.8 inches | 8 inches | ||
Resolution Width | 1080 pixels | 1968 pixels | ||
Resolution Height | 2460 pixels | 2184 pixels | ||
Resolution Ratio | 20.5:9 | |||
Pixel Per Inch | 395 ppi | 386 ppi | ||
Display Resolution | FHD+ | QHD+ | ||
Peak Brightness | 500 nits |
Body
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Weight | 196 grams | 215 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Glass | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 3.1 Gen 1 | ||
IP rating | IPX2 (Splash Resistance) | IP48 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers | ||
Weight | 196 grams | 215 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Glass | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 3.1 Gen 1 | ||
IP rating | IPX2 (Splash Resistance) | IP48 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers |
Processor
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Chipset Brand | MediaTek | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Helio G85 | Snapdragon 8 Elite for Galaxy | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 MC2 | Adreno 830 | ||
Software Name | Android | Android | ||
Software Skin | HIOS | One UI | ||
OS Updates(Years) | 3 year | 7 year | ||
Chipset Brand | MediaTek | Qualcomm | ||
Chipset Name | Helio G85 | Snapdragon 8 Elite for Galaxy | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G52 MC2 | Adreno 830 | ||
Software Name | Android | Android | ||
Software Skin | HIOS | One UI | ||
OS Updates(Years) | 3 year | 7 year |
Main Camera
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Camera Resolution | 48 MP | 200 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 10 MP | ||
Camera 2 Type | Depth | Telephoto | ||
Features | Dual LED Flash, HDR, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | EIS | OIS | ||
Video | gyro-EIS, HDR10+ | |||
Camera 3 Resolution | 12 MP | |||
Camera 3 Type | Ultra-wide | |||
Camera Resolution | 48 MP | 200 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 10 MP | ||
Camera 2 Type | Depth | Telephoto | ||
Features | Dual LED Flash, HDR, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | EIS | OIS | ||
Video | gyro-EIS, HDR10+ | |||
Camera 3 Resolution | 12 MP | |||
Camera 3 Type | Ultra-wide |
Selfie Camera
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Front Camera Resolution | 8 MP | 10 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide | ||
Features | Dual-LED flash | Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30/60fps, 4k@30/60fps, gyro-EIS | ||
Front Camera Resolution | 8 MP | 10 MP | ||
Front Camera Type | Wide-angle | Wide | ||
Features | Dual-LED flash | Face Unlock, HDR | ||
Video | 1080p@30fps | 1080p@30/60fps, 4k@30/60fps, gyro-EIS |
Battery
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Capacity | 5000 mAh | 4400 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 33 w | 25 w | ||
Capacity | 5000 mAh | 4400 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 33 w | 25 w |
Memory
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
Storage | 64 GB | 512 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | UFS 4.0 | ||
RAM | 4 GB | 12 GB | ||
RAM type | LPDDR4X | |||
Storage | 64 GB | 512 GB | ||
Storage type | eMMC 5.1 | UFS 4.0 | ||
RAM | 4 GB | 12 GB | ||
RAM type | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
Connectivity
Winner:Samsung Galaxy Z Fold 7 12Gb 512 GB
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
---|---|---|---|---|
Positioning | GPS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
NFC | No | Yes | ||
Radio | FM Radio | No | ||
Bluetooth | 5.4 | |||
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
Positioning | GPS | Beidou, GALILEO, GLONASS, GPS, QZSS | ||
NFC | No | Yes | ||
Radio | FM Radio | No | ||
Bluetooth | 5.4 |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support | ||
AI Features | Chat Assist, Circle to Search | |||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
Sensors | Accelerometer, Ambient Light Sensor, G-Sensor, Proximity Sensor | Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support | ||
AI Features | Chat Assist, Circle to Search |