Vivo T2x 5G vs Vivo Y05
Compare Vivo T2x 5G and Vivo Y05 to understand which one suits your needs the best. The Vivo T2x 5G is priced from ₹11,999, while Vivo Y05 is available at ₹12,414 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo T2x 5G vs Vivo Y05 Comparison Overview
| Key Highlights | Vivo T2x 5G | Vivo Y05 |
|---|---|---|
| Price | ₹11,999 | ₹12,414 |
| Processor | MediaTek Dimensity 6020 | Unisoc Unisoc T7225 |
| Display | 6.58", FHD+ IPS LCD, 60Hz | 6.74", HD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 8MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 18Watt, Charger in the box | 6500mAh, 15Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB (UFS 2.0) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
GamingSee More Details
Vivo Y05100
Vivo T2x 5G93
CameraSee More Details
Vivo T2x 5G100
Vivo Y0575
DisplaySee More Details
Vivo Y05100
Vivo T2x 5G93
BatterySee More Details
Vivo Y05100
Vivo T2x 5G57
BodySee More Details
Vivo Y05100
Vivo T2x 5G9
Key Specifications
| Processor | MediaTek Dimensity 6020 | Unisoc Unisoc T7225 | ||
|---|---|---|---|---|
| Display | 6.58", FHD+ IPS LCD, 60Hz | 6.74", HD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 8MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 18Watt, Charger in the box | 6500mAh, 15Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.0) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 18W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Colors | Sunstone Orange, Black Gladiator, Marine Blue | Midnight Blue, Champagne Gold | ||
| Launch | April 11, 2023 | April 16, 2026 | ||
| Stores | Flipkart, Amazon, Vivo, Croma | Vivo, Amazon, Flipkart, Reliance Digital, Vijay Sales, Croma | ||
| Launch Country | India | India | ||
| Launch Price | ₹12,999 | ₹12,999 |
Display
🏆 Winner: Vivo Y05
| Display Type | IPS LCD | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.58 inches | 6.74 inches | ||
| Area | 104.3cm² | 109.7cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Resolution Width | 1080 pixels | 720 pixels | ||
| Resolution Height | 2408 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 401ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | FHD+ | HD+ | ||
| Peak Brightness | 650 nits | - | ||
| Screen to Body Ratio | - | 85 | ||
| Color Gamut Range | - | 83% | ||
| High Brightness | - | 1200 nits | ||
| Eye Protection | - | TUV Rheinland certification | ||
| Colour Gamut | - | NTSC | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Vivo Y05
| Height | 164.05mm | 167.4mm | ||
|---|---|---|---|---|
| Width | 75.6mm | 77.1mm | ||
| Thickness | 8.15mm | 8.39mm | ||
| Weight | 184 grams | 209 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Metal Frame | ||
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| Sound Tuning | No Tuning | - | ||
| Display Protection | - | Glass | ||
| IP Rating | - | IP65 (Dust and Water Resistant) | ||
| Speaker | - | Stereo Speakers |
Processor
🏆 Winner: Vivo T2x 5G
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Dimensity 6020 | Unisoc T7225 | ||
| Fabrication Size | 7nm | 12nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | ||
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 420294 | 244715 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 732 | 405 |
Main Camera
🏆 Winner: Vivo T2x 5G
| Main Camera #1 Megapixel | 50MP | 8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/2.0 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 2MP | - | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Macro | - | ||
| Features | HDR | Documents Mode, LED flash, Night mode, panorama, Portrait mode, Pro mode, Time Lapse | ||
| Camera Stabilization | No Stabilization | - | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | - | ||
| Dedicated Imaging Chip | No Chip | - | ||
| Lens Enhancements | No enhancement | - | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Auto Focus Type | - | Fixed Focus |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 13 | 16 | ||
| OS Skin | Vivo Funtouch | Origin OS | ||
| Security Updates | 1 year(s) | 3 year(s) | ||
| OS Updates | - | 2 year(s) | ||
| AI Features | - | AI Creation, AI Documents, AI Photo Enhance |
Selfie Camera
🏆 Winner: Vivo Y05
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/1.8 | f/2.2 | ||
| Features | Night mode, panorama, Pro, Time Lapse | Face unlock, Night mode, Portrait Mode | ||
| Video Features | 1080p@30fps | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| Front Camera #1 Lens Type | - | Wide | ||
| Auto Focus Type | - | Fixed Focus | ||
| HDR Recording Support | - | SDR recording |
Battery
🏆 Winner: Vivo Y05
| Battery Capacity | 5000mAh | 6500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Charging Speed Wired | 18W | 15W | ||
| Reverse Wired Charging Support | - | Yes |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 4G | ||
| Band Types | 5G, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | LTE 1, 3, 5, 8, 38, 40, 41 | ||
| 5G Bands | 1, 3, 8, 28A, 77, 78 SA/NSA6 | - |
Connectivity
🏆 Winner: Vivo T2x 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, AAC, LE, SBC | ||
| GPS | GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Infrared Sensor, IR Blaster, Proximity Sensor | ||
| Haptic Feedback | - | Ordinary Motor |
Vivo T2x 5G Comparison with Similar Phones
Vivo Y05 Comparison with Similar Phones
News of Vivo T2x 5G and Vivo Y05
View All News






