Vivo T4x 5G vs Poco M7 Plus
Compare Vivo T4x 5G and Poco M7 Plus to understand which one suits your needs the best. The Vivo T4x 5G is priced from ₹15,499, while Poco M7 Plus is available at ₹15,499 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo T4x 5G vs Poco M7 Plus Comparison Overview
| Key Highlights | Vivo T4x 5G | Poco M7 Plus |
|---|---|---|
| Price | ₹15,499 | ₹15,499 |
| Processor | MediaTek Dimensity 7300 | Qualcomm Snapdragon 6s Gen 3 |
| Display | 6.72", FHD+ IPS LCD, 120Hz | 6.9", FHD+ IPS LCD, 144Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP , 8MP (Front) |
| Battery | 6500mAh, 44Watt, Charger in the box | 7000mAh, 33Watt, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB (UFS 3.1) | 4GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 7300 | Qualcomm Snapdragon 6s Gen 3 | ||
|---|---|---|---|---|
| Display | 6.72", FHD+ IPS LCD, 120Hz | 6.9", FHD+ IPS LCD, 144Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP , 8MP (Front) | ||
| Battery | 6500mAh, 44Watt, Charger in the box | 7000mAh, 33Watt, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 3.1) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Pronto Purple, Marine Blue | Aqua Blue, Carbon Black, Chrome Silver | ||
| Launch | March 05, 2025 | August 13, 2025 | ||
| Stores | Flipkart, Vivo, Amazon, Vijay Sales, Croma, Reliance Digital | Flipkart, Amazon, Reliance Digital | ||
| Launch Country | India | India | ||
| Launch Price | ₹13,999 | ₹11,999 |
Display
🏆 Winner: Vivo T4x 5G
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 144Hz | ||
| Playback Quality | HDR10+ | SDR | ||
| Touch Sampling Rate | 180Hz | 288Hz | ||
| Display Size | 6.72 inches | 6.9 inches | ||
| Area | 109.4cm² | 116.9cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 86 | 86.2 | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2408 pixels | 2340 pixels | ||
| Aspect Ratio | 20:9 | 19.5:9 | ||
| Pixel Density | 393ppi | 374ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | - | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 1050 nits | - | ||
| Eye Protection | TUV Rheinland certification | TUV Rheinland certification | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | 16.7 Million Colours | - | ||
| Typical Brightness | - | 700 nits | ||
| High Brightness | - | 850 nits |
Body
🏆 Winner: Poco M7 Plus
| Height | 165.7mm | 169.4mm | ||
|---|---|---|---|---|
| Width | 76.3mm | 80.4mm | ||
| Thickness | 8.09mm | 8.4mm | ||
| Weight | 204 grams | 217 grams | ||
| Screen Material | Glass | Corning Gorilla Glass 3 | ||
| Back Material | Plastic | - | ||
| Side Material | Plastic Frame | Aluminium Frame | ||
| Build Quality | Plastic Material | Corning Gorilla Glass 3 | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | OTG, USB Type-C (bottom) | USB Type-C (bottom) | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Mono Speaker | ||
| Display Protection | - | Gorilla Glass 3 |
Processor
🏆 Winner: Vivo T4x 5G
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Dimensity 7300 | Snapdragon 6s Gen 3 | ||
| Fabrication Size | 4nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | ||
| Cooling System | Vapor Chamber Cooling | Graphite Cooling | ||
| GPU | Mali-G615 MC2 | Adreno 619 |
Gaming Benchmarks
| BGMI Smooth + Ultra | - | 39.5 FPS 32.3 °C (Temp) |
|---|
Performance Benchmarks
| AnTuTu | 868358 | 468541 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1028 | 924 | ||
| Geekbench 6 CPU Multi-Core | 2847 | 2059 |
Main Camera
🏆 Winner: Vivo T4x 5G
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | - | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | - | ||
| Main Camera #2 Lens Type | Depth | - | ||
| Features | Documents Mode, Night mode, panorama, Pro mode | Filter, HDR, Portrait mode | ||
| Camera Stabilization | EIS | EIS | ||
| Dynamic Video Recording Support | HDR 10+ recording | HDR recording | ||
| Slow Motion Recording | 60 fps slomo | - | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | Slow Motion, Time-lapse Video | Night Video Recording, Time-lapse Video | ||
| Video Recording | 1080p@30fps, 4K@30fps | 1080p@30fps | ||
| Max Zoom Supported | - | 2-10X |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 15 | ||
| OS Skin | Vivo Funtouch | Poco HyperOS 2 | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | 3 year(s) | 4 year(s) | ||
| AI Features | AI Camera, AI Documents, AI Erase, AI Photo Enhance, AI Screen Translation, Circle to Search | AI Dynamic Shot, AI Eraser, AI Sky Replacement, Circle to Search with Google, Gemini | ||
| Inbuilt AI | - | Qualcomm AI Engine |
Selfie Camera
🏆 Winner: Poco M7 Plus
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.05 | f/2.0 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Night mode, Portrait | HdR, Night mode, Palm shutter, Portrait Mode, Screen flash, Time Lapse, Watermark | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Video Features | - | Time Lapse |
Battery
🏆 Winner: Poco M7 Plus
| Battery Capacity | 6500mAh | 7000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Silicon Carbon | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 44W | 33W | ||
| Charging Speed Reverse Wired | - | 18W |
Battery Test Results
| Charging Time (0 To 50%) | - | 1hr 29 min (10 to 100%) |
|---|
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 3, 5, 8 | ||
| 3G Bands | WCDMA 1, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | LTE 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | SA/NSA 1, 3, 5, 8, 28B, 40, 77, 78 | SA/NSA 1, 3, 5, 8, 28, 40, 78 |
Connectivity
🏆 Winner: Vivo T4x 5G
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.1 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, IR Blaster | ||
| Haptic Feedback | Eccentric Rotating Mass | Vibration Motor |








