Vivo V27e vs Motorola Edge (2023)
Key Specifications
Processor | MediaTek Helio G99 | MediaTek Dimensity 7030 | ||
---|---|---|---|---|
Display | 6.62", AMOLED, 120 Hz | 6.6", p-OLED, 144 Hz | ||
Camera | 64MP+2MP+2MP/32MP | 50MP+13MP/32MP | ||
Battery | 4600 mAh | 4400 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB | ||
Processor | MediaTek Helio G99 | MediaTek Dimensity 7030 | ||
Display | 6.62", AMOLED, 120 Hz | 6.6", p-OLED, 144 Hz | ||
Camera | 64MP+2MP+2MP/32MP | 50MP+13MP/32MP | ||
Battery | 4600 mAh | 4400 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB |
Top Recommendation
Recommended For | Not available in India | Not available in India | ||
---|---|---|---|---|
Recommended For | Not available in India | Not available in India |
General
Colors | Glory Black, Lavender Purple, Lively Green | Eclipse Black | ||
---|---|---|---|---|
Launch | March 01, 2023 | October 11, 2023 | ||
Availability | March 01, 2023 | October 11, 2023 | ||
Launch Price | ₹25,000 | ₹49,000 | ||
Colors | Glory Black, Lavender Purple, Lively Green | Eclipse Black | ||
Launch | March 01, 2023 | October 11, 2023 | ||
Availability | March 01, 2023 | October 11, 2023 | ||
Launch Price | ₹25,000 | ₹49,000 |
Display
Type | AMOLED | p-OLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 144 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.62 inches | 6.6 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2400 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 398 ppi | 402 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1200 nits | |||
Type | AMOLED | p-OLED | ||
Refresh Rate | 120 Hz | 144 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.62 inches | 6.6 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2400 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 398 ppi | 402 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1200 nits |
Body
Weight | 185 grams | 168 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Eco Leather | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers | ||
Weight | 185 grams | 168 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Eco Leather | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
Speaker | Loudspeaker | Stereo Speakers |
Processor
Chipset Brand | MediaTek | MediaTek | ||
---|---|---|---|---|
Chipset Name | Helio G99 | Dimensity 7030 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | Mali-G610 MC3 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Motorola MyUx | ||
OS Updates(Years) | 2 year | |||
Chipset Brand | MediaTek | MediaTek | ||
Chipset Name | Helio G99 | Dimensity 7030 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC2 | Mali-G610 MC3 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Motorola MyUx | ||
OS Updates(Years) | 2 year |
Main Camera
Camera Resolution | 64 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 13 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, Panorama, Ring-LED Flash | HDR, LED Flash, Panorama | ||
Stabilization | OIS | Hybrid Stabilization | ||
Video | gyro-EIS | gyro-EIS, HDR | ||
Camera Resolution | 64 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 13 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, Panorama, Ring-LED Flash | HDR, LED Flash, Panorama | ||
Stabilization | OIS | Hybrid Stabilization | ||
Video | gyro-EIS | gyro-EIS, HDR |
Selfie Camera
Front Camera Resolution | 32 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock | HDR | ||
Video | 1080p@30fps | 1080p@30fps, 4K@30fps | ||
Front Camera Resolution | 32 MP | 32 MP | ||
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock | HDR | ||
Video | 1080p@30fps | 1080p@30fps, 4K@30fps |
Battery
Capacity | 4600 mAh | 4400 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 66 w | 68 w | ||
Capacity | 4600 mAh | 4400 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 66 w | 68 w |
Memory
Storage | 128 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 256 GB | ||
Storage type | UFS 3.1 | UFS 2.2 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.2 | 5.2 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes (eSE) | Yes | ||
Radio | No | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.2 | 5.2 | ||
Positioning | BDS, GALILEO, GLONASS, GPS, QZSS | BDS, GALILEO, GLONASS, GPS, QZSS | ||
NFC | Yes (eSE) | Yes | ||
Radio | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |