Vivo V29 Lite vs Motorola Edge 40
Key Specifications
Processor | Qualcomm Snapdragon 695 5G | MediaTek Dimensity 8020 | ||
---|---|---|---|---|
Display | 6.78", AMOLED, 120 Hz | 6.55", p-OLED, 144 Hz | ||
Camera | 64MP+2MP+2MP/16MP | 50MP+13MP/32MP | ||
Battery | 5000 mAh | 4400 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB | ||
Processor | Qualcomm Snapdragon 695 5G | MediaTek Dimensity 8020 | ||
Display | 6.78", AMOLED, 120 Hz | 6.55", p-OLED, 144 Hz | ||
Camera | 64MP+2MP+2MP/16MP | 50MP+13MP/32MP | ||
Battery | 5000 mAh | 4400 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 128 GB | 256 GB |
Top Recommendation
Recommended For | Not available in India | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Not available in India | Overall Best Pick |
General
Colors | Dreamy Gold, Flare Black | Nebula Green, Viva Magenta, Lunar Blue, Eclipse Black | ||
---|---|---|---|---|
Launch | June 02, 2023 | May 23, 2023 | ||
Availability | June 15, 2023 | May 30, 2023 | ||
Launch Price | ₹32,000 | ₹29,999 | ||
Colors | Dreamy Gold, Flare Black | Nebula Green, Viva Magenta, Lunar Blue, Eclipse Black | ||
Launch | June 02, 2023 | May 23, 2023 | ||
Availability | June 15, 2023 | May 30, 2023 | ||
Launch Price | ₹32,000 | ₹29,999 |
Display
Type | AMOLED | p-OLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 144 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.78 inches | 6.55 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2400 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 388 ppi | 402 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | 1200 nits | ||
Type | AMOLED | p-OLED | ||
Refresh Rate | 120 Hz | 144 Hz | ||
Features | SDR | HDR10+ | ||
Size | 6.78 inches | 6.55 inches | ||
Resolution Width | 1080 pixels | 1080 pixels | ||
Resolution Height | 2400 pixels | 2400 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 388 ppi | 402 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 1300 nits | 1200 nits |
Body
Weight | 177 grams | 167 grams | ||
---|---|---|---|---|
Front | Dragontrail Glass | No Protection | ||
Back | Plastic | Eco Leather | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Stereo Speakers | ||
Weight | 177 grams | 167 grams | ||
Front | Dragontrail Glass | No Protection | ||
Back | Plastic | Eco Leather | ||
Side | Plastic Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP54 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Stereo Speakers |
Processor
Chipset Brand | Qualcomm | MediaTek | ||
---|---|---|---|---|
Chipset Name | Snapdragon 695 5G | Dimensity 8020 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 619 | Mali-G77 MC9 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Motorola MyUx | ||
OS Updates(Years) | 2 year | |||
Chipset Brand | Qualcomm | MediaTek | ||
Chipset Name | Snapdragon 695 5G | Dimensity 8020 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 619 | Mali-G77 MC9 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Motorola MyUx | ||
OS Updates(Years) | 2 year |
Main Camera
Camera Resolution | 64 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 13 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, LED Flash, Panorama | Dual LED Flash, HDR, Panorama | ||
Stabilization | OIS | OIS | ||
Video | gyro-EIS, HDR10 | |||
Camera Resolution | 64 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 13 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, LED Flash, Panorama | Dual LED Flash, HDR, Panorama | ||
Stabilization | OIS | OIS | ||
Video | gyro-EIS, HDR10 |
Selfie Camera
Front Camera Resolution | 16 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock | Face Unlock, HDR | ||
Video | 1080p@30/60fps | 1080p@30/120fps, 4K@30fps | ||
Front Camera Resolution | 16 MP | 32 MP | ||
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock | Face Unlock, HDR | ||
Video | 1080p@30/60fps | 1080p@30/120fps, 4K@30fps |
Battery
Capacity | 5000 mAh | 4400 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 44 w | 68 w | ||
Capacity | 5000 mAh | 4400 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | true | |||
Charging Speed | 44 w | 68 w |
Memory
Storage | 128 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X | ||
Storage | 128 GB | 256 GB | ||
Storage type | UFS 2.2 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR4X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
---|---|---|---|---|
Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
Network | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.1 | 5.2 | ||
Positioning | BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | A-GPS, Beidou, Galileo, GLONASS, GPS, LTEPP, SUPL | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.1 | 5.2 | ||
Positioning | BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | A-GPS, Beidou, Galileo, GLONASS, GPS, LTEPP, SUPL | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |