Vivo X60 Pro vs Vivo X90
Key Specifications
Processor | Qualcomm Snapdragon 870 5G | MediaTek Dimensity 9200 | ||
---|---|---|---|---|
Display | 6.56", AMOLED, 120 Hz | 6.78", AMOLED, 120 Hz | ||
Camera | 48MP+13MP+13MP/32MP | 50MP+12MP+12MP/32MP | ||
Battery | 4200 mAh | 4810 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 256 GB | ||
Processor | Qualcomm Snapdragon 870 5G | MediaTek Dimensity 9200 | ||
Display | 6.56", AMOLED, 120 Hz | 6.78", AMOLED, 120 Hz | ||
Camera | 48MP+13MP+13MP/32MP | 50MP+12MP+12MP/32MP | ||
Battery | 4200 mAh | 4810 mAh | ||
RAM | 12 GB | 8 GB | ||
Storage | 256 GB | 256 GB |
Top Recommendation
Recommended For | Software and Main Camera | Battery, Performance, Display, Multimedia, Gaming, Software, Design and Build Quality | ||
---|---|---|---|---|
Recommended For | Software and Main Camera | Battery, Performance, Display, Multimedia, Gaming, Software, Design and Build Quality |
General
Colors | Midnight Black, Shimmer Blue | Asteroid Black, Breeze Blue | ||
---|---|---|---|---|
Launch | March 25, 2021 | April 26, 2023 | ||
Availability | April 02, 2021 | May 05, 2023 | ||
Launch Price | ₹49,990 | ₹59,999 | ||
Colors | Midnight Black, Shimmer Blue | Asteroid Black, Breeze Blue | ||
Launch | March 25, 2021 | April 26, 2023 | ||
Availability | April 02, 2021 | May 05, 2023 | ||
Launch Price | ₹49,990 | ₹59,999 |
Display
Winner:Vivo X90
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.56 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1260 pixels | ||
Resolution Height | 2376 pixels | 2800 pixels | ||
Resolution Ratio | 19.8:9 | 20:9 | ||
Pixel Per Inch | 398 ppi | 452 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 818 nits | 1300 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | HDR10+ | HDR10+ | ||
Size | 6.56 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1260 pixels | ||
Resolution Height | 2376 pixels | 2800 pixels | ||
Resolution Ratio | 19.8:9 | 20:9 | ||
Pixel Per Inch | 398 ppi | 452 ppi | ||
Display Resolution | FHD+ | FHD+ | ||
Peak Brightness | 818 nits | 1300 nits |
Body
Winner:Vivo X90
Weight | 179 grams | 196 grams | ||
---|---|---|---|---|
Front | Dragontrail Glass | Schott Xensation | ||
Back | Glass | Glass | ||
Side | Aluminium Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
Speaker | Loudspeaker,Hi-Res Audio | Stereo Speakers | ||
IP rating | IP68 (Dust and Water Resistant) | |||
Weight | 179 grams | 196 grams | ||
Front | Dragontrail Glass | Schott Xensation | ||
Back | Glass | Glass | ||
Side | Aluminium Frame | Aluminium Frame | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
Speaker | Loudspeaker,Hi-Res Audio | Stereo Speakers | ||
IP rating | IP68 (Dust and Water Resistant) |
Processor
Winner:Vivo X90
Chipset Brand | Qualcomm | MediaTek | ||
---|---|---|---|---|
Chipset Name | Snapdragon 870 5G | Dimensity 9200 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 650 | Immortalis-G715 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 3 year | 3 year | ||
Chipset Brand | Qualcomm | MediaTek | ||
Chipset Name | Snapdragon 870 5G | Dimensity 9200 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 650 | Immortalis-G715 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | Vivo Funtouch | ||
OS Updates(Years) | 3 year | 3 year |
Main Camera
Winner:Vivo X60 Pro
Camera Resolution | 48 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 13 MP | 12 MP | ||
Camera 2 Type | Telephoto | Telephoto | ||
Camera 3 Resolution | 13 MP | 12 MP | ||
Camera 3 Type | Ultra-wide | Ultra-wide | ||
Features | Auto Focus, Digital Zoom, HDR, LED flash, Panorama, Pixel Shift | HDR, Laser Auto Focus, LED Flash, Panorama, Zeiss Optics, Zeiss T* Lens Coating | ||
Stabilization | Gimbal Stabilization | OIS | ||
Video | 1080p@30fps, 4K@30fps, gyro-EIS | 1080p@30/60fps, 4K@30/60fps, gyro-EIS | ||
Camera Resolution | 48 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 13 MP | 12 MP | ||
Camera 2 Type | Telephoto | Telephoto | ||
Camera 3 Resolution | 13 MP | 12 MP | ||
Camera 3 Type | Ultra-wide | Ultra-wide | ||
Features | Auto Focus, Digital Zoom, HDR, LED flash, Panorama, Pixel Shift | HDR, Laser Auto Focus, LED Flash, Panorama, Zeiss Optics, Zeiss T* Lens Coating | ||
Stabilization | Gimbal Stabilization | OIS | ||
Video | 1080p@30fps, 4K@30fps, gyro-EIS | 1080p@30/60fps, 4K@30/60fps, gyro-EIS |
Selfie Camera
Winner:Vivo X90
Front Camera Resolution | 32 MP | 32 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock, HDR | HDR | ||
Video | 1080p@30fps | 1080p@30/60fps | ||
Front Camera Resolution | 32 MP | 32 MP | ||
Front Camera Type | Wide-angle | Wide-angle | ||
Features | Face Unlock, HDR | HDR | ||
Video | 1080p@30fps | 1080p@30/60fps |
Battery
Winner:Vivo X90
Capacity | 4200 mAh | 4810 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 33 w | 120 w | ||
Capacity | 4200 mAh | 4810 mAh | ||
Battery Type | Lithium Ion | Lithium Ion | ||
Wireless Charging | ||||
Charging Speed | 33 w | 120 w |
Memory
Winner:Vivo X60 Pro
Storage | 256 GB | 256 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | UFS 4.0 | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR5 | ||
Storage | 256 GB | 256 GB | ||
Storage type | UFS 3.1 | UFS 4.0 | ||
RAM | 12 GB | 8 GB | ||
RAM type | LPDDR4X | LPDDR5 |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA | ||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Vivo X90
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.1 | 5.3 | ||
Positioning | A-GPS, GLONASS | BDS, GALILEO, GLONASS, GPS, NavIC, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.1 | 5.3 | ||
Positioning | A-GPS, GLONASS | BDS, GALILEO, GLONASS, GPS, NavIC, QZSS | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Color Spectrum Sensor, Compass, Gyroscope, Light Sensor, Virtual Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
AI Features | AI Erase, AI Image Lab, AI Note Assist, AI Transcript Assist | |||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Color Spectrum Sensor, Compass, Gyroscope, Light Sensor, Virtual Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
AI Features | AI Erase, AI Image Lab, AI Note Assist, AI Transcript Assist |