Vivo Y01 vs Itel A100
Compare Vivo Y01 and Itel A100 to understand which one suits your needs the best. The Vivo Y01 is priced from ₹7,990, while Itel A100 is available at ₹6,799 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y01 vs Itel A100 Comparison Overview
| Key Highlights | Vivo Y01 | Itel A100 |
|---|---|---|
| Price | ₹7,990 | ₹6,799 |
| Processor | MediaTek Helio P35 | Unisoc T7100 |
| Display | 6.51", HD+ IPS LCD, 60Hz | 6.6", HD+ IPS LCD, 90Hz |
| Rear Camera | 8MP (Wide-angle), 5MP (Front) | 8MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box |
| RAM/Storage | 2GB (LPDDR4X), 32GB (eMMC 5.1) | 3GB (LPDDR4X), 64GB (eMMC 5.1) |
Performance Scorecard
GamingSee More Details
Itel A100100
Vivo Y0173
CameraSee More Details
Itel A100100
Vivo Y0189
DisplaySee More Details
Itel A100100
Vivo Y0187
BatterySee More Details
Vivo Y01100
Itel A10090
BodySee More Details
Vivo Y01100
Itel A100100
Key Specifications
| Processor | MediaTek Helio P35 | Unisoc T7100 | ||
|---|---|---|---|---|
| Display | 6.51", HD+ IPS LCD, 60Hz | 6.6", HD+ IPS LCD, 90Hz | ||
| Camera | 8MP (Wide-angle), 5MP (Front) | 8MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 10Watt, Charger in the box | 5000mAh, 10Watt, Charger in the box | ||
| RAM | 2GB (LPDDR4X) | 3GB (LPDDR4X) | ||
| Storage | 32GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Colors | Sapphire Blue, Elegant Black | Silk Green, Pure Black, Titanium Gold | ||
| Launch | May 16, 2022 | February 09, 2026 | ||
| Stores | Flipkart, Amazon, Vivo | |||
| Launch Country | India | India | ||
| Launch Price | ₹8,999 | ₹6,799 |
Display
🏆 Winner: Itel A100
| Display Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.51 inches | 6.6 inches | ||
| Area | 102.3cm² | 104.6cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83 | 90 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1612 pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 270ppi | 269ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 500 nits | 400 nits | ||
| Eye Protection | Blue Light Filters | - | ||
| Touch Sampling Rate | - | 180Hz | ||
| Color Gamut Range | - | 70% | ||
| Contrast Ratio | - | 1500:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Tie
| Height | 163.96mm | - | ||
|---|---|---|---|---|
| Width | 75.2mm | - | ||
| Thickness | 8.28mm | 8.49mm | ||
| Weight | 178 grams | - | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | microUSB 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack, OTG | ||
| Speaker | Loudspeaker | - | ||
| Sound Tuning | No Tuning | DTS | ||
| Build Quality | - | MIL-STD-810H |
Processor
🏆 Winner: Vivo Y01
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio P35 | T7100 | ||
| Fabrication Size | 12nm | - | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 1.8 GHz | ||
| GPU | PowerVR GE8320 | PowerVR GE8322 |
Performance Benchmarks
| AnTuTu | 150618 | 119450 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 260 | 164 | ||
| Geekbench 6 CPU Multi-Core | 812 | 725 |
Main Camera
🏆 Winner: Itel A100
| Main Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | Auto Focus | - | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | No slomo | No slomo | ||
| Auto Focus Type | Contrast Detection Auto Focus | Fixed Focus | ||
| Dedicated Imaging Chip | No Chip | - | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Main Camera #1 Pixel Size | - | 1.12µm | ||
| Main Camera #1 Camera Sensor | - | Samsung GC08A8 |
Operating System
| OS Name | Android Go | Android Go | ||
|---|---|---|---|---|
| OS Version | 11 | 15 | ||
| OS Skin | Vivo Funtouch | itelOS | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 2 year(s) | - | ||
| Security Updates | 3 year(s) | 2 year(s) | ||
| AI Features | - | AI Assistant, AI Imaging, AI Summary |
Selfie Camera
🏆 Winner: Vivo Y01
| Front Camera #1 Megapixel | 5MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | - | ||
| Front Camera #1 Lens Type | Single | Single | ||
| Front Camera #1 Camera Features | Auto Focus | - | ||
| Features | Face unlock, Time Lapse | Face unlock | ||
| Auto Focus Type | Contrast Detection Auto Focus | Fixed Focus | ||
| Video Features | 720p@30fps | - | ||
| Video Recording | 720p@30fps | - | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | - | 1.12µm | ||
| Front Camera #1 Camera Sensor | - | Samsung GC05A2 |
Battery
🏆 Winner: Vivo Y01
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | - | ||
| Charging Speed Wired | 10W | 10W |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano SIM, dual Standby) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 3, 5, 8 | 1800, 1900, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | LTE |
Connectivity
🏆 Winner: Vivo Y01
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 4 | ||
| Bluetooth Version | 5 | - | ||
| Bluetooth Codecs | A2DP, AAC, LE | - | ||
| GPS | BeiDou, GALILEO, GLONASS, GPS | GPS | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Infrared Sensor | ||
| Facial Recognition | 2D Face Recognition | - | ||
| Haptic Feedback | - | Ordinary Motor |
Vivo Y01 Comparison with Similar Phones
Itel A100 Comparison with Similar Phones
News of Vivo Y01 and Itel A100
View All News






