Vivo Y18 vs Vivo T5e
Compare Vivo Y18 and Vivo T5e to understand which one suits your needs the best. The Vivo Y18 is priced from ₹14,999, while Vivo T5e is available at ₹13,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y18 vs Vivo T5e Comparison Overview
| Key Highlights | Vivo Y18 | Vivo T5e |
|---|---|---|
| Price | ₹14,999 | ₹13,999 |
| Processor | MediaTek Helio G85 | Unisoc Unisoc T7225 |
| Display | 6.56 inches, HD+ LCD, 90Hz | 6.74 inches, HD+ IPS LCD, 90Hz |
| Rear Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 8MP (Wide-angle), 5MP (Front) |
| Battery | 5000mAh, 15W, Charger in the box | 5500mAh, 15W |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 4GB (LPDDR4X), 64GB (eMMC 5.1) |
Reasons To Consider
→ Vivo Y18
Faster processor for smoother multitasking and demanding mobile gaming - (Helio G85)
Longer zoom capability allowing clear captures from farther away - (10-20X)
Wider camera aperture allowing more light intake for clean low-light photos - (f/1.8)
Broader color gamut reproducing more accurate, natural tones - (83%)
Wider front aperture gathering more light for clear selfies in dim settings - (f/2.0)
Equipped with autofocus functionality- (PDAF)
→ Vivo T5e
Larger battery capacity for longer usage - (5500mAh)
Advanced display panel technology delivering vibrant colors and deep blacks - (IPS LCD)
Stronger water and dust protection against accidental splashes and immersion - (IP64 (Dust and Water Resistant))
Sharper front-facing video recording for clearer calls and vlog clips - (720p@30fps)
Equipped with reinforced, scratch-resistant cover glass - (Glass)
Updated Bluetooth version providing stable range and lower power consumption - (5.2)
GamingSee More Details
Vivo Y18100
Vivo T5e100
CameraSee More Details
Vivo Y18100
Vivo T5e73
DisplaySee More Details
Vivo Y18100
Vivo T5e77
BatterySee More Details
Vivo T5e100
Vivo Y1884
BodySee More Details
Vivo T5e100
Vivo Y1855
Key Specifications
| Processor | MediaTek Helio G85 | Unisoc Unisoc T7225 | ||
|---|---|---|---|---|
| Display | 6.56 inches, HD+ LCD, 90Hz | 6.74 inches, HD+ IPS LCD, 90Hz | ||
| Camera | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | 8MP (Wide-angle), 5MP (Front) | ||
| Battery | 5000mAh, 15W, Charger in the box | 5500mAh, 15W | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 15W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Launch Price | ₹8,999 | ₹13,999 |
Display
🏆 Winner: Vivo Y18
| Display Type | LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90Hz | 90Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.56 inches | 6.74 inches | ||
| Area | 103.4 cm² | 109.7 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 83.6% | 85.19% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1612pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 269ppi | 260ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 83% | 70% | ||
| Display Resolution | HD+ | HD+ | ||
| Peak Brightness | 840nits | 570nits | ||
| Eye Protection | TUV Rheinland certification | Blue Light Filters | ||
| Colour Gamut | NTSC | NTSC | ||
| Colour Depth | - | 16.7 Million Colours | ||
| High Brightness | 840nits | - |
Body
🏆 Winner: Vivo T5e
| Height | 163.63 mm | 167.3 mm | ||
|---|---|---|---|---|
| Width | 75.58 mm | 76.95 mm | ||
| Thickness | 8.39 mm | 8.19 mm | ||
| Weight | 185 grams | 199 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | - | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | MIL-STD-810H | ||
| Ports | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| Additional Features | 3.5mm Headphone Jack, OTG | 3.5mm Headphone Jack | ||
| IP Rating | IP54 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Mono Speaker | Mono Speaker |
Processor
🏆 Winner: Vivo Y18
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Unisoc T7225 | ||
| Fabrication Size | 12 nm | 12 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | ||
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Performance Benchmarks
| AnTuTu | 264823 | 244715 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 405 | ||
| Geekbench 6 CPU Multi-Core | 1332 | 1423 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 16 | ||
| OS Skin | Vivo Funtouch | Origin OS | ||
| OS Updates | 1 year(s) | 2 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | - | AI Creation, AI Cutout, AI Documents | ||
| Gaming Mode | Yes | - |
Main Camera
🏆 Winner: Vivo Y18
| Main Camera Megapixel | 50MP | 8MP | ||
|---|---|---|---|---|
| Main Camera Aperture | f/1.8 | f/2.0 | ||
| Main Camera Lens Type | Wide-angle | Wide-angle | ||
| Features | Night, Pro, Time-lapse | Documents Mode, LED flash, Motion Photos, Night mode, panorama, Portrait mode, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 10-20X | 2-10X | ||
| Video Features | - | Time-lapse Video | ||
| Video Recording | 1080p@30fps | 1080p@30fps, 720p@30fps | ||
| Main Camera Camera Features | PDAF | - | ||
| Main Camera #2 Megapixel | 0.08MP | - | ||
| Main Camera #2 Aperture | f/3.0 | - | ||
| Main Camera #2 Lens Type | Auxiliary | - | ||
| Auto Focus Type | PDAF | - |
Selfie Camera
🏆 Winner: Vivo Y18
| Front Camera #1 Megapixel | 8MP | 5MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.2 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Face unlock, Night, Portrait | Live Photos, Night mode, Portrait Mode, Screen flash | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | Supported | 720p@30fps | ||
| Video Recording | 1080@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Vivo T5e
| Battery Capacity | 5000mAh | 5500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Reverse Wired Charging Support | - | Yes | ||
| Charging Speed Wired | 15W | 15W |
Memory
🏆 Winner: Tie
| Storage Size | 64 | 64 | ||
|---|---|---|---|---|
| Storage Type | eMMC 5.1 | eMMC 5.1 | ||
| RAM Size | 4 | 4 | ||
| RAM Type | LPDDR4X | LPDDR4X |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE, WCDMA | GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 1800, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | 1, 5, 8 | 1, 5, 8 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Vivo T5e
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Features | Hotspot | Wi-Fi Direct | ||
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5.2 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, AAC, LE, SBC | ||
| GPS | Beidou, GPS, QZSS | GPS (L1) | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor | ||
| Haptic Feedback | - | Ordinary Motor |
Vivo Y18 Comparison with Similar Phones
Vivo T5e Comparison with Similar Phones
News of Vivo Y18 and Vivo T5e
View All News










