Vivo Y20 vs Infinix GT 30 5G Plus

30
Beebom Score

81
Beebom Score
Key Specifications
Processor | Qualcomm Snapdragon 460 | MediaTek Dimensity 7400 | ||
---|---|---|---|---|
Display | 6.51", IPS LCD, 60 Hz | 6.78", AMOLED, 144 Hz | ||
Camera | 13MP+2MP+2MP/8MP | 64MP+8MP/13MP | ||
Battery | 5000 mAh | 5500 mAh | ||
RAM | 4 GB | 8 GB | ||
Storage | 64 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 460 | MediaTek Dimensity 7400 | ||
Display | 6.51", IPS LCD, 60 Hz | 6.78", AMOLED, 144 Hz | ||
Camera | 13MP+2MP+2MP/8MP | 64MP+8MP/13MP | ||
Battery | 5000 mAh | 5500 mAh | ||
RAM | 4 GB | 8 GB | ||
Storage | 64 GB | 128 GB |
Top Recommendation
Recommended For | Software | Battery, Performance, Display, Multimedia, Gaming, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Software | Battery, Performance, Display, Multimedia, Gaming, Design, Build Quality and Main Camera |
General
Colors | Obsidian Black, Dawn White | Pulse Green, Cyber Blue, Blade White | ||
---|---|---|---|---|
Launch | August 26, 2020 | August 08, 2025 | ||
Availability | August 28, 2020 | August 14, 2025 | ||
Launch Price | ₹12,990 | ₹19,499 | ||
Colors | Obsidian Black, Dawn White | Pulse Green, Cyber Blue, Blade White | ||
Launch | August 26, 2020 | August 08, 2025 | ||
Availability | August 28, 2020 | August 14, 2025 | ||
Launch Price | ₹12,990 | ₹19,499 |
Display
Winner:Infinix GT 30 5G Plus
Type | IPS LCD | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 60 Hz | 144 Hz | ||
Features | SDR | SDR | ||
Size | 6.51 inches | 6.78 inches | ||
Resolution Width | 720 pixels | 1224 pixels | ||
Resolution Height | 1600 pixels | 2720 pixels | ||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 270 ppi | 440 ppi | ||
Display Resolution | HD+ | 1.5K | ||
Peak Brightness | 4500 nits | |||
Type | IPS LCD | AMOLED | ||
Refresh Rate | 60 Hz | 144 Hz | ||
Features | SDR | SDR | ||
Size | 6.51 inches | 6.78 inches | ||
Resolution Width | 720 pixels | 1224 pixels | ||
Resolution Height | 1600 pixels | 2720 pixels | ||
Resolution Ratio | 20:9 | |||
Pixel Per Inch | 270 ppi | 440 ppi | ||
Display Resolution | HD+ | 1.5K | ||
Peak Brightness | 4500 nits |
Body
Winner:Infinix GT 30 5G Plus
Weight | 192.3 grams | 187 grams | ||
---|---|---|---|---|
Front | - | Gorilla Glass 7i | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 2.0, OTG | USB Type-C | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Stereo Speakers | ||
Weight | 192.3 grams | 187 grams | ||
Front | - | Gorilla Glass 7i | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB 2.0, OTG | USB Type-C | ||
IP rating | - | IP64 (Dust and Water Resistant) | ||
Speaker | Mono Speaker | Stereo Speakers |
Processor
Winner:Infinix GT 30 5G Plus
Chipset Brand | Qualcomm | MediaTek | ||
---|---|---|---|---|
Chipset Name | Snapdragon 460 | Dimensity 7400 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 610 | Arm Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | XOS | ||
OS Updates(Years) | 2 year(s) | |||
Chipset Brand | Qualcomm | MediaTek | ||
Chipset Name | Snapdragon 460 | Dimensity 7400 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 610 | Arm Mali-G615 MC2 | ||
Software Name | Android | Android | ||
Software Skin | Vivo Funtouch | XOS | ||
OS Updates(Years) | 2 year(s) |
Main Camera
Winner:Infinix GT 30 5G Plus
Camera Resolution | 13 MP | 64 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 8 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, LED Flash, Panorama | Dual LED Flash, HDR, Panorama | ||
Stabilization | No Stabilization | EIS | ||
Video | ||||
Camera Resolution | 13 MP | 64 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 2 MP | 8 MP | ||
Camera 2 Type | Macro | Ultra-wide | ||
Camera 3 Resolution | 2 MP | |||
Camera 3 Type | Depth | |||
Features | HDR, LED Flash, Panorama | Dual LED Flash, HDR, Panorama | ||
Stabilization | No Stabilization | EIS | ||
Video |
Selfie Camera
Winner:Infinix GT 30 5G Plus
Front Camera Resolution | 8 MP | 13 MP | ||
---|---|---|---|---|
Front Camera Type | Wide-angle | Wide | ||
Features | Face Unlock | Face Unlock | ||
Video | 1080p@30fps | 4k | ||
Front Camera Resolution | 8 MP | 13 MP | ||
Front Camera Type | Wide-angle | Wide | ||
Features | Face Unlock | Face Unlock | ||
Video | 1080p@30fps | 4k |
Battery
Winner:Infinix GT 30 5G Plus
Capacity | 5000 mAh | 5500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | |||
Wireless Charging | ||||
Charging Speed | 18 W | 45 W | ||
Capacity | 5000 mAh | 5500 mAh | ||
Battery Type | Lithium Ion | |||
Wireless Charging | ||||
Charging Speed | 18 W | 45 W |
Memory
Winner:Infinix GT 30 5G Plus
Storage | 64 GB | 128 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | UFS 2.2 | ||
RAM | 4 GB | 8 GB | ||
RAM type | LPDDR3 | LPDDR5X | ||
Storage | 64 GB | 128 GB | ||
Storage type | eMMC 5.1 | UFS 2.2 | ||
RAM | 4 GB | 8 GB | ||
RAM type | LPDDR3 | LPDDR5X |
Network
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM, HSPA, LTE | |||
Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
Network | GSM, HSPA, LTE |
Connectivity
Winner:Infinix GT 30 5G Plus
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
---|---|---|---|---|
Bluetooth | 5.0 | 5.4 | ||
Positioning | BDS, GALILEO, GLONASS, GPS | GPS | ||
NFC | - | |||
Radio | FM Radio | FM Radio | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
Bluetooth | 5.0 | 5.4 | ||
Positioning | BDS, GALILEO, GLONASS, GPS | GPS | ||
NFC | - | |||
Radio | FM Radio | FM Radio |
Features
Fingerprint Scanner | Side Mounted | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Compass, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | ||
AI Features | AI Writing Assistant, Call assist, Circle to Search | |||
Fingerprint Scanner | Side Mounted | Optical (under display) | ||
Sensors | Accelerometer, Compass, Proximity Sensor | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | ||
AI Features | AI Writing Assistant, Call assist, Circle to Search |