Vivo Y200i vs iQOO Z9s
Compare Vivo Y200i and iQOO Z9s to understand which one suits your needs the best. The Vivo Y200i is priced from ¥1599, while iQOO Z9s is available at ₹25,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y200i vs iQOO Z9s Comparison Overview
| Key Highlights | Vivo Y200i | iQOO Z9s |
|---|---|---|
| Price | ¥1599 | ₹25,990 |
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 |
| Display | 6.72 inches, FHD+ IPS LCD, 120Hz | 6.77 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) |
| Battery | 6000mAh, 44W, Charger in the box | 5500mAh, 44W, Charger in the box |
| RAM/Storage | 8GB (LPDDR4X), 256GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 2.2) |
Reasons To Consider
GamingSee More Details
iQOO Z9s100
Vivo Y200i87
CameraSee More Details
iQOO Z9s100
Vivo Y200i25
DisplaySee More Details
iQOO Z9s100
Vivo Y200i42
BatterySee More Details
Vivo Y200i100
iQOO Z9s94
BodySee More Details
iQOO Z9s100
Vivo Y200i61
Key Specifications
| Processor | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.72 inches, FHD+ IPS LCD, 120Hz | 6.77 inches, FHD+ AMOLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Depth), 8MP (Front) | 50MP (Wide-angle), 2MP (Depth), 16MP (Front) | ||
| Battery | 6000mAh, 44W, Charger in the box | 5500mAh, 44W, Charger in the box | ||
| RAM | 8GB (LPDDR4X) | 8GB (LPDDR4X) | ||
| Storage | 256GB (UFS 2.2) | 128GB (UFS 2.2) |
General
| Box Contents | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ¥1599 | ₹19,999 |
Display
🏆 Winner: iQOO Z9s
| Display Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | HDR10+ | ||
| Display Size | 6.72 inches | 6.77 inches | ||
| Area | 108.8 cm² | 110.9 cm² | ||
| Display Form Factor | Flat Display | Curved Display | ||
| Screen to Body Ratio | 86.4% | 93.13% | ||
| Resolution Width | 1080pixels | 1080pixels | ||
| Resolution Height | 2408pixels | 2392pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 393ppi | 388ppi | ||
| Display Bit Rate | 8-bit | 10-bit | ||
| Color Gamut Range | - | 100% | ||
| Display Resolution | FHD+ | FHD+ | ||
| High Brightness | - | 1800nits | ||
| Peak Brightness | 1000nits | 1800nits | ||
| Eye Protection | - | Blue Light Filters | ||
| Contrast Ratio | - | 8,000,000:1 | ||
| Colour Gamut | - | DCI-P3 | ||
| Colour Depth | - | 1.07 Billion Colours |
Body
🏆 Winner: iQOO Z9s
| Height | 165.7 mm | 163.72 mm | ||
|---|---|---|---|---|
| Width | 76 mm | 75 mm | ||
| Thickness | 8.09 mm | 7.49 mm | ||
| Weight | 199 grams | 180 grams | ||
| Screen Material | Glass | Glass | ||
| Display Protection | - | Schott Xensation | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | - | Schott Xensation | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack, OTG | OTG | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
🏆 Winner: iQOO Z9s
| Chipset Manufacturer | Qualcomm | MediaTek | ||
|---|---|---|---|---|
| Chipset | Snapdragon 4 Gen 2 | Dimensity 7300 | ||
| Fabrication Size | 4 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | Adreno 613 | Mali-G615 MC2 |
Performance Benchmarks
| AnTuTu | 427408 | 679810 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 918 | 1058 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 14 | 14 | ||
| OS Skin | Origin OS | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 2 year(s) | 2 year(s) | ||
| Security Updates | - | 3 year(s) | ||
| AI Features | - | AI Erase |
Main Camera
🏆 Winner: iQOO Z9s
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.79 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | - | Sony IMX882 | ||
| Main Camera #1 Sensor Size | - | 1/1.95" | ||
| Main Camera #1 Camera Features | PDAF | OIS, PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Depth | Depth | ||
| Features | HDR | HDR | ||
| Camera Stabilization | - | Hybrid Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | PDAF | PDAF | ||
| Max Zoom Supported | 2-10X | 2-10X | ||
| Video Features | - | gyro-EIS, OIS | ||
| Video Recording | 1080p@30fps | 1080p, 4K@30fps, 4K@60fps |
Selfie Camera
🏆 Winner: Vivo Y200i
| Front Camera #1 Megapixel | 8MP | 16MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.1 | f/2.45 | ||
| Front Camera #1 Pixel Size | - | 1 µm | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Sensor Size | - | 1/3.0" | ||
| Features | - | Night, Portrait | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps, 720p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Vivo Y200i
| Battery Capacity | 6000mAh | 5500mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 44W | 44W | ||
| Charging Speed Reverse Wired | - | 7.5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 1800, 850, 900 | ||
| 3G Bands | HSDPA 850, 900, 2100 | 1, 5, 8 | ||
| 4G Bands | LTE 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 | ||
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 41, 77, 78 | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Connectivity
🏆 Winner: iQOO Z9s
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 6 802.11 a/b/g/n/ac/ax | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 6 | ||
| Bluetooth Version | 4.2 | 5.4 | ||
| Bluetooth Codecs | A2DP, aptX Adaptive | A2DP, LE | ||
| GPS | BDS, Beidou, GPS, QZSS | GNSS, GPS, QZSS | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | ||
| Haptic Feedback | X-axis Linear Motor | - |





