Vivo Y22 vs Vivo Y20i
Compare Vivo Y22 and Vivo Y20i to understand which one suits your needs the best. The Vivo Y22 is priced from ₹14,499, while Vivo Y20i is available at ₹11,490 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Vivo Y22 vs Vivo Y20i Comparison Overview
| Key Highlights | Vivo Y22 | Vivo Y20i |
|---|---|---|
| Price | ₹14,499 | ₹11,490 |
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 460 |
| Display | 6.55", HD+ LCD, 60Hz | 6.51", HD+ IPS LCD, 60Hz |
| Rear Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 13MP (Wide-angle), 2MP (Macro), 2MP (Depth), 8MP (Front) |
| Battery | 5000mAh, 18Watt, Charger in the box | 5000mAh, 18Watt, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 64GB (eMMC 5.1) | 3GB (LPDDR3), 64GB (eMMC 5.1) |
Performance Scorecard
GamingSee More Details
Vivo Y22100
Vivo Y20i74
CameraSee More Details
Vivo Y20i100
Vivo Y2296
DisplaySee More Details
Vivo Y22100
Vivo Y20i55
BatterySee More Details
Vivo Y22100
Vivo Y20i100
BodySee More Details
Vivo Y22100
Vivo Y20i39
Key Specifications
| Processor | MediaTek Helio G85 | Qualcomm Snapdragon 460 | ||
|---|---|---|---|---|
| Display | 6.55", HD+ LCD, 60Hz | 6.51", HD+ IPS LCD, 60Hz | ||
| Camera | 50MP (Wide-angle), 2MP (Macro), 8MP (Front) | 13MP (Wide-angle), 2MP (Macro), 2MP (Depth), 8MP (Front) | ||
| Battery | 5000mAh, 18Watt, Charger in the box | 5000mAh, 18Watt, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 3GB (LPDDR3) | ||
| Storage | 64GB (eMMC 5.1) | 64GB (eMMC 5.1) |
General
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, micro-USB Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Metaverse Green, Starlit Blue | Dawn White, Nebula Blue | ||
| Launch | September 12, 2022 | August 26, 2020 | ||
| Stores | Vivo, Flipkart, Amazon | Flipkart, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹14,499 | ₹11,490 |
Display
🏆 Winner: Vivo Y22
| Display Type | LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 60Hz | 60Hz | ||
| Playback Quality | SDR | SDR | ||
| Display Size | 6.55 inches | 6.51 inches | ||
| Area | 103.1cm² | 102.3cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 89.67 | - | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1612 pixels | 1600 pixels | ||
| Aspect Ratio | 20.1:9 | 20:9 | ||
| Pixel Density | 270ppi | 270ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 70% | 60% | ||
| Display Resolution | HD+ | HD+ | ||
| High Brightness | 530 nits | - | ||
| Peak Brightness | 530 nits | - | ||
| Colour Gamut | NTSC | - | ||
| Colour Depth | - | 16.7 Million Colours |
Body
🏆 Winner: Vivo Y22
| Height | 164.3mm | 164.41mm | ||
|---|---|---|---|---|
| Width | 76.1mm | 76.32mm | ||
| Thickness | 8.38mm | 8.41mm | ||
| Weight | 190 grams | 192.3 grams | ||
| Screen Material | Glass | Glass | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | microUSB 2.0, OTG | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IPX4/X5 (Splash Resistance) | - | ||
| Speaker | Mono Speaker | Mono Speaker | ||
| Build Quality | - | Plastic Material |
Processor
🏆 Winner: Vivo Y22
| Chipset Manufacturer | MediaTek | Qualcomm | ||
|---|---|---|---|---|
| Chipset | Helio G85 | Snapdragon 460 | ||
| Fabrication Size | 12nm | 11nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240 | ||
| GPU | Mali-G52 MC2 | Adreno 610 |
Performance Benchmarks
| AnTuTu | 264823 | 196586 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 413 | 272 | ||
| Geekbench 6 CPU Multi-Core | 1332 | 992 |
Main Camera
🏆 Winner: Vivo Y20i
| Main Camera #1 Megapixel | 50MP | 13MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | PDAF | ||
| Main Camera #2 Megapixel | 2MP | 2MP | ||
| Main Camera #2 Aperture | f/2.4 | f/2.4 | ||
| Main Camera #2 Lens Type | Macro | Macro | ||
| Features | Dual LED Flash, HIGH-RES, Night, Pro, Slow-Mo | HDR, Professional Mode, Scene Mode, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | - | ||
| Auto Focus Type | PDAF | - | ||
| Video Features | 120fps Slo-mo | - | ||
| Video Recording | 1080p@30fps | 1080p@30fps | ||
| Main Camera #1 Pixel Size | - | 0.8µm | ||
| Pixel Size | - | 0.64µm | ||
| Main Camera #3 Megapixel | - | 2MP | ||
| Main Camera #3 Aperture | - | f/2.4 | ||
| Main Camera #3 Pixel Size | - | 0.64µm | ||
| Main Camera #3 Lens Type | - | Depth |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 12 | 10 | ||
| OS Skin | Vivo Funtouch | Vivo Funtouch | ||
| Gaming Mode | Yes | - | ||
| OS Updates | 1 year(s) | 1 year(s) | ||
| Security Updates | 2 year(s) | 2 year(s) | ||
| AI Features | AI Camera | - |
Selfie Camera
🏆 Winner: Vivo Y22
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/1.8 | ||
| Front Camera #1 Lens Type | Wide | - | ||
| Features | Night, Portrait, Pro, Time Lapse | - | ||
| Auto Focus Type | Fixed Focus | - | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | - | 1µm |
Battery
🏆 Winner: Tie
| Battery Capacity | 5000mAh | 5000mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Ion | Lithium Ion | ||
| Charging Speed Wired | 18W | 18W | ||
| Reverse Wired Charging Support | - | Yes |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 4G | ||
| Band Types | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSPA, LTE | ||
| 2G Bands | 3, 5, 8 | 3, 5, 8 | ||
| 3G Bands | 1, 5, 8 | 850, 900, 2100 | ||
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 38, 40, 41 |
Connectivity
🏆 Winner: Tie
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5 | 5 | ||
| Bluetooth Codecs | A2DP, AAC, LE | A2DP, LE | ||
| GPS | GPS | BDS, GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | - |







