Xiaomi 13 vs OnePlus 12R
Key Specifications
Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
---|---|---|---|---|
Display | 6.36", AMOLED, 120 Hz | 6.78", AMOLED, 120 Hz | ||
Camera | 50MP+10MP+12MP/32MP | 50MP+8MP+2MP/16MP | ||
Battery | 4500 mAh | 5500 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 256 GB | 128 GB | ||
Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
Display | 6.36", AMOLED, 120 Hz | 6.78", AMOLED, 120 Hz | ||
Camera | 50MP+10MP+12MP/32MP | 50MP+8MP+2MP/16MP | ||
Battery | 4500 mAh | 5500 mAh | ||
RAM | 8 GB | 8 GB | ||
Storage | 256 GB | 128 GB |
Top Recommendation
Recommended For | Not available in India | Overall Best Pick | ||
---|---|---|---|---|
Recommended For | Not available in India | Overall Best Pick |
General
Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray | Iron Gray, Cool Blue | ||
---|---|---|---|---|
Launch | December 11, 2022 | January 23, 2024 | ||
Availability | December 14, 2022 | February 06, 2024 | ||
Launch Price | ₹48,000 | ₹39,999 | ||
Colors | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray | Iron Gray, Cool Blue | ||
Launch | December 11, 2022 | January 23, 2024 | ||
Availability | December 14, 2022 | February 06, 2024 | ||
Launch Price | ₹48,000 | ₹39,999 |
Display
Type | AMOLED | AMOLED | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 120 Hz | ||
Features | Dolby Vision | HDR10+ | ||
Size | 6.36 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1264 pixels | ||
Resolution Height | 2400 pixels | 2780 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 414 ppi | 450 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 1900 nits | 4500 nits | ||
Type | AMOLED | AMOLED | ||
Refresh Rate | 120 Hz | 120 Hz | ||
Features | Dolby Vision | HDR10+ | ||
Size | 6.36 inches | 6.78 inches | ||
Resolution Width | 1080 pixels | 1264 pixels | ||
Resolution Height | 2400 pixels | 2780 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 414 ppi | 450 ppi | ||
Display Resolution | FHD+ | 1.5K | ||
Peak Brightness | 1900 nits | 4500 nits |
Body
Weight | 189 grams | 207 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 5 | Gorilla Glass Victus 2 | ||
Back | Glass | Glass | ||
Side | Aluminium Frame | Aluminium Frame | ||
Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP68 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Dual-mic Noise Cancellation, Stereo Speakers | ||
Weight | 189 grams | 207 grams | ||
Front | Gorilla Glass 5 | Gorilla Glass Victus 2 | ||
Back | Glass | Glass | ||
Side | Aluminium Frame | Aluminium Frame | ||
Build Quality | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 | ||
Port | USB Type-C 2.0 | USB Type-C 2.0 | ||
IP rating | IP68 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Dual-mic Noise Cancellation, Stereo Speakers |
Processor
Chipset Brand | Qualcomm | Qualcomm | ||
---|---|---|---|---|
Chipset Name | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 740 | Adreno 740 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | OxygenOS | ||
OS Updates(Years) | 3 year | 3 year | ||
Chipset Brand | Qualcomm | Qualcomm | ||
Chipset Name | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | ||
CPU | Octa-core | Octa-core | ||
GPU | Adreno 740 | Adreno 740 | ||
Software Name | Android | Android | ||
Software Skin | Redmi MIUI | OxygenOS | ||
OS Updates(Years) | 3 year | 3 year |
Main Camera
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 10 MP | 8 MP | ||
Camera 2 Type | Telephoto | Ultra-wide | ||
Camera 3 Resolution | 12 MP | 2 MP | ||
Camera 3 Type | Ultra-wide | Macro | ||
Features | Dual LED Dual Tone Flash, HDR, HyperOIS, Leica Branded Lens, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 10-bit Log, 10-bit rec., Dolby Vision, gyro-EIS, HDR, HDR10+ | gyro-EIS, OIS | ||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 10 MP | 8 MP | ||
Camera 2 Type | Telephoto | Ultra-wide | ||
Camera 3 Resolution | 12 MP | 2 MP | ||
Camera 3 Type | Ultra-wide | Macro | ||
Features | Dual LED Dual Tone Flash, HDR, HyperOIS, Leica Branded Lens, Panorama | HDR, LED Flash, Panorama | ||
Stabilization | Hybrid Stabilization | Hybrid Stabilization | ||
Video | 10-bit Log, 10-bit rec., Dolby Vision, gyro-EIS, HDR, HDR10+ | gyro-EIS, OIS |
Selfie Camera
Front Camera Resolution | 32 MP | 16 MP | ||
---|---|---|---|---|
Front Camera Type | Wide Aperture | Wide | ||
Features | Face Unlock, HDR, HDR Video, Panorama | Face unlock, HDR, Panorama | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS | ||
Front Camera Resolution | 32 MP | 16 MP | ||
Front Camera Type | Wide Aperture | Wide | ||
Features | Face Unlock, HDR, HDR Video, Panorama | Face unlock, HDR, Panorama | ||
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
Capacity | 4500 mAh | 5500 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | true | |||
Charging Speed | 67 w | 100 w | ||
Capacity | 4500 mAh | 5500 mAh | ||
Battery Type | Lithium Polymer | Lithium Ion | ||
Wireless Charging | true | |||
Charging Speed | 67 w | 100 w |
Memory
Storage | 256 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 4.0 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR5X | LPDDR5X | ||
Storage | 256 GB | 128 GB | ||
Storage type | UFS 4.0 | UFS 3.1 | ||
RAM | 8 GB | 8 GB | ||
RAM type | LPDDR5X | LPDDR5X |
Network
Sim Slot | Nano-SIM and eSIM or Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE | ||
Sim Slot | Nano-SIM and eSIM or Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
---|---|---|---|---|
Bluetooth | 5.3 | 5.3 | ||
Positioning | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Radio | No | No | ||
WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
Bluetooth | 5.3 | 5.3 | ||
Positioning | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Radio | No | No |
Features
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
---|---|---|---|---|
Sensors | Accelerometer, Color Spectrum, Color Temperature Sensor, Compass, Flicker Sensor, Gyroscope, Heart Rate Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor | ||
AI Features | AI Eraser | |||
Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
Sensors | Accelerometer, Color Spectrum, Color Temperature Sensor, Compass, Flicker Sensor, Gyroscope, Heart Rate Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor | ||
AI Features | AI Eraser |