Honor X6e vs Redmi 17C 5G
Compare Honor X6e and Redmi 17C 5G to understand which one suits your needs the best. The Honor X6e is priced from ₹15,999, while Redmi 17C 5G is available at ₹18,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Honor X6e vs Redmi 17C 5G Comparison Overview
| Key Highlights | Honor X6e | Redmi 17C 5G |
|---|---|---|
| Price | ₹15,999 | ₹18,999 |
| Processor | MediaTek Helio G81 Ultra | MediaTek Dimensity 6300 |
| Display | 6.61 inches, HD+ TFT LCD, 120Hz | 6.9 inches, HD+ IPS LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 0.03MP (Auxiliary), 5MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) |
| Battery | 7500mAh, 45W, Charger in the box | 6000mAh, 33W, Charger in the box |
| RAM/Storage | 4GB (LPDDR4X), 128GB | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Helio G81 Ultra | MediaTek Dimensity 6300 | ||
|---|---|---|---|---|
| Display | 6.61 inches, HD+ TFT LCD, 120Hz | 6.9 inches, HD+ IPS LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 0.03MP (Auxiliary), 5MP (Front) | 50MP (Wide-angle), 0.08MP (Auxiliary), 8MP (Front) | ||
| Battery | 7500mAh, 45W, Charger in the box | 6000mAh, 33W, Charger in the box | ||
| RAM | 4GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case | ||
|---|---|---|---|---|
| Launch Price | ₹15,999 | ₹18,999 |
Display
🏆 Winner: Redmi 17C 5G
| Display Type | TFT LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | - | 240Hz | ||
| Display Size | 6.61 inches | 6.9 inches | ||
| Area | 105.3 cm² | 114.9 cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 84.7% | 84.3% | ||
| Resolution Width | 720pixels | 720pixels | ||
| Resolution Height | 1604pixels | 1600pixels | ||
| Aspect Ratio | 20:9 | 20:9 | ||
| Pixel Density | 266ppi | 254ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | - | 83% | ||
| Display Resolution | HD+ | HD+ | ||
| Typical Brightness | - | 660nits | ||
| High Brightness | - | 810nits | ||
| Eye Protection | Dynamic Dimming | TUV Rheinland certification | ||
| Contrast Ratio | - | 1200:1 | ||
| Colour Gamut | - | NTSC | ||
| Colour Depth | 16.7 Million Colours | 16.7 Million Colours | ||
| Peak Brightness | 1010nits | - |
Body
🏆 Winner: Redmi 17C 5G
| Height | 163.9 mm | 171.56 mm | ||
|---|---|---|---|---|
| Width | 75.9 mm | 79.47 mm | ||
| Thickness | 8.29 mm | 8.05 mm | ||
| Weight | 207 grams | 211 grams | ||
| Screen Material | Aluminosilicate Glass | Glass | ||
| Display Protection | Aluminosilicate Glass | Glass | ||
| Back Material | Plastic | Vegan Leather | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C 2.0 | USB Type-C | ||
| Additional Features | 3.5mm Headphone Jack | 3.5mm Headphone Jack | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) | ||
| Speaker | Loudspeaker | Loudspeaker | ||
| Build Quality | SGS 5-Star Drop Resistance | - | ||
| Sound Tuning | HONOR Sound | - |
Processor
🏆 Winner: Redmi 17C 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Helio G81 Ultra | Dimensity 6300 | ||
| Fabrication Size | 12 nm | 6 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 2xA75 *2.0Ghz + 6xA55 *1.7Ghz | Cortex-A76 + Cortex-A55, up to 2.4GHz | ||
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Performance Benchmarks
| AnTuTu | 285334 | 452218 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 425 | 782 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 16 | ||
| OS Skin | MagicOS | Xiaomi HyperOS 3 | ||
| Security Updates | 1 year(s) | 1 year(s) | ||
| AI Features | AI Camera, AI Eraser | AI Camera, AI Image Generation, Circle to Search with Google, Gemini Live |
Main Camera
🏆 Winner: Honor X6e
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.8 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #2 Megapixel | 0.03MP | 0.08MP | ||
| Main Camera #2 Lens Type | Auxiliary | Auxiliary | ||
| Features | Digital zoom, Hi-Res Mode, LED-Flash, Portrait mode | HDR, Night mode, Portrait mode, Time Lapse | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Auto Focus Type | Fixed Focus | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Video Recording | 1080p | 1080p@30fps, 720p@30fps | ||
| Max Zoom Supported | 2-10X | - |
Selfie Camera
🏆 Winner: Redmi 17C 5G
| Front Camera #1 Megapixel | 5MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.0 | ||
| Front Camera #1 Lens Type | Single | Wide | ||
| Features | Face recognition, Fixed Focus, Portrait Mode | HDR Photos, Night mode, Portrait Mode, Time Lapse | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps | 1080p@30fps | ||
| Video Recording | 1080@30fps | 1080@30fps, 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Honor X6e
| Battery Capacity | 7500mAh | 6000mAh | ||
|---|---|---|---|---|
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 45W | 33W | ||
| Charging Speed Reverse Wired | 7.5W | 10W | ||
| Battery Type | Lithium Polymer | - |
Network
| Sim Type | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | ||
|---|---|---|---|---|
| Network Support | 4G | 5G | ||
| Band Types | GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA | ||
| 2G Bands | 1800, 1900, 850, 900 | 2, 3, 5, 8 | ||
| 3G Bands | 850, 900, 1900, 2100 | 1, 2, 4, 5, 8 | ||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | ||
| 5G Bands | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
Connectivity
🏆 Winner: Redmi 17C 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.1 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | AAC, LDAC, SBC | ||
| GPS | AGPS, Beidou, Galileo, Glonass, GPS | Beidou, Galileo, Glonass, GPS | ||
| NFC Support | - | Supported | ||
| Radio | - | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Ambient Light Sensor, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Virtual Proximity Sensor | ||
| Haptic Feedback | Ordinary Motor | Vibration Motor |






