Infinix Hot 20 Play vs HMD Barbie Phone

36
Beebom Score

17
Beebom Score
Key Specifications
| Processor | MediaTek Helio G37 | Unisoc T107 | ||
|---|---|---|---|---|
| Display | 6.82", IPS LCD, 90Hz | 2.8", TFT | ||
| Camera | 13MP+2MP/8MP (Front) | 0.3MP | ||
| Battery | 6000mAh, 18W | 1450mAh | ||
| RAM | 4GB | 65MB | ||
| Storage | 64GB | 131MB |
Top Recommendation
| Recommended For | Performance, Display, Multimedia, Battery, Gaming, Design, Build Quality and Main Camera | Software, Design and Build Quality |
|---|
General
| Colors | Racing Black, Luna Blue, Aurora Green, Fantasy Purple | Power Pink | ||
|---|---|---|---|---|
| Launch | December 01, 2022 | March 20, 2025 | ||
| Availability | December 06, 2022 | March 20, 2025 | ||
| Launch Price | ₹8,999 | ₹7,999 |
Display
Winner:Infinix Hot 20 Play
| Type | IPS LCD | TFT | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | |||
| Features | SDR | |||
| Size | 6.82 inches | 2.8 inches | ||
| Resolution Width | 720 pixels | 240 pixels | ||
| Resolution Height | 1640 pixels | 320 pixels | ||
| Resolution Ratio | 16:9 | 4:3 | ||
| Pixel Per Inch | 263 ppi | 143 ppi | ||
| Display Resolution | HD+ | |||
| Peak Brightness | 500 nits | 600 nits |
Body
Winner:Tie
| Weight | 210 grams | 123.5 grams | ||
|---|---|---|---|---|
| Front | - | - | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | OTG, USB Type-C 2.0 | USB Type-C | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:Infinix Hot 20 Play
| Chipset Brand | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset Name | Helio G37 | T107 | ||
| CPU | Octa-core | |||
| GPU | PowerVR GE8320 |
Main Camera
Winner:Infinix Hot 20 Play
| Camera Resolution | 13 MP | 0.3 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | VGA | ||
| Camera 2 Resolution | 2 MP | |||
| Camera 2 Type | QVGA | |||
| Features | Quad-LED Flash | LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Operating System
| Software Name | Android | HMD Android | ||
|---|---|---|---|---|
| Software Skin | XOS | |||
| OS Updates(Years) | 1 year(s) | |||
| AI Features |
Selfie Camera
Winner:Infinix Hot 20 Play
| Front Camera Resolution | 8 MP | |||
|---|---|---|---|---|
| Features | Fixed Focus | |||
| Video | 1080p@30fps |
Battery
Winner:Infinix Hot 20 Play
| Capacity | 6000 mAh | 1450 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W |
Memory
Winner:HMD Barbie Phone
| Storage | 64 GB | 0.128 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | |||
| RAM | 4 GB | 0.064 GB | ||
| RAM type | LPDDR4X | LPDDR3 |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | GSM / UMTS / LTE |
Connectivity
Winner:Infinix Hot 20 Play
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Not Supported | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5 | ||
| Positioning | GPS | |||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Rear Mounted | |||
|---|---|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | None |
















