Infinix Note 30 5G vs Infinix Note 40 Pro Plus 5G

34
Beebom Score

68
Beebom Score
Key Specifications
| Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 7020 | ||
|---|---|---|---|---|
| Display | 6.78", IPS LCD, 120Hz | 6.78", AMOLED, 120Hz | ||
| Camera | 108MP+2MP+0.07MP/16MP (Front) | 108MP+2MP+2MP/32MP (Front) | ||
| Battery | 5000mAh, 45W | 4600mAh, 100W | ||
| RAM | 4GB | 12GB | ||
| Storage | 128GB | 256GB | ||
| Processor | MediaTek Dimensity 6080 | MediaTek Dimensity 7020 | ||
| Display | 6.78", IPS LCD, 120Hz | 6.78", AMOLED, 120Hz | ||
| Camera | 108MP+2MP+0.07MP/16MP (Front) | 108MP+2MP+2MP/32MP (Front) | ||
| Battery | 5000mAh, 45W | 4600mAh, 100W | ||
| RAM | 4GB | 12GB | ||
| Storage | 128GB | 256GB |
Top Recommendation
| Recommended For | Software | Overall Best Pick | ||
|---|---|---|---|---|
| Recommended For | Software | Overall Best Pick |
General
| Colors | Magic Black, Interseller Blue, Sunset Gold | Obsidian Black, Vintage Green, Racing Grey | ||
|---|---|---|---|---|
| Launch | June 14, 2023 | April 12, 2024 | ||
| Availability | June 22, 2023 | April 12, 2024 | ||
| Launch Price | ₹13,999 | ₹24,999 | ||
| Colors | Magic Black, Interseller Blue, Sunset Gold | Obsidian Black, Vintage Green, Racing Grey | ||
| Launch | June 14, 2023 | April 12, 2024 | ||
| Availability | June 22, 2023 | April 12, 2024 | ||
| Launch Price | ₹13,999 | ₹24,999 |
Display
Winner:Infinix Note 40 Pro Plus 5G
| Type | IPS LCD | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.78 inches | 6.78 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2460 pixels | 2436 pixels | ||
| Pixel Per Inch | 396 ppi | 393 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 580 nits | 1300 nits | ||
| Resolution Ratio | 20:9 | |||
| Type | IPS LCD | AMOLED | ||
| Refresh Rate | 120 Hz | 120 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.78 inches | 6.78 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2460 pixels | 2436 pixels | ||
| Pixel Per Inch | 396 ppi | 393 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 580 nits | 1300 nits | ||
| Resolution Ratio | 20:9 |
Body
Winner:Infinix Note 40 Pro Plus 5G
| Weight | 205 grams | 190 grams | ||
|---|---|---|---|---|
| Front | - | Gorilla Glass | ||
| Back | Plastic | Eco Leather | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Corning Gorilla Glass | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | IP53 (Dust and Splash Resistant) | IP53 (Dust and Splash Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Weight | 205 grams | 190 grams | ||
| Front | - | Gorilla Glass | ||
| Back | Plastic | Eco Leather | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Corning Gorilla Glass | ||
| Port | USB Type-C 2.0 | USB Type-C | ||
| IP rating | IP53 (Dust and Splash Resistant) | IP53 (Dust and Splash Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
Winner:Infinix Note 40 Pro Plus 5G
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Dimensity 6080 | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | IMG BXM-8-256 | ||
| Software Name | Android | Android | ||
| Software Skin | XOS | XOS | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Dimensity 6080 | Dimensity 7020 | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G57 MC2 | IMG BXM-8-256 | ||
| Software Name | Android | Android | ||
| Software Skin | XOS | XOS | ||
| OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:Infinix Note 40 Pro Plus 5G
| Camera Resolution | 108 MP | 108 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | |||
| Camera 3 Resolution | 0.07 MP | 2 MP | ||
| Camera 3 Type | QVGA | |||
| Features | Film Camera Mode, HDR, Night Mode, Panorama, Portrait Mode, Pro Mode, Quad-LED Flash, Slow Motion | AI Halo LED, Dual LED Flash, HDR, Panorama, Portrait, Pro, Slow Motion, Super Macro, Time Lapse | ||
| Stabilization | No Stabilization | OIS | ||
| Video | ||||
| Camera Resolution | 108 MP | 108 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 2 MP | 2 MP | ||
| Camera 2 Type | Depth | |||
| Camera 3 Resolution | 0.07 MP | 2 MP | ||
| Camera 3 Type | QVGA | |||
| Features | Film Camera Mode, HDR, Night Mode, Panorama, Portrait Mode, Pro Mode, Quad-LED Flash, Slow Motion | AI Halo LED, Dual LED Flash, HDR, Panorama, Portrait, Pro, Slow Motion, Super Macro, Time Lapse | ||
| Stabilization | No Stabilization | OIS | ||
| Video |
Selfie Camera
Winner:Infinix Note 40 Pro Plus 5G
| Front Camera Resolution | 16 MP | 32 MP | ||
|---|---|---|---|---|
| Features | AI Beauty Mode, Dual Video, Portrait Mode, Pro, Selfie Night Mode | Dual Video, Portrait, Pro, Time Lapse | ||
| Video | 1080p@30fps | 1080p@30/60fps, 720@30fps | ||
| Front Camera Type | Wide | |||
| Front Camera Resolution | 16 MP | 32 MP | ||
| Features | AI Beauty Mode, Dual Video, Portrait Mode, Pro, Selfie Night Mode | Dual Video, Portrait, Pro, Time Lapse | ||
| Video | 1080p@30fps | 1080p@30/60fps, 720@30fps | ||
| Front Camera Type | Wide |
Battery
Winner:Infinix Note 40 Pro Plus 5G
| Capacity | 5000 mAh | 4600 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | true | |||
| Charging Speed | 45 W | 100 W | ||
| Capacity | 5000 mAh | 4600 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | true | |||
| Charging Speed | 45 W | 100 W |
Memory
Winner:Infinix Note 40 Pro Plus 5G
| Storage | 128 GB | 256 GB | ||
|---|---|---|---|---|
| Storage type | UFS | UFS 2.2 | ||
| RAM | 4 GB | 12 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 256 GB | ||
| Storage type | UFS | UFS 2.2 | ||
| RAM | 4 GB | 12 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA | ||
| Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Infinix Note 40 Pro Plus 5G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 5.1 | 5.2 | ||
| Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
| NFC | Supported | Supported | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
| Bluetooth | 5.1 | 5.2 | ||
| Positioning | GPS | BDS, GALILEO, GLONASS, GPS | ||
| NFC | Supported | Supported | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
|---|---|---|---|---|
| AI Features | AI Camera | |||
| Sensors | E-Compass, Fingerprint Scanner (Side Mounted), G-Sensor, Gyroscope, Light Sensor, Proximity Sensor | E-Compass, Fingerprint Scanner (Under Display), G-Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Optical (under display) | ||
| AI Features | AI Camera | |||
| Sensors | E-Compass, Fingerprint Scanner (Side Mounted), G-Sensor, Gyroscope, Light Sensor, Proximity Sensor | E-Compass, Fingerprint Scanner (Under Display), G-Sensor, Gyroscope, Infrared Sensor, Light Sensor, Proximity Sensor |








.png)


.png)




