Infinix Note 50x 5G Plus vs Redmi A7 Pro 5G
Compare Infinix Note 50x 5G Plus and Redmi A7 Pro 5G to understand which one suits your needs the best. The Infinix Note 50x 5G Plus is priced from ₹13,499, while Redmi A7 Pro 5G is available at ₹14,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Infinix Note 50x 5G Plus vs Redmi A7 Pro 5G Comparison Overview
| Key Highlights | Infinix Note 50x 5G Plus | Redmi A7 Pro 5G |
|---|---|---|
| Price | ₹13,499 | ₹14,999 |
| Processor | MediaTek Dimensity 7300 Ultimate | Unisoc T8300 |
| Display | 6.67", HD+ IPS a-Si, 120Hz | 6.9", HD+ LCD, 120Hz |
| Rear Camera | 50MP (Wide-angle), 8MP (Front) | 32MP (Wide-angle), 8MP (Front) |
| Battery | 5500mAh, 45Watt, Charger in the box | 6300mAh, 15Watt, Charger in the box |
| RAM/Storage | 6GB (LPDDR4X), 128GB (UFS 2.2) | 4GB (LPDDR4X), 64GB (UFS 2.2) |
Performance Scorecard
Key Specifications
| Processor | MediaTek Dimensity 7300 Ultimate | Unisoc T8300 | ||
|---|---|---|---|---|
| Display | 6.67", HD+ IPS a-Si, 120Hz | 6.9", HD+ LCD, 120Hz | ||
| Camera | 50MP (Wide-angle), 8MP (Front) | 32MP (Wide-angle), 8MP (Front) | ||
| Battery | 5500mAh, 45Watt, Charger in the box | 6300mAh, 15Watt, Charger in the box | ||
| RAM | 6GB (LPDDR4X) | 4GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 64GB (UFS 2.2) |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool | ||
|---|---|---|---|---|
| Colors | Titanium Gray, Enchanted Purple, Sea Breeze Green | Mist Blue, Sunset Orange, Black | ||
| Launch | March 27, 2025 | April 13, 2026 | ||
| Stores | Flipkart, Infinix Mobility | Redmi, Amazon | ||
| Launch Country | India | India | ||
| Launch Price | ₹11,499 | ₹11,499 |
Display
🏆 Winner: Redmi A7 Pro 5G
| Display Type | IPS a-Si | LCD | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPS Support | Yes | - | ||
| Playback Quality | SDR | SDR | ||
| Touch Sampling Rate | 240Hz | 240Hz | ||
| Display Size | 6.67 inches | 6.9 inches | ||
| Area | 107.4cm² | 115cm² | ||
| Display Form Factor | Flat Display | Flat Display | ||
| Screen to Body Ratio | 90.2 | 88 | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1600 pixels | ||
| Aspect Ratio | 20:9 | 20.9 | ||
| Pixel Density | 263ppi | 254ppi | ||
| Display Bit Rate | 8-bit | 8-bit | ||
| Color Gamut Range | 72% | 83% | ||
| Display Resolution | HD+ | HD+ | ||
| Typical Brightness | 560 nits | - | ||
| Peak Brightness | 672 nits | 800 nits | ||
| Colour Gamut | NTSC | NTSC | ||
| Colour Depth | 16 Million Colours | - | ||
| Eye Protection | - | TUV Rheinland certification |
Body
🏆 Winner: Infinix Note 50x 5G Plus
| Height | 165.42mm | 171.56mm | ||
|---|---|---|---|---|
| Width | 76.41mm | 79.47mm | ||
| Thickness | 7.98mm | 8.15mm | ||
| Weight | 195.4 grams | 210 grams | ||
| Screen Material | Glass | Glass | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Ports | USB Type-C | USB Type-C | ||
| Additional Features | Infrared Port, OTG | 3.5mm Headphone Jack | ||
| IP Rating | IP64 (Dust and Water Resistant) | IP52 (Dust and Splash Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | DTS X Ultra | No Tuning | ||
| Display Protection | - | Glass | ||
| Back Material | - | Plastic | ||
| Build Quality | - | Plastic Material |
Processor
🏆 Winner: Infinix Note 50x 5G Plus
| Chipset Manufacturer | MediaTek | Unisoc | ||
|---|---|---|---|---|
| Chipset | Dimensity 7300 Ultimate | T8300 | ||
| Fabrication Size | 4nm | 6nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2*A78 2.2Ghz + 6*A55 2.0GHz | ||
| GPU | Mali-G615 MC2 | Mali-G57 |
Performance Benchmarks
| AnTuTu | 728840 | 479599 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 1080 | 752 |
Main Camera
🏆 Winner: Infinix Note 50x 5G Plus
| Main Camera #1 Megapixel | 50MP | 32MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.6 | f/2.0 | ||
| Main Camera #1 Field of View | 75.5degree | - | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Features | PDAF | - | ||
| Features | Dual LED Flash, HDR | LED-Flash, Portrait mode, Ultra HD | ||
| Camera Stabilization | No Stabilization | No Stabilization | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 240 fps slomo | No slomo | ||
| Auto Focus Type | PDAF | Fixed Focus | ||
| Dedicated Imaging Chip | No Chip | No Chip | ||
| Zoom Capability | 10-20X | 2-10X | ||
| Lens Enhancements | No enhancement | No enhancement | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 4K@30fps | 1080p@30fps | ||
| Main Camera #1 Focal Length | - | 27mm | ||
| Main Camera #1 Pixel Size | - | 1.12µm |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 15 | 16 | ||
| OS Skin | XOS | Redmi HyperOS | ||
| OS Updates | 2 year(s) | 4 year(s) | ||
| Security Updates | 3 year(s) | 6 year(s) | ||
| AI Features | AI Generative Wallpapers, AI Notes, AI Portrait | AI Beauty, AI Camera, AI Sky, Circle to Search, Circle to Search with Google, Google Gemini |
Selfie Camera
🏆 Winner: Infinix Note 50x 5G Plus
| Front Camera #1 Megapixel | 8MP | 8MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.0 | f/2.0 | ||
| Front Camera #1 Field of View | 77.8 | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@30fps, 1440p@30fps | 720@30fps | ||
| Video Recording | 1440p@30fps | 720p@30fps | ||
| HDR Recording Support | SDR recording | SDR recording | ||
| Front Camera #1 Pixel Size | - | 1.12µm | ||
| Front Camera #1 Sensor Size | - | 1/4" | ||
| Features | - | Face unlock, Night mode |
Battery
🏆 Winner: Redmi A7 Pro 5G
| Battery Capacity | 5500mAh | 6300mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | - | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Bypass Charging Support | Yes | - | ||
| Charging Speed Wired | 45W | 15W | ||
| Charging Speed Reverse Wired | 10W | 7.5W |
Network
| Sim Type | Dual SIM (nano-SIM, dual stand-by) | Dual SIM | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| 2G Bands | 1800, 1900, 850, 900 | 3, 5, 8 | ||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 1, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42 | 1, 3, 5, 8, 28, 40, 41 | ||
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 78 | ||
| Band Types | - | 5G, GSM, LTE, WCDMA |
Connectivity
🏆 Winner: Infinix Note 50x 5G Plus
| Wi-Fi Standards | Wi-Fi 6 802.11 a/b/g/n/ac/ax | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 6 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | GPS | AGPS, Beidou, Galileo, Glonass, GPS | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Ambient Light Sensor, Compass, Virtual Proximity Sensor | ||
| Facial Recognition | 2D Face Recognition | - | ||
| Haptic Feedback | - | Ordinary Motor |








