Infinix Note Edge 5G vs Vivo Y400 Pro
Compare Infinix Note Edge 5G and Vivo Y400 Pro to understand which one suits your needs the best. The Infinix Note Edge 5G is priced from ₹26,999, while Vivo Y400 Pro is available at ₹24,999 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Infinix Note Edge 5G vs Vivo Y400 Pro Comparison Overview
| Key Highlights | Infinix Note Edge 5G | Vivo Y400 Pro |
|---|---|---|
| Price | ₹26,999 | ₹24,999 |
| Processor | MediaTek Dimensity 7100 | MediaTek Dimensity 7300 |
| Display | 6.78 inches, 1.5K AMOLED, 120Hz | 6.77 inches, FHD+ AMOLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 13MP (Front) | 50MP (Wide-angle), 2MP (Depth), 32MP (Front) |
| Battery | 6500mAh, 45W, Charger in the box | 5500mAh, 90W, Charger in the box |
| RAM/Storage | 6GB (LPDDR5X), 128GB (UFS 2.2) | 8GB (LPDDR4X), 128GB (UFS 3.1) |
Reasons To Consider
Key Specifications
| Processor | MediaTek Dimensity 7100 | MediaTek Dimensity 7300 | ||
|---|---|---|---|---|
| Display | 6.78 inches, 1.5K AMOLED, 120Hz | 6.77 inches, FHD+ AMOLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 13MP (Front) | 50MP (Wide-angle), 2MP (Depth), 32MP (Front) | ||
| Battery | 6500mAh, 45W, Charger in the box | 5500mAh, 90W, Charger in the box | ||
| RAM | 6GB (LPDDR5X) | 8GB (LPDDR4X) | ||
| Storage | 128GB (UFS 2.2) | 128GB (UFS 3.1) |
General
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool | ||
|---|---|---|---|---|
| Launch Price | ₹21,999 | ₹24,999 |
Display
🏆 Winner: Vivo Y400 Pro
| Display Type | AMOLED | AMOLED | ||
|---|---|---|---|---|
| Refresh Rate | 120Hz | 120Hz | ||
| LTPS Support | Yes | Yes | ||
| Playback Quality | SDR | HDR10+ | ||
| Touch Sampling Rate | 2800Hz | 300Hz | ||
| Display Size | 6.78 inches | 6.77 inches | ||
| Area | 112.1 cm² | 110.9 cm² | ||
| Display Form Factor | Curved Display | Curved Display | ||
| Screen to Body Ratio | 93.4% | 90.2% | ||
| Resolution Width | 1208pixels | 1080pixels | ||
| Resolution Height | 2644pixels | 2392pixels | ||
| Aspect Ratio | 19.5:9 | 20:9 | ||
| Pixel Density | 429ppi | 387ppi | ||
| Display Bit Rate | 10-bit | 8-bit | ||
| Color Gamut Range | 100% | 100% | ||
| Display Resolution | 1.5K | FHD+ | ||
| Typical Brightness | 700nits | - | ||
| High Brightness | 1600nits | - | ||
| Peak Brightness | 4500nits | 4500nits | ||
| Eye Protection | TUV Rheinland certification | Blue Light Filters | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | 16.7 Million Colours | ||
| Display Engine | - | U8 | ||
| Contrast Ratio | - | 8,000,000:1 |
Body
🏆 Winner: Infinix Note Edge 5G
| Height | 163.1 mm | 163.72 mm | ||
|---|---|---|---|---|
| Width | 77.4 mm | 75 mm | ||
| Thickness | 7.2 mm | 7.49 mm | ||
| Weight | 185 grams | 182 grams | ||
| Screen Material | Gorilla Glass 7i | Glass | ||
| Display Protection | Gorilla Glass 7i | - | ||
| Back Material | Plastic | Plastic | ||
| Side Material | Plastic Frame | Plastic Frame | ||
| Build Quality | Corning Gorilla Glass 7i | Plastic Material | ||
| Ports | OTG, USB Type-C 2.0 | USB Type-C 2.0 | ||
| Additional Features | USB Type-C (bottom) | OTG, USB Type-C (bottom) | ||
| IP Rating | IP65 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) | ||
| Speaker | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | JBL | - |
Processor
🏆 Winner: Infinix Note Edge 5G
| Chipset Manufacturer | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset | Dimensity 7100 | Dimensity 7300 | ||
| Fabrication Size | 6 nm | 4 nm | ||
| Number of Cores | Octa-core | Octa-core | ||
| Clock Speed | 4x2.0 GHZ Cortex-A55 & 4x2.4GHZ Cortex-A78 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | ||
| GPU | Mali-G610 MC2 | Mali-G615 MC2 |
Performance Benchmarks
| AnTuTu | 720000 | 679810 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 900 | 1058 |
Operating System
| OS Name | Android | Android | ||
|---|---|---|---|---|
| OS Version | 16 | 15 | ||
| OS Skin | XOS | Vivo Funtouch | ||
| Gaming Mode | Yes | Yes | ||
| OS Updates | 3 year(s) | 3 year(s) | ||
| Security Updates | 5 year(s) | 4 year(s) | ||
| AI Features | AI Assistant, AI Camera, AI Powers Your Play, Folax, Infinix AI | AI Documents, AI Eraser 2.0, AI Note Assist, AI Photo Enhance, AI Screen Translation, AI SuperLink, AI Transcript Assist, Circle to Search |
Main Camera
🏆 Winner: Vivo Y400 Pro
| Main Camera #1 Megapixel | 50MP | 50MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.8 | f/1.79 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Sensor Size | 1/2.0" | - | ||
| Main Camera #1 Camera Features | PDAF | OIS, PDAF | ||
| Features | Documents Mode, Dual View, Night mode, panorama, portrait, Pro mode, Slow Motion, Time Lapse | Documents Mode, Dual View, Food, Night mode, panorama, Portrait mode, Pro mode, Supermoon | ||
| Dynamic Video Recording Support | SDR recording | SDR recording | ||
| Slow Motion Recording | 120 fps slomo | 120 fps slomo | ||
| Auto Focus Type | PDAF | PDAF | ||
| Dedicated Imaging Chip | - | - | ||
| Max Zoom Supported | 2-10X | 10-20X | ||
| Video Features | 120fps Slo-mo | gyro-EIS, Slow Motion, Time-lapse Video | ||
| Video Recording | 1080p@30fps, 1080p@60fps, 2K@30fps, 720p@30fps | 1080p@30fps, 4K@30fps | ||
| Main Camera #1 Camera Sensor | - | Sony IMX882 | ||
| Main Camera #2 Megapixel | - | 2MP | ||
| Main Camera #2 Aperture | - | f/2.4 | ||
| Main Camera #2 Lens Type | - | Depth | ||
| Camera Stabilization | - | OIS |
Selfie Camera
🏆 Winner: Vivo Y400 Pro
| Front Camera #1 Megapixel | 13MP | 32MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.2 | f/2.45 | ||
| Front Camera #1 Field of View | 82° | - | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Features | Face Detection, Face unlock, Fixed Focus, HDR Photos, panorama, Portrait | Dual Video, Film Camera, Night mode, Portrait Mode | ||
| Auto Focus Type | Fixed Focus | Fixed Focus | ||
| Video Features | 1080p@60fps | Dual Video | ||
| Video Recording | 1080@30fps, 1080@60fps, 2k@30fps, 720p@30fps | 4k@30fps | ||
| HDR Recording Support | SDR recording | SDR recording |
Battery
🏆 Winner: Infinix Note Edge 5G
| Battery Capacity | 6500mAh | 5500mAh | ||
|---|---|---|---|---|
| Battery Type | Silicon Carbon | Lithium Ion | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Bypass Charging Support | Yes | - | ||
| Charging Speed Wired | 45W | 90W | ||
| Charging Speed Reverse Wired | 10W | 6W |
Network
| Sim Type | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA | ||
| 2G Bands | 2, 3, 5, 8 | 1800, 850, 900 | ||
| 3G Bands | 1, 2, 4, 5, 8 | WCDMA 1, 5, 8 | ||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | LTE 1, 3, 5, 8, 28B, 38, 40, 41 | ||
| 5G Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 | SA/NSA 1, 3, 5, 8, 28B, 38, 40, 41, 77, 78 |
Connectivity
🏆 Winner: Infinix Note Edge 5G
| Wi-Fi Standards | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 5 | WiFi 5 | ||
| Bluetooth Version | 5.4 | 5.4 | ||
| Bluetooth Codecs | A2DP, LE | A2DP, LE | ||
| GPS | Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS | ||
| NFC Support | Supported | - | ||
| Radio | FM Radio | - |
Features
| Fingerprint Scanner | Optical (under display) | Optical (under display) | ||
|---|---|---|---|---|
| Sensors on Board | E-Compass, G-Sensor, Gyroscope, Infrared Sensor, IR Blaster, Light Sensor, Motor Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Infrared Sensor, IR Blaster, Proximity Sensor | ||
| Haptic Feedback | X-axis Linear Motor | Ordinary Motor |




.png)







