Infinix Zero 8i vs Tecno Camon 16 Premier
Key Specifications
| Processor | MediaTek Helio G90T | MediaTek Helio G90T | ||
|---|---|---|---|---|
| Display | 6.85", IPS LCD, 90Hz | 6.85", IPS LCD, 90Hz | ||
| Camera | 48MP+8MP+2MP/16MP (Front) | 64MP+8MP+2MP+2MP/48MP (Front) | ||
| Battery | 4500mAh, 33W | 4500mAh, 18W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB | ||
| Processor | MediaTek Helio G90T | MediaTek Helio G90T | ||
| Display | 6.85", IPS LCD, 90Hz | 6.85", IPS LCD, 90Hz | ||
| Camera | 48MP+8MP+2MP/16MP (Front) | 64MP+8MP+2MP+2MP/48MP (Front) | ||
| Battery | 4500mAh, 33W | 4500mAh, 18W | ||
| RAM | 8GB | 8GB | ||
| Storage | 128GB | 128GB |
Top Recommendation
| Recommended For | Performance, Battery, Gaming, Software, Design and Build Quality | Display, Multimedia, Battery, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Battery, Gaming, Software, Design and Build Quality | Display, Multimedia, Battery, Design, Build Quality and Main Camera |
General
| Colors | Silver Diamond, Black Diamond | Glacial Silver | ||
|---|---|---|---|---|
| Launch | December 03, 2020 | January 13, 2021 | ||
| Availability | December 09, 2020 | January 16, 2021 | ||
| Launch Price | ₹14,999 | ₹16,999 | ||
| Colors | Silver Diamond, Black Diamond | Glacial Silver | ||
| Launch | December 03, 2020 | January 13, 2021 | ||
| Availability | December 09, 2020 | January 16, 2021 | ||
| Launch Price | ₹14,999 | ₹16,999 |
Display
Winner:Tecno Camon 16 Premier
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 90 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.85 inches | 6.85 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2460 pixels | 2460 pixels | ||
| Resolution Ratio | 20.5:9 | 20:9 | ||
| Pixel Per Inch | 392 ppi | 392 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 480 nits | 480 nits | ||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 90 Hz | 90 Hz | ||
| Features | SDR | HDR10+ | ||
| Size | 6.85 inches | 6.85 inches | ||
| Resolution Width | 1080 pixels | 1080 pixels | ||
| Resolution Height | 2460 pixels | 2460 pixels | ||
| Resolution Ratio | 20.5:9 | 20:9 | ||
| Pixel Per Inch | 392 ppi | 392 ppi | ||
| Display Resolution | FHD+ | FHD+ | ||
| Peak Brightness | 480 nits | 480 nits |
Body
Winner:Tie
| Weight | 210.5 grams | 210 grams | ||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Port | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Front | - | |||
| Weight | 210.5 grams | 210 grams | ||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Build Quality | Plastic Material | Plastic Material | ||
| Port | USB Type-C 2.0 | OTG, USB Type-C 2.0 | ||
| IP rating | - | - | ||
| Speaker | Loudspeaker | Mono Speaker | ||
| Front | - |
Processor
Winner:Infinix Zero 8i
| Chipset Brand | MediaTek | MediaTek | ||
|---|---|---|---|---|
| Chipset Name | Helio G90T | Helio G90T | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G76 MC4 | Mali-G76 MC4 | ||
| Chipset Brand | MediaTek | MediaTek | ||
| Chipset Name | Helio G90T | Helio G90T | ||
| CPU | Octa-core | Octa-core | ||
| GPU | Mali-G76 MC4 | Mali-G76 MC4 |
Main Camera
Winner:Tecno Camon 16 Premier
| Camera Resolution | 48 MP | 64 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Camera 3 Resolution | 2 MP | 2 MP | ||
| Camera 3 Type | Depth | Depth | ||
| Features | HDR, Night Mode, Panorama, Portrait Mode, Quad LED Flash | HDR, Panorama, Penta-LED Flash | ||
| Stabilization | No Stabilization | EIS | ||
| Video | gyro-EIS | gyro-EIS | ||
| Camera Resolution | 48 MP | 64 MP | ||
| Camera Type | Wide-angle | Wide-angle | ||
| Camera 2 Resolution | 8 MP | 8 MP | ||
| Camera 2 Type | Ultra-wide | Ultra-wide | ||
| Camera 3 Resolution | 2 MP | 2 MP | ||
| Camera 3 Type | Depth | Depth | ||
| Features | HDR, Night Mode, Panorama, Portrait Mode, Quad LED Flash | HDR, Panorama, Penta-LED Flash | ||
| Stabilization | No Stabilization | EIS | ||
| Video | gyro-EIS | gyro-EIS |
Operating System
| Software Name | Android | Android | ||
|---|---|---|---|---|
| Software Skin | XOS | HIOS | ||
| OS Updates(Years) | 1 year(s) | 1 year(s) | ||
| AI Features | ||||
| Software Name | Android | Android | ||
| Software Skin | XOS | HIOS | ||
| OS Updates(Years) | 1 year(s) | 1 year(s) | ||
| AI Features |
Selfie Camera
Winner:Infinix Zero 8i
| Front Camera Resolution | 16 MP | 48 MP | ||
|---|---|---|---|---|
| Front Camera Type | Wide | Wide | ||
| Features | ||||
| Video | 1080p@30/60fps | 1080p@30fps | ||
| Front Camera Resolution | 16 MP | 48 MP | ||
| Front Camera Type | Wide | Wide | ||
| Features | ||||
| Video | 1080p@30/60fps | 1080p@30fps |
Battery
Winner:Tie
| Capacity | 4500 mAh | 4500 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 33 W | 18 W | ||
| Capacity | 4500 mAh | 4500 mAh | ||
| Battery Type | Lithium Polymer | Lithium Polymer | ||
| Wireless Charging | ||||
| Charging Speed | 33 W | 18 W |
Memory
Winner:Tie
| Storage | 128 GB | 128 GB | ||
|---|---|---|---|---|
| Storage type | UFS 2.1 | UFS 2.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X | ||
| Storage | 128 GB | 128 GB | ||
| Storage type | UFS 2.1 | UFS 2.1 | ||
| RAM | 8 GB | 8 GB | ||
| RAM type | LPDDR4X | LPDDR4X |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
Winner:Tie
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 5 | 5 | ||
| Positioning | GPS | GPS | ||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
| Bluetooth | 5 | 5 | ||
| Positioning | GPS | GPS | ||
| NFC | - | - | ||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
|---|---|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor | ||
| Fingerprint Scanner | Side Mounted | Side Mounted | ||
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |


















