Itel A27 vs I Kall Z19 Pro
31
Beebom Score
31
Beebom Score
Key Specifications
Processor | Unisoc SC9832E | MediaTek | ||
---|---|---|---|---|
Display | 5.45", IPS LCD | 6.5", IPS LCD, 60 Hz | ||
Camera | 5MP/2MP | 13MP/8MP | ||
Battery | 4000 mAh | 5000 mAh | ||
RAM | 2 GB | 4 GB | ||
Storage | 32 GB | 64 GB | ||
Processor | Unisoc SC9832E | MediaTek | ||
Display | 5.45", IPS LCD | 6.5", IPS LCD, 60 Hz | ||
Camera | 5MP/2MP | 13MP/8MP | ||
Battery | 4000 mAh | 5000 mAh | ||
RAM | 2 GB | 4 GB | ||
Storage | 32 GB | 64 GB |
Top Recommendation
Recommended For | Battery, Performance, Multimedia, Gaming, Design, Build Quality and Main Camera | Display, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Battery, Performance, Multimedia, Gaming, Design, Build Quality and Main Camera | Display, Design, Build Quality and Main Camera |
General
Colors | Crystal Blue, Deep Grey, Silver Purple | Black, Blue, Champagne | ||
---|---|---|---|---|
Launch | February 15, 2022 | January 06, 2023 | ||
Availability | February 15, 2022 | January 06, 2023 | ||
Launch Price | ₹5,999 | ₹6,899 | ||
Colors | Crystal Blue, Deep Grey, Silver Purple | Black, Blue, Champagne | ||
Launch | February 15, 2022 | January 06, 2023 | ||
Availability | February 15, 2022 | January 06, 2023 | ||
Launch Price | ₹5,999 | ₹6,899 |
Display
Winner:I Kall Z19 Pro
Type | IPS LCD | IPS LCD | ||
---|---|---|---|---|
Features | SDR | SDR | ||
Size | 5.45 inches | 6.5 inches | ||
Resolution Width | 480 pixels | 720 pixels | ||
Resolution Height | 960 pixels | 1600 pixels | ||
Resolution Ratio | 18:9 | 19.5:9 | ||
Pixel Per Inch | 197 ppi | 269 ppi | ||
Refresh Rate | 60 Hz | |||
Display Resolution | HD+ | |||
Type | IPS LCD | IPS LCD | ||
Features | SDR | SDR | ||
Size | 5.45 inches | 6.5 inches | ||
Resolution Width | 480 pixels | 720 pixels | ||
Resolution Height | 960 pixels | 1600 pixels | ||
Resolution Ratio | 18:9 | 19.5:9 | ||
Pixel Per Inch | 197 ppi | 269 ppi | ||
Refresh Rate | 60 Hz | |||
Display Resolution | HD+ |
Body
Winner:Tie
Weight | 188 grams | 300 grams | ||
---|---|---|---|---|
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB | USB Type-C | ||
IP rating | No Rating | No Rating | ||
Speaker | Loudspeaker | Mono Speaker | ||
Weight | 188 grams | 300 grams | ||
Front | No Protection | No Protection | ||
Back | Plastic | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Port | microUSB | USB Type-C | ||
IP rating | No Rating | No Rating | ||
Speaker | Loudspeaker | Mono Speaker |
Processor
Winner:Itel A27
Chipset Brand | Unisoc | MediaTek | ||
---|---|---|---|---|
Chipset Name | SC9832E | |||
CPU | Quad-core | Octa-core | ||
GPU | Mali-T820 MP1 | |||
Software Name | Android | Android | ||
Software Skin | itelOS | |||
Chipset Brand | Unisoc | MediaTek | ||
Chipset Name | SC9832E | |||
CPU | Quad-core | Octa-core | ||
GPU | Mali-T820 MP1 | |||
Software Name | Android | Android | ||
Software Skin | itelOS |
Main Camera
Winner:Tie
Camera Resolution | 5 MP | 13 MP | ||
---|---|---|---|---|
Features | Auto Focus, HDR, LED Flash | HDR, LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | Supported | |||
Camera Resolution | 5 MP | 13 MP | ||
Features | Auto Focus, HDR, LED Flash | HDR, LED Flash | ||
Stabilization | No Stabilization | No Stabilization | ||
Video | Supported |
Selfie Camera
Front Camera Resolution | 2 MP | 8 MP | ||
---|---|---|---|---|
Video | Supported | |||
Front Camera Resolution | 2 MP | 8 MP | ||
Video | Supported |
Battery
Winner:Itel A27
Capacity | 4000 mAh | 5000 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Ion | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 10 w | |||
Capacity | 4000 mAh | 5000 mAh | ||
Battery Type | Lithium Ion | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 10 w |
Memory
Winner:Tie
Storage | 32 GB | 64 GB | ||
---|---|---|---|---|
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 2 GB | 4 GB | ||
RAM type | LPDDR3 | |||
Storage | 32 GB | 64 GB | ||
Storage type | eMMC 5.1 | eMMC 5.1 | ||
RAM | 2 GB | 4 GB | ||
RAM type | LPDDR3 |
Network
Sim Slot | Dual SIM | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | GSM / HSPA / LTE | |||
Sim Slot | Dual SIM | Dual SIM (nano-SIM, dual stand-by) | ||
Network | GSM / HSPA / LTE |
Connectivity
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 4.2 | |||
Positioning | A-GPS, GPS | GPS | ||
NFC | No | No | ||
Radio | No | |||
WLAN | Wi-Fi 4 802.11 a/b/g/n | Wi-Fi 4 802.11 a/b/g/n | ||
Bluetooth | 4.2 | |||
Positioning | A-GPS, GPS | GPS | ||
NFC | No | No | ||
Radio | No |
Features
Fingerprint Scanner | Rear Mounted | Side Mounted | ||
---|---|---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor | ||
Fingerprint Scanner | Rear Mounted | Side Mounted | ||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |