Lava Blaze Dragon 5G vs HMD Vibe 5G
Key Specifications
Processor | Qualcomm Snapdragon 4 Gen 2 | Unisoc T760 | ||
---|---|---|---|---|
Display | 6.74", LCD, 120Hz | 6.67", IPS LCD, 90Hz | ||
Camera | 50MP/8MP (Front) | 50MP+2MP/8MP (Front) | ||
Battery | 5000mAh, 18W | 5000mAh, 18W | ||
RAM | 4GB | 4GB | ||
Storage | 128GB | 128GB | ||
Processor | Qualcomm Snapdragon 4 Gen 2 | Unisoc T760 | ||
Display | 6.74", LCD, 120Hz | 6.67", IPS LCD, 90Hz | ||
Camera | 50MP/8MP (Front) | 50MP+2MP/8MP (Front) | ||
Battery | 5000mAh, 18W | 5000mAh, 18W | ||
RAM | 4GB | 4GB | ||
Storage | 128GB | 128GB |
Top Recommendation
Recommended For | Performance, Display, Battery and Gaming | Multimedia, Battery, Software, Design, Build Quality and Main Camera | ||
---|---|---|---|---|
Recommended For | Performance, Display, Battery and Gaming | Multimedia, Battery, Software, Design, Build Quality and Main Camera |
General
Colors | Golden Mist, Midnight Mist | Black, Purple | ||
---|---|---|---|---|
Launch | July 25, 2025 | September 11, 2025 | ||
Availability | August 01, 2025 | September 11, 2025 | ||
Launch Price | ₹9,999 | ₹11,999 | ||
Colors | Golden Mist, Midnight Mist | Black, Purple | ||
Launch | July 25, 2025 | September 11, 2025 | ||
Availability | August 01, 2025 | September 11, 2025 | ||
Launch Price | ₹9,999 | ₹11,999 |
Display
Winner:Lava Blaze Dragon 5G
Type | LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 90 Hz | ||
Size | 6.74 inches | 6.67 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1612 pixels | 1604 pixels | ||
Resolution Ratio | 20:9 | |||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 450 nits | |||
Features | SDR | |||
Pixel Per Inch | 263 ppi | |||
Type | LCD | IPS LCD | ||
Refresh Rate | 120 Hz | 90 Hz | ||
Size | 6.74 inches | 6.67 inches | ||
Resolution Width | 720 pixels | 720 pixels | ||
Resolution Height | 1612 pixels | 1604 pixels | ||
Resolution Ratio | 20:9 | |||
Display Resolution | HD+ | HD+ | ||
Peak Brightness | 450 nits | |||
Features | SDR | |||
Pixel Per Inch | 263 ppi |
Body
Winner:HMD Vibe 5G
Port | USB Type-C | USB Type-C | ||
---|---|---|---|---|
Speaker | Mono Speaker | |||
Weight | 190 grams | |||
Front | - | |||
Back | Plastic | |||
Side | Plastic Frame | |||
IP rating | - | |||
Port | USB Type-C | USB Type-C | ||
Speaker | Mono Speaker | |||
Weight | 190 grams | |||
Front | - | |||
Back | Plastic | |||
Side | Plastic Frame | |||
IP rating | - |
Processor
Winner:HMD Vibe 5G
Chipset Brand | Qualcomm | Unisoc | ||
---|---|---|---|---|
Chipset Name | Snapdragon 4 Gen 2 | T760 | ||
CPU | Octa-core | |||
GPU | Adreno 613 | |||
Software Name | Android | Android | ||
Software Skin | Lava Android | HMD Android | ||
Chipset Brand | Qualcomm | Unisoc | ||
Chipset Name | Snapdragon 4 Gen 2 | T760 | ||
CPU | Octa-core | |||
GPU | Adreno 613 | |||
Software Name | Android | Android | ||
Software Skin | Lava Android | HMD Android |
Main Camera
Winner:HMD Vibe 5G
Camera Resolution | 50 MP | 50 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Features | HDR, Night Mode, Panorama, Portrait, Pro mode, Time Lapse | LED Flash | ||
Video | ||||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Depth | |||
Stabilization | No Stabilization | |||
Camera Resolution | 50 MP | 50 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Features | HDR, Night Mode, Panorama, Portrait, Pro mode, Time Lapse | LED Flash | ||
Video | ||||
Camera 2 Resolution | 2 MP | |||
Camera 2 Type | Depth | |||
Stabilization | No Stabilization |
Selfie Camera
Winner:HMD Vibe 5G
Front Camera Resolution | 8 MP | 8 MP | ||
---|---|---|---|---|
Features | ||||
Video | Supported | |||
Front Camera Type | Single | |||
Front Camera Resolution | 8 MP | 8 MP | ||
Features | ||||
Video | Supported | |||
Front Camera Type | Single |
Battery
Winner:Tie
Capacity | 5000 mAh | 5000 mAh | ||
---|---|---|---|---|
Wireless Charging | ||||
Charging Speed | 18 W | 18 W | ||
Capacity | 5000 mAh | 5000 mAh | ||
Wireless Charging | ||||
Charging Speed | 18 W | 18 W |
Memory
Winner:Lava Blaze Dragon 5G
Storage | 128 GB | 128 GB | ||
---|---|---|---|---|
Storage type | UFS 3.1 | |||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4x | |||
Storage | 128 GB | 128 GB | ||
Storage type | UFS 3.1 | |||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4x |
Network
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | |||
Sim Slot | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
Network | 5G, GSM, LTE, WCDMA |
Connectivity
Winner:Lava Blaze Dragon 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.4 | 5.2 | ||
Positioning | GLONASS, GPS | GLONASS, GPS | ||
Radio | FM Radio | - | ||
NFC | - | |||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
Bluetooth | 5.4 | 5.2 | ||
Positioning | GLONASS, GPS | GLONASS, GPS | ||
Radio | FM Radio | - | ||
NFC | - |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
AI Features | AI Camera | |||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | |||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
AI Features | AI Camera | |||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor |