Lava Yuva 3 4G vs Redmi Go

40
Beebom Score

41
Beebom Score
Key Specifications
| Processor | Unisoc T606 | Qualcomm Snapdragon 425 | ||
|---|---|---|---|---|
| Display | 6.5", IPS LCD, 90Hz | 5", IPS LCD, 60Hz | ||
| Camera | 13MP+0.08MP+0.3MP/5MP (Front) | 8MP/5MP (Front) | ||
| Battery | 5000mAh, 18W | 3000mAh, 5W | ||
| RAM | 4GB | 1GB | ||
| Storage | 64GB | 8GB | ||
| Processor | Unisoc T606 | Qualcomm Snapdragon 425 | ||
| Display | 6.5", IPS LCD, 90Hz | 5", IPS LCD, 60Hz | ||
| Camera | 13MP+0.08MP+0.3MP/5MP (Front) | 8MP/5MP (Front) | ||
| Battery | 5000mAh, 18W | 3000mAh, 5W | ||
| RAM | 4GB | 1GB | ||
| Storage | 64GB | 8GB |
Top Recommendation
| Recommended For | Performance, Display, Battery, Gaming, Software, Design and Build Quality | Multimedia, Design, Build Quality and Main Camera | ||
|---|---|---|---|---|
| Recommended For | Performance, Display, Battery, Gaming, Software, Design and Build Quality | Multimedia, Design, Build Quality and Main Camera |
General
| Colors | Eclipse Black, Cosmic Lavender, Galaxy White | Black, Blue, Red | ||
|---|---|---|---|---|
| Launch | February 02, 2024 | March 19, 2019 | ||
| Availability | February 07, 2024 | March 22, 2019 | ||
| Launch Price | ₹6,799 | ₹4,499 | ||
| Colors | Eclipse Black, Cosmic Lavender, Galaxy White | Black, Blue, Red | ||
| Launch | February 02, 2024 | March 19, 2019 | ||
| Availability | February 07, 2024 | March 22, 2019 | ||
| Launch Price | ₹6,799 | ₹4,499 |
Display
Winner:Lava Yuva 3 4G
| Type | IPS LCD | IPS LCD | ||
|---|---|---|---|---|
| Refresh Rate | 90 Hz | 60 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 5 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1280 pixels | ||
| Resolution Ratio | 20:9 | 16:9 | ||
| Pixel Per Inch | 269 ppi | 296 ppi | ||
| Display Resolution | HD | HD | ||
| Peak Brightness | 450 nits | |||
| Type | IPS LCD | IPS LCD | ||
| Refresh Rate | 90 Hz | 60 Hz | ||
| Features | SDR | SDR | ||
| Size | 6.5 inches | 5 inches | ||
| Resolution Width | 720 pixels | 720 pixels | ||
| Resolution Height | 1600 pixels | 1280 pixels | ||
| Resolution Ratio | 20:9 | 16:9 | ||
| Pixel Per Inch | 269 ppi | 296 ppi | ||
| Display Resolution | HD | HD | ||
| Peak Brightness | 450 nits |
Body
Winner:Tie
| Front | - | |||
|---|---|---|---|---|
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | microUSB 2.0, OTG | ||
| IP rating | - | |||
| Speaker | Mono Speaker | Mono Speaker | ||
| Weight | 137 grams | |||
| Front | - | |||
| Back | Plastic | Plastic | ||
| Side | Plastic Frame | Plastic Frame | ||
| Port | USB Type-C 2.0 | microUSB 2.0, OTG | ||
| IP rating | - | |||
| Speaker | Mono Speaker | Mono Speaker | ||
| Weight | 137 grams |
Processor
Winner:Lava Yuva 3 4G
| Chipset Brand | Unisoc | Qualcomm | ||
|---|---|---|---|---|
| Chipset Name | T606 | Snapdragon 425 | ||
| CPU | Octa-core | Quad-core | ||
| GPU | Mali-G57 MP1 | Adreno 308 | ||
| Chipset Brand | Unisoc | Qualcomm | ||
| Chipset Name | T606 | Snapdragon 425 | ||
| CPU | Octa-core | Quad-core | ||
| GPU | Mali-G57 MP1 | Adreno 308 |
Main Camera
Winner:Redmi Go
| Camera Resolution | 13 MP | 8 MP | ||
|---|---|---|---|---|
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Camera 3 Resolution | 0.3 MP | |||
| Camera 3 Type | VGA | |||
| Features | HDR, LED Flash | HDR, LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video | ||||
| Camera Resolution | 13 MP | 8 MP | ||
| Camera Type | Wide-angle | |||
| Camera 2 Resolution | 0.08 MP | |||
| Camera 2 Type | Auxiliary | |||
| Camera 3 Resolution | 0.3 MP | |||
| Camera 3 Type | VGA | |||
| Features | HDR, LED Flash | HDR, LED Flash | ||
| Stabilization | No Stabilization | No Stabilization | ||
| Video |
Operating System
| Software Name | Android | Android Go | ||
|---|---|---|---|---|
| Software Skin | Lava Android | Redmi MIUI | ||
| OS Updates(Years) | 1 year(s) | |||
| AI Features | Intelligent Scanning | |||
| Software Name | Android | Android Go | ||
| Software Skin | Lava Android | Redmi MIUI | ||
| OS Updates(Years) | 1 year(s) | |||
| AI Features | Intelligent Scanning |
Selfie Camera
Winner:Redmi Go
| Front Camera Resolution | 5 MP | 5 MP | ||
|---|---|---|---|---|
| Features | Face Unlock, HDR, Screen Flash | Face Unlock, HDR | ||
| Video | 720p@30fps | |||
| Front Camera Type | Single | |||
| Front Camera Resolution | 5 MP | 5 MP | ||
| Features | Face Unlock, HDR, Screen Flash | Face Unlock, HDR | ||
| Video | 720p@30fps | |||
| Front Camera Type | Single |
Battery
Winner:Lava Yuva 3 4G
| Capacity | 5000 mAh | 3000 mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 5 W | ||
| Capacity | 5000 mAh | 3000 mAh | ||
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging | ||||
| Charging Speed | 18 W | 5 W |
Memory
Winner:Redmi Go
| Storage | 64 GB | 8 GB | ||
|---|---|---|---|---|
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 1 GB | ||
| RAM type | LPDDR4X | LPDDR3 | ||
| Storage | 64 GB | 8 GB | ||
| Storage type | eMMC 5.1 | eMMC 5.1 | ||
| RAM | 4 GB | 1 GB | ||
| RAM type | LPDDR4X | LPDDR3 |
Network
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
|---|---|---|---|---|
| Network | GSM, LTE, WCDMA | GSM, LTE, WCDMA | ||
| Sim Slot | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) | ||
| Network | GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
Winner:Lava Yuva 3 4G
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 5 | 4.1 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | AGPS, BDS, GLONASS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | FM Radio | ||
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 4 802.11 a/b/g/n | ||
| Bluetooth | 5 | 4.1 | ||
| Positioning | BDS, GALILEO, GLONASS, GPS | AGPS, BDS, GLONASS, GPS | ||
| NFC | - | |||
| Radio | FM Radio | FM Radio |
Features
| Fingerprint Scanner | Side Mounted | |||
|---|---|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, Vibration Motor | ||
| Fingerprint Scanner | Side Mounted | |||
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, Vibration Motor |















