Moto G35 5G vs Realme Narzo 80 Lite 4G

90
Beebom Score

69
Beebom Score
Key Specifications
Processor | Unisoc T760 | Unisoc T7250 | ||
---|---|---|---|---|
Display | 6.72", LCD, 120Hz | 6.74", IPS LCD, 90Hz | ||
Camera | 50MP+8MP/16MP (Front) | 13MP/5MP (Front) | ||
Battery | 5000mAh, 18W | 6300mAh, 15W | ||
RAM | 4GB | 4GB | ||
Storage | 128GB | 64GB | ||
Processor | Unisoc T760 | Unisoc T7250 | ||
Display | 6.72", LCD, 120Hz | 6.74", IPS LCD, 90Hz | ||
Camera | 50MP+8MP/16MP (Front) | 13MP/5MP (Front) | ||
Battery | 5000mAh, 18W | 6300mAh, 15W | ||
RAM | 4GB | 4GB | ||
Storage | 128GB | 64GB |
Top Recommendation
Recommended For | Performance, Display, Gaming, Software, Design, Build Quality and Main Camera | Multimedia and Battery | ||
---|---|---|---|---|
Recommended For | Performance, Display, Gaming, Software, Design, Build Quality and Main Camera | Multimedia and Battery |
General
Colors | Midnight Black, Leaf Green, Guava Red | Obsidian Black, Beach Gold | ||
---|---|---|---|---|
Launch | December 10, 2024 | July 23, 2025 | ||
Availability | December 16, 2024 | July 28, 2025 | ||
Launch Price | ₹9,999 | ₹7,299 | ||
Colors | Midnight Black, Leaf Green, Guava Red | Obsidian Black, Beach Gold | ||
Launch | December 10, 2024 | July 23, 2025 | ||
Availability | December 16, 2024 | July 28, 2025 | ||
Launch Price | ₹9,999 | ₹7,299 |
Display
Winner:Moto G35 5G
Type | LCD | IPS LCD | ||
---|---|---|---|---|
Refresh Rate | 120 Hz | 90 Hz | ||
Features | HDR10 | SDR | ||
Size | 6.72 inches | 6.74 inches | ||
Resolution Width | 1080 pixels | 720 pixels | ||
Resolution Height | 2400 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 391 ppi | 260 ppi | ||
Display Resolution | FHD+ | HD+ | ||
Peak Brightness | 1000 nits | 563 nits | ||
Type | LCD | IPS LCD | ||
Refresh Rate | 120 Hz | 90 Hz | ||
Features | HDR10 | SDR | ||
Size | 6.72 inches | 6.74 inches | ||
Resolution Width | 1080 pixels | 720 pixels | ||
Resolution Height | 2400 pixels | 1600 pixels | ||
Resolution Ratio | 20:9 | 20:9 | ||
Pixel Per Inch | 391 ppi | 260 ppi | ||
Display Resolution | FHD+ | HD+ | ||
Peak Brightness | 1000 nits | 563 nits |
Body
Winner:Moto G35 5G
Weight | 185 grams | 201 grams | ||
---|---|---|---|---|
Front | Gorilla Glass 3 | ArmorShell | ||
Back | Vegan Leather | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | Military-grade Shock Resistance | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | IP52 (Dust and Splash Resistant) | IP54 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Loudspeaker | ||
Weight | 185 grams | 201 grams | ||
Front | Gorilla Glass 3 | ArmorShell | ||
Back | Vegan Leather | Plastic | ||
Side | Plastic Frame | Plastic Frame | ||
Build Quality | Corning Gorilla Glass 3 | Military-grade Shock Resistance | ||
Port | USB Type-C 2.0 | USB Type-C | ||
IP rating | IP52 (Dust and Splash Resistant) | IP54 (Dust and Water Resistant) | ||
Speaker | Stereo Speakers | Loudspeaker |
Processor
Winner:Realme Narzo 80 Lite 4G
Chipset Brand | Unisoc | Unisoc | ||
---|---|---|---|---|
Chipset Name | T760 | T7250 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC4 | Mali-G57 MP1 | ||
Software Name | Android | Android | ||
Software Skin | Motorola MyUx | Realme UI | ||
OS Updates(Years) | 1 year(s) | 2 year(s) | ||
Chipset Brand | Unisoc | Unisoc | ||
Chipset Name | T760 | T7250 | ||
CPU | Octa-core | Octa-core | ||
GPU | Mali-G57 MC4 | Mali-G57 MP1 | ||
Software Name | Android | Android | ||
Software Skin | Motorola MyUx | Realme UI | ||
OS Updates(Years) | 1 year(s) | 2 year(s) |
Main Camera
Winner:Moto G35 5G
Camera Resolution | 50 MP | 13 MP | ||
---|---|---|---|---|
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | |||
Camera 2 Type | Ultra-wide | |||
Features | Assistive Grid, Auto HDR, Dual LED Flash, HDR, Leveler, Night Vision, Panorama, Portrait, Pro Mode, RAW, Slow Motion, Time-lapse | Panorama | ||
Stabilization | EIS | No Stabilization | ||
Video | 120fps Slo-mo | |||
Camera Resolution | 50 MP | 13 MP | ||
Camera Type | Wide-angle | Wide-angle | ||
Camera 2 Resolution | 8 MP | |||
Camera 2 Type | Ultra-wide | |||
Features | Assistive Grid, Auto HDR, Dual LED Flash, HDR, Leveler, Night Vision, Panorama, Portrait, Pro Mode, RAW, Slow Motion, Time-lapse | Panorama | ||
Stabilization | EIS | No Stabilization | ||
Video | 120fps Slo-mo |
Selfie Camera
Winner:Realme Narzo 80 Lite 4G
Front Camera Resolution | 16 MP | 5 MP | ||
---|---|---|---|---|
Front Camera Type | Wide | Wide | ||
Features | Auto Smile Capture, Face Unlock, HDR, LED Flash, Portrait | Panorama | ||
Video | 1080p@30fps | 720p@30fps | ||
Front Camera Resolution | 16 MP | 5 MP | ||
Front Camera Type | Wide | Wide | ||
Features | Auto Smile Capture, Face Unlock, HDR, LED Flash, Portrait | Panorama | ||
Video | 1080p@30fps | 720p@30fps |
Battery
Winner:Realme Narzo 80 Lite 4G
Capacity | 5000 mAh | 6300 mAh | ||
---|---|---|---|---|
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 18 W | 15 W | ||
Capacity | 5000 mAh | 6300 mAh | ||
Battery Type | Lithium Polymer | Lithium Polymer | ||
Wireless Charging | ||||
Charging Speed | 18 W | 15 W |
Memory
Winner:Moto G35 5G
Storage | 128 GB | 64 GB | ||
---|---|---|---|---|
Storage type | UFS 2.2 | |||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4X | |||
Storage | 128 GB | 64 GB | ||
Storage type | UFS 2.2 | |||
RAM | 4 GB | 4 GB | ||
RAM type | LPDDR4X |
Network
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
---|---|---|---|---|
Network | 5G, GSM, LTE, WCDMA | GSM / WCDMA / LTE | ||
Sim Slot | Hybrid Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | ||
Network | 5G, GSM, LTE, WCDMA | GSM / WCDMA / LTE |
Connectivity
Winner:Moto G35 5G
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
---|---|---|---|---|
Bluetooth | 5 | 5.2 | ||
Positioning | A-GPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1) | ||
NFC | - | - | ||
Radio | FM Radio | - | ||
WLAN | Wi-Fi 5 802.11 a/b/g/n/ac | Wi-Fi 5 802.11 a/b/g/n/ac | ||
Bluetooth | 5 | 5.2 | ||
Positioning | A-GPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1) | ||
NFC | - | - | ||
Radio | FM Radio | - |
Features
Fingerprint Scanner | Side Mounted | Side Mounted | ||
---|---|---|---|---|
AI Features | AI Boost Engine | |||
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | ||
Fingerprint Scanner | Side Mounted | Side Mounted | ||
AI Features | AI Boost Engine | |||
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Scanner (Side Mounted), Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |